Home |
Commodity Symbols |
Margin Rates
Russell 2000 Mini Options end of day prices for 2010-03-09
Symbol Strike Open High Low Close Change Volume Open Int
RJ H 2010 250.00 C 419.05 419.05 419.05 419.05 +2.70 0 0
RJ H 2010 250.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 255.00 C 414.05 414.05 414.05 414.05 +2.70 0 0
RJ H 2010 255.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 260.00 C 409.05 409.05 409.05 409.05 +2.70 0 0
RJ H 2010 260.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 265.00 C 404.05 404.05 404.05 404.05 +2.70 0 0
RJ H 2010 265.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 270.00 C 399.05 399.05 399.05 399.05 +2.70 0 0
RJ H 2010 270.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 275.00 C 394.05 394.05 394.05 394.05 +2.70 0 0
RJ H 2010 275.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 280.00 C 389.05 389.05 389.05 389.05 +2.70 0 0
RJ H 2010 280.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 285.00 C 384.05 384.05 384.05 384.05 +2.70 0 0
RJ H 2010 285.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 290.00 C 379.05 379.05 379.05 379.05 +2.70 0 0
RJ H 2010 290.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 295.00 C 374.05 374.05 374.05 374.05 +2.70 0 0
RJ H 2010 295.00 P 0.05 0.05 0.05 0.05 0 0 100
RJ H 2010 300.00 C 369.05 369.05 369.05 369.05 +2.70 0 0
RJ H 2010 300.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 305.00 C 364.05 364.05 364.05 364.05 +2.70 0 0
RJ H 2010 305.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 310.00 C 359.05 359.05 359.05 359.05 +2.70 0 0
RJ H 2010 310.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 315.00 C 354.05 354.05 354.05 354.05 +2.70 0 0
RJ H 2010 315.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 320.00 C 349.05 349.05 349.05 349.05 +2.70 0 0
RJ H 2010 320.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 325.00 C 344.05 344.05 344.05 344.05 +2.70 0 0
RJ H 2010 325.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 330.00 C 339.05 339.05 339.05 339.05 +2.70 0 0
RJ H 2010 330.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 335.00 C 334.05 334.05 334.05 334.05 +2.70 0 0
RJ H 2010 335.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 340.00 C 329.05 329.05 329.05 329.05 +2.70 0 0
RJ H 2010 340.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 345.00 C 324.05 324.05 324.05 324.05 +2.70 0 0
RJ H 2010 345.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 350.00 C 319.05 319.05 319.05 319.05 +2.70 0 0
RJ H 2010 350.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 355.00 C 314.05 314.05 314.05 314.05 +2.70 0 0
RJ H 2010 355.00 P 0.05 0.05 0.05 0.05 0 0 65
RJ H 2010 360.00 C 309.05 309.05 309.05 309.05 +2.70 0 0
RJ H 2010 360.00 P 0.05 0.05 0.05 0.05 0 0 55
RJ H 2010 365.00 C 304.05 304.05 304.05 304.05 +2.70 0 0
RJ H 2010 365.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 370.00 C 299.05 299.05 299.05 299.05 +2.70 0 0
RJ H 2010 370.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 375.00 C 294.05 294.05 294.05 294.05 +2.70 0 0
RJ H 2010 375.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 380.00 C 289.05 289.05 289.05 289.05 +2.70 0 0
RJ H 2010 380.00 P 0.05 0.05 0.05 0.05 0 0 100
RJ H 2010 385.00 C 284.05 284.05 284.05 284.05 +2.70 0 0
RJ H 2010 385.00 P 0.05 0.05 0.05 0.05 0 0 1
RJ H 2010 390.00 C 279.05 279.05 279.05 279.05 +2.70 0 0
RJ H 2010 390.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 395.00 C 274.05 274.05 274.05 274.05 +2.70 0 0
RJ H 2010 395.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 400.00 C 269.05 269.05 269.05 269.05 +2.70 0 0
RJ H 2010 400.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 405.00 C 264.05 264.05 264.05 264.05 +2.70 0 0
RJ H 2010 405.00 P 0.05 0.05 0.05 0.05 0 0 5
RJ H 2010 410.00 C 259.05 259.05 259.05 259.05 +2.70 0 0
RJ H 2010 410.00 P 0.05 0.05 0.05 0.05 0 0 81
RJ H 2010 415.00 C 254.05 254.05 254.05 254.05 +2.70 0 0
RJ H 2010 415.00 P 0.05 0.05 0.05 0.05 0 0 82
RJ H 2010 420.00 C 249.05 249.05 249.05 249.05 +2.70 0 0
RJ H 2010 420.00 P 0.05 0.05 0.05 0.05 0 0 200
RJ H 2010 425.00 C 244.05 244.05 244.05 244.05 +2.70 0 0
RJ H 2010 425.00 P 0.05 0.05 0.05 0.05 0 0 65
RJ H 2010 430.00 C 239.05 239.05 239.05 239.05 +2.70 0 0
RJ H 2010 430.00 P 0.05 0.05 0.05 0.05 0 0 69
RJ H 2010 435.00 C 234.05 234.05 234.05 234.05 +2.70 0 0
RJ H 2010 435.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 440.00 C 229.05 229.05 229.05 229.05 +2.70 0 0
RJ H 2010 440.00 P 0.05 0.05 0.05 0.05 0 0 21
RJ H 2010 445.00 C 224.05 224.05 224.05 224.05 +2.70 0 0
RJ H 2010 445.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 450.00 C 219.05 219.05 219.05 219.05 +2.70 0 0
RJ H 2010 450.00 P 0.05 0.05 0.05 0.05 0 0 15
RJ H 2010 455.00 C 214.05 214.05 214.05 214.05 +2.70 0 0
RJ H 2010 455.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 460.00 C 209.05 209.05 209.05 209.05 +2.70 0 0
RJ H 2010 460.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 465.00 C 204.05 204.05 204.05 204.05 +2.70 0 0
RJ H 2010 465.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 470.00 C 199.05 199.05 199.05 199.05 +2.70 0 0
RJ H 2010 470.00 P 0.05 0.05 0.05 0.05 0 0 5
RJ H 2010 475.00 C 194.05 194.05 194.05 194.05 +2.70 0 0
RJ H 2010 475.00 P 0.05 0.05 0.05 0.05 0 0 104
RJ H 2010 480.00 C 189.05 189.05 189.05 189.05 +2.70 0 0
RJ H 2010 480.00 P 0.05 0.05 0.05 0.05 0 0 14
RJ H 2010 485.00 C 184.05 184.05 184.05 184.05 +2.70 0 0
RJ H 2010 485.00 P 0.05 0.05 0.05 0.05 0 0 15
RJ H 2010 490.00 C 179.05 179.05 179.05 179.05 +2.70 0 0
RJ H 2010 490.00 P 0.05 0.05 0.05 0.05 0 0 206
RJ H 2010 495.00 C 174.05 174.05 174.05 174.05 +2.70 0 0
RJ H 2010 495.00 P 0.05 0.05 0.05 0.05 0 0 74
RJ H 2010 500.00 C 169.05 169.05 169.05 169.05 +2.70 0 0
RJ H 2010 500.00 P 0.05 0.05 0.05 0.05 0 0 88
RJ H 2010 505.00 C 164.05 164.05 164.05 164.05 +2.70 0 0
RJ H 2010 505.00 P 0.05 0.05 0.05 0.05 0 0 43
RJ H 2010 510.00 C 159.05 159.05 159.05 159.05 +2.70 0 0
RJ H 2010 510.00 P 0.05 0.05 0.05 0.05 0 8 66
RJ H 2010 515.00 C 154.05 154.05 154.05 154.05 +2.70 0 0
RJ H 2010 515.00 P 0.10 0.10 0.10 0.10 0 0 16
RJ H 2010 520.00 C 149.05 149.05 149.05 149.05 +2.70 0 0
RJ H 2010 520.00 P 0.10 0.10 0.10 0.10 0 0 469
RJ H 2010 525.00 C 144.05 144.05 144.05 144.05 +2.70 0 0
RJ H 2010 525.00 P 0.10 0.10 0.10 0.10 0 0 22
RJ H 2010 530.00 C 139.05 139.05 139.05 139.05 +2.70 0 0
RJ H 2010 530.00 P 0.10 0.10 0.10 0.10 0 0 239
RJ H 2010 535.00 C 134.05 134.05 134.05 134.05 +2.70 0 0
RJ H 2010 535.00 P 0.10 0.10 0.10 0.10 0 0 87
RJ H 2010 540.00 C 129.05 129.05 129.05 129.05 +2.70 0 0
RJ H 2010 540.00 P 0.10 0.10 0.10 0.10 0 0 262
RJ H 2010 545.00 C 124.05 124.05 124.05 124.05 +2.70 0 0
RJ H 2010 545.00 P 0.10 0.10 0.10 0.10 -0.05 0 23
RJ H 2010 550.00 C 119.10 119.10 119.10 119.10 +2.70 0 1
RJ H 2010 550.00 P 0.15 0.15 0.15 0.15 0 0 277
RJ H 2010 555.00 C 114.10 114.10 114.10 114.10 +2.70 0 0
RJ H 2010 555.00 P 0.15 0.15 0.15 0.15 0 0 65
RJ H 2010 560.00 C 109.10 109.10 109.10 109.10 +2.70 0 0
RJ H 2010 560.00 P 0.15 0.15 0.15 0.15 0 0 164
RJ H 2010 565.00 C 104.10 104.10 104.10 104.10 +2.65 0 0
RJ H 2010 565.00 P 0.15 0.15 0.15 0.15 -0.05 0 50
RJ H 2010 570.00 C 99.15 99.15 99.15 99.15 +2.70 0 0
RJ H 2010 570.00 P 0.20 0.20 0.20 0.20 0 0 57
RJ H 2010 575.00 C 94.15 94.15 94.15 94.15 +2.65 0 0
RJ H 2010 575.00 P 0.20 0.20 0.20 0.20 0 0 16
RJ H 2010 580.00 C 89.20 89.20 89.20 89.20 +2.70 0 0
RJ H 2010 580.00 P 0.20 0.20 0.20 0.20 -0.05 0 15
RJ H 2010 585.00 C 84.20 84.20 84.20 84.20 +2.65 0 48
RJ H 2010 585.00 P 0.25 0.25 0.25 0.25 0 0 4
RJ H 2010 590.00 C 79.25 79.25 79.25 79.25 +2.70 0 1
RJ H 2010 590.00 P 0.30 0.30 0.30 0.30 0 0 13
RJ H 2010 595.00 C 74.30 74.30 74.30 74.30 +2.70 0 25
RJ H 2010 595.00 P 0.30 0.30 0.30 0.30 -0.05 0 7
RJ H 2010 600.00 C 69.35 69.35 69.35 69.35 +2.70 0 56
RJ H 2010 600.00 P 0.35 0.35 0.35 0.35 -0.05 0 87
RJ H 2010 605.00 C 64.40 64.40 64.40 64.40 +2.70 0 19
RJ H 2010 605.00 P 0.40 0.40 0.40 0.40 -0.05 0 66
RJ H 2010 610.00 C 59.45 59.45 59.45 59.45 +2.65 0 27
RJ H 2010 610.00 P 0.45 0.45 0.45 0.45 -0.05 0 48
RJ H 2010 615.00 C 54.50 54.50 54.50 54.50 +2.65 1 39
RJ H 2010 615.00 P 0.55 0.55 0.55 0.55 -0.05 0 11
RJ H 2010 620.00 C 49.60 49.60 49.60 49.60 +2.65 10 19
RJ H 2010 620.00 P 0.60 0.60 0.60 0.60 -0.10 0 41
RJ H 2010 625.00 C 44.70 44.70 44.70 44.70 +2.60 7 21
RJ H 2010 625.00 P 0.75 0.75 0.75 0.75 -0.05 0 54
RJ H 2010 630.00 C 39.85 39.85 39.85 39.85 +2.55 0 56
RJ H 2010 630.00 P 0.85 0.85 0.85 0.85 -0.15 2 49
RJ H 2010 635.00 C 35.05 35.05 35.05 35.05 +2.50 17 60
RJ H 2010 635.00 P 1.05 1.05 1.05 1.05 -0.20 8 7
RJ H 2010 640.00 C 30.35 30.35 30.35 30.35 +2.40 0 91
RJ H 2010 640.00 P 1.35 1.35 1.35 1.35 -0.30 2 51
RJ H 2010 645.00 C 25.80 25.80 25.80 25.80 +2.30 0 41
RJ H 2010 645.00 P 1.80 1.80 1.80 1.80 -0.40 0 27
RJ H 2010 650.00 C 21.45 21.45 21.45 21.45 +2.15 0 143
RJ H 2010 650.00 P 2.45 2.45 2.45 2.45 -0.55 5 23
RJ H 2010 655.00 C 17.30 17.30 17.30 17.30 +1.90 0 208
RJ H 2010 655.00 P 3.30 3.30 3.30 3.30 -0.80 0 1
RJ H 2010 660.00 C 13.45 13.45 13.45 13.45 +1.65 2 74
RJ H 2010 660.00 P 4.45 4.45 4.45 4.45 -1.10 17 74
RJ H 2010 665.00 C 9.50 10.10 9.50 10.10 +1.35 1 153
RJ H 2010 665.00 P 6.10 6.10 6.10 6.10 -1.35 12 14
RJ H 2010 670.00 C 7.20 7.20 7.20 7.20 +1.10 45 164
RJ H 2010 670.00 P 8.20 8.20 8.20 8.20 -1.60 0 0
RJ H 2010 675.00 C 4.90 4.90 4.90 4.90 +0.75 7 116
RJ H 2010 675.00 P 10.85 10.85 10.85 10.85 -2.00 0 0
RJ H 2010 680.00 C 3.20 3.20 3.20 3.20 +0.50 0 48
RJ H 2010 680.00 P 14.20 14.20 14.20 14.20 -2.15 0 0
RJ H 2010 685.00 C 2.00 2.00 2.00 2.00 +0.25 0 10
RJ H 2010 685.00 P 18.00 18.00 18.00 18.00 -2.45 0 0
RJ H 2010 690.00 C 1.25 1.25 1.25 1.25 +0.15 50 290
RJ H 2010 690.00 P 22.20 22.20 22.20 22.20 -2.60 0 0
RJ H 2010 695.00 C 0.75 0.75 0.75 0.75 +0.05 5 316
RJ H 2010 695.00 P 26.75 26.75 26.75 26.75 -2.65 0 0
RJ H 2010 700.00 C 0.45 0.45 0.45 0.45 -0.05 1 713
RJ H 2010 700.00 P 31.45 31.45 31.45 31.45 -2.70 0 0
RJ H 2010 705.00 C 0.30 0.30 0.30 0.30 0 0 121
RJ H 2010 705.00 P 36.30 36.30 36.30 36.30 -2.70 0 0
RJ H 2010 710.00 C 0.20 0.20 0.20 0.20 0 50 450
RJ H 2010 710.00 P 41.15 41.15 41.15 41.15 -2.70 0 0
RJ H 2010 715.00 C 0.10 0.10 0.10 0.10 0 0 200
RJ H 2010 715.00 P 46.10 46.10 46.10 46.10 -2.70 0 0
RJ H 2010 720.00 C 0.05 0.05 0.05 0.05 0 0 99
RJ H 2010 720.00 P 51.05 51.05 51.05 51.05 -2.70 0 0
RJ H 2010 725.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 725.00 P 56.05 56.05 56.05 56.05 -2.70 0 0
RJ H 2010 730.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 730.00 P 61.05 61.05 61.05 61.05 -2.70 0 0
RJ H 2010 735.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 735.00 P 66.05 66.05 66.05 66.05 -2.70 0 0
RJ H 2010 740.00 C 0.05 0.05 0.05 0.05 0 0 4
RJ H 2010 740.00 P 71.05 71.05 71.05 71.05 -2.70 0 0
RJ H 2010 745.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 745.00 P 76.05 76.05 76.05 76.05 -2.70 0 0
RJ H 2010 750.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 750.00 P 81.05 81.05 81.05 81.05 -2.70 0 0
RJ H 2010 755.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 755.00 P 86.05 86.05 86.05 86.05 -2.70 0 0
RJ H 2010 760.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 760.00 P 91.05 91.05 91.05 91.05 -2.70 0 0
RJ H 2010 765.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 765.00 P 96.05 96.05 96.05 96.05 -2.70 0 0
RJ H 2010 770.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 770.00 P 101.05 101.05 101.05 101.05 -2.70 0 0
RJ H 2010 775.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 775.00 P 106.05 106.05 106.05 106.05 -2.70 0 0
RJ H 2010 780.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 780.00 P 111.05 111.05 111.05 111.05 -2.70 0 0
RJ H 2010 785.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 785.00 P 116.05 116.05 116.05 116.05 -2.70 0 0
RJ H 2010 790.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 790.00 P 121.05 121.05 121.05 121.05 -2.70 0 0
RJ H 2010 795.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 795.00 P 126.05 126.05 126.05 126.05 -2.70 0 0
RJ H 2010 800.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 800.00 P 131.05 131.05 131.05 131.05 -2.70 0 0
RJ H 2010 805.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 805.00 P 136.05 136.05 136.05 136.05 -2.70 0 0
RJ H 2010 810.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 810.00 P 141.05 141.05 141.05 141.05 -2.70 0 0
RJ H 2010 815.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 815.00 P 146.05 146.05 146.05 146.05 -2.70 0 0
RJ H 2010 820.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 820.00 P 151.05 151.05 151.05 151.05 -2.70 0 0
RJ H 2010 825.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 825.00 P 156.05 156.05 156.05 156.05 -2.70 0 0
RJ H 2010 830.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 830.00 P 161.05 161.05 161.05 161.05 -2.70 0 0
RJ H 2010 835.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 835.00 P 166.05 166.05 166.05 166.05 -2.70 0 0
RJ H 2010 840.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 840.00 P 171.05 171.05 171.05 171.05 -2.70 0 0
RJ H 2010 845.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 845.00 P 176.05 176.05 176.05 176.05 -2.70 0 0
RJ H 2010 850.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 850.00 P 181.05 181.05 181.05 181.05 -2.70 0 0
RJ H 2010 855.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 855.00 P 186.05 186.05 186.05 186.05 -2.70 0 0
RJ H 2010 860.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 860.00 P 191.05 191.05 191.05 191.05 -2.70 0 0
RJ H 2010 865.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 865.00 P 196.05 196.05 196.05 196.05 -2.70 0 0
RJ H 2010 870.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 870.00 P 201.05 201.05 201.05 201.05 -2.70 0 0
RJ H 2010 875.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 875.00 P 206.05 206.05 206.05 206.05 -2.70 0 0
RJ H 2010 880.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 880.00 P 211.05 211.05 211.05 211.05 -2.70 0 0
RJ H 2010 885.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 885.00 P 216.05 216.05 216.05 216.05 -2.70 0 0
RJ H 2010 890.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 890.00 P 221.05 221.05 221.05 221.05 -2.70 0 0
RJ H 2010 895.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 895.00 P 226.05 226.05 226.05 226.05 -2.70 0 0
RJ H 2010 900.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 900.00 P 231.05 231.05 231.05 231.05 -2.70 0 0
RJ H 2010 905.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 905.00 P 236.05 236.05 236.05 236.05 -2.70 0 0
RJ H 2010 910.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 910.00 P 241.05 241.05 241.05 241.05 -2.70 0 0
RJ H 2010 915.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 915.00 P 246.05 246.05 246.05 246.05 -2.70 0 0
RJ H 2010 920.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 920.00 P 251.05 251.05 251.05 251.05 -2.70 0 0
RJ H 2010 925.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 925.00 P 256.05 256.05 256.05 256.05 -2.70 0 0
RJ H 2010 930.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 930.00 P 261.05 261.05 261.05 261.05 -2.70 0 0
RJ H 2010 935.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 935.00 P 266.05 266.05 266.05 266.05 -2.70 0 0
RJ H 2010 940.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 940.00 P 271.05 271.05 271.05 271.05 -2.70 0 0
RJ H 2010 945.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 945.00 P 276.05 276.05 276.05 276.05 -2.70 0 0
RJ H 2010 950.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 950.00 P 281.05 281.05 281.05 281.05 -2.70 0 0
RJ H 2010 955.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 955.00 P 286.05 286.05 286.05 286.05 -2.70 0 0
RJ H 2010 960.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 960.00 P 291.05 291.05 291.05 291.05 -2.70 0 0
RJ H 2010 965.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 965.00 P 296.05 296.05 296.05 296.05 -2.70 0 0
RJ H 2010 970.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 970.00 P 301.05 301.05 301.05 301.05 -2.70 0 0
RJ H 2010 975.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 975.00 P 306.05 306.05 306.05 306.05 -2.70 0 0
RJ H 2010 980.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 980.00 P 311.05 311.05 311.05 311.05 -2.70 0 0
RJ H 2010 985.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 985.00 P 316.05 316.05 316.05 316.05 -2.70 0 0
RJ H 2010 990.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 990.00 P 321.05 321.05 321.05 321.05 -2.70 0 0
RJ H 2010 995.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 995.00 P 326.05 326.05 326.05 326.05 -2.70 0 0
RJ H 2010 1000.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 1000.00 P 331.05 331.05 331.05 331.05 -2.70 0 0
RJ H 2010 1005.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 1005.00 P 336.05 336.05 336.05 336.05 -2.70 0 0
RJ H 2010 1010.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 1010.00 P 341.05 341.05 341.05 341.05 -2.70 0 0
RJ H 2010 1015.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 1015.00 P 346.05 346.05 346.05 346.05 -2.70 0 0
RJ H 2010 1020.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 1020.00 P 351.05 351.05 351.05 351.05 -2.70 0 0
RJ H 2010 1025.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 1025.00 P 356.05 356.05 356.05 356.05 -2.70 0 0
RJ H 2010 1030.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 1030.00 P 361.05 361.05 361.05 361.05 -2.70 0 0
RJ H 2010 1035.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 1035.00 P 366.05 366.05 366.05 366.05 -2.70 0 0
RJ H 2010 1040.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 1040.00 P 371.05 371.05 371.05 371.05 -2.70 0 0
RJ H 2010 1045.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 1045.00 P 376.05 376.05 376.05 376.05 -2.70 0 0
RJ H 2010 1050.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 1050.00 P 381.05 381.05 381.05 381.05 -2.70 0 0
RJ H 2010 1055.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 1055.00 P 386.05 386.05 386.05 386.05 -2.70 0 0
RJ H 2010 1060.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 1060.00 P 391.05 391.05 391.05 391.05 -2.70 0 0
RJ H 2010 1065.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 1065.00 P 396.05 396.05 396.05 396.05 -2.70 0 0
RJ H 2010 1070.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 1070.00 P 401.05 401.05 401.05 401.05 -2.70 0 0
RJ H 2010 1075.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 1075.00 P 406.05 406.05 406.05 406.05 -2.70 0 0
RJ H 2010 1080.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 1080.00 P 411.05 411.05 411.05 411.05 -2.70 0 0
RJ H 2010 1085.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 1085.00 P 416.05 416.05 416.05 416.05 -2.70 0 0
RJ H 2010 1090.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 1090.00 P 421.05 421.05 421.05 421.05 -2.70 0 0
RJ H 2010 1095.00 C 0.05 0.05 0.05 0.05 0 0 0
RJ H 2010 1095.00 P 426.05 426.05 426.05 426.05 -2.70 0 0
RJ H 2010 1100.00 C 0.05 0.05 0.05 0.05 0 0 4
RJ H 2010 1100.00 P 431.05 431.05 431.05 431.05 -2.70 0 0
RJ J 2010 250.00 C 416.55 416.55 416.55 416.55 +2.70 0 0
RJ J 2010 250.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ J 2010 255.00 C 411.55 411.55 411.55 411.55 +2.70 0 0
RJ J 2010 255.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ J 2010 260.00 C 406.55 406.55 406.55 406.55 +2.70 0 0
RJ J 2010 260.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ J 2010 265.00 C 401.55 401.55 401.55 401.55 +2.70 0 0
RJ J 2010 265.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ J 2010 270.00 C 396.55 396.55 396.55 396.55 +2.70 0 0
RJ J 2010 270.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ J 2010 275.00 C 391.55 391.55 391.55 391.55 +2.70 0 0
RJ J 2010 275.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ J 2010 280.00 C 386.55 386.55 386.55 386.55 +2.70 0 0
RJ J 2010 280.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ J 2010 285.00 C 381.55 381.55 381.55 381.55 +2.70 0 0
RJ J 2010 285.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ J 2010 290.00 C 376.55 376.55 376.55 376.55 +2.70 0 0
RJ J 2010 290.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ J 2010 295.00 C 371.55 371.55 371.55 371.55 +2.70 0 0
RJ J 2010 295.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ J 2010 300.00 C 366.55 366.55 366.55 366.55 +2.70 0 0
RJ J 2010 300.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ J 2010 305.00 C 361.55 361.55 361.55 361.55 +2.70 0 0
RJ J 2010 305.00 P 0.05 0.05 0.05 0.05 0 0 0
RJ J 2010 310.00 C 356.55 356.55 356.55 356.55 +2.70 0 0
RJ J 2010 310.00 P 0.05 0.05 0.05 0.05 0 0 0
