Home |
Commodity Symbols |
Margin Rates
Natural Gas Options end of day prices for 2010-03-19
Symbol Strike Open High Low Close Change Volume Open Int
NG J 2010 3.000 P 0.001 0.001 0.001 0 0 340
NG J 2010 3.250 P 0.001 0.001 0.001 0 0 16
NG J 2010 3.350 P 0.001 0.001 0.001 0 0 1
NG J 2010 3.500 P 0.001 0.001 0.001 0 144 1467
NG J 2010 3.600 P 0.001 0.001 0.001 -0.001 0 41
NG J 2010 3.700 P 0.002 0.002 0.002 -0.004 0 13
NG J 2010 3.750 P 0.003 0.003 0.003 -0.007 16 81
NG J 2010 3.800 P 0.005 0.005 0.005 -0.011 3 41
NG J 2010 3.850 P 0.009 0.009 0.009 -0.015 10 10
NG J 2010 3.900 P 0.020 0.020 0.014 0.014 -0.020 12 44
NG J 2010 3.950 P 0.039 0.039 0.020 0.022 -0.026 7 11
NG J 2010 4.000 C 0.202 0.202 0.202 +0.052 17 17
NG J 2010 4.000 P 0.062 0.070 0.030 0.033 -0.032 906 1762
NG J 2010 4.050 C 0.140 0.166 0.140 0.166 +0.045 12 0
NG J 2010 4.050 P 0.047 0.047 0.047 -0.039 7 10
NG J 2010 4.100 C 0.090 0.134 0.090 0.134 +0.038 126 115
NG J 2010 4.100 P 0.100 0.100 0.065 0.065 -0.046 359 393
NG J 2010 4.150 C 0.070 0.106 0.070 0.106 +0.031 40 40
NG J 2010 4.150 P 0.087 0.087 0.087 -0.053 134 494
NG J 2010 4.200 C 0.042 0.082 0.042 0.082 +0.025 28 50
NG J 2010 4.200 P 0.172 0.180 0.100 0.113 -0.059 271 294
NG J 2010 4.250 C 0.037 0.062 0.037 0.062 +0.019 135 200
NG J 2010 4.250 P 0.228 0.228 0.143 0.143 -0.065 579 1062
NG J 2010 4.300 C 0.025 0.046 0.025 0.046 +0.015 58 72
NG J 2010 4.300 P 0.277 0.277 0.177 0.177 -0.069 30 234
NG J 2010 4.350 C 0.033 0.033 0.033 +0.010 13 34
NG J 2010 4.350 P 0.214 0.214 0.214 -0.073 11 80
NG J 2010 4.400 C 0.018 0.023 0.018 0.023 +0.007 12 20
NG J 2010 4.400 P 0.254 0.254 0.254 -0.077 43 699
NG J 2010 4.450 C 0.016 0.016 0.016 +0.005 2 33
NG J 2010 4.450 P 0.297 0.297 0.297 -0.079 0 48
NG J 2010 4.500 C 0.010 0.014 0.010 0.011 +0.004 91 804
NG J 2010 4.500 P 0.397 0.452 0.342 0.342 -0.080 947 1920
NG J 2010 4.550 C 0.007 0.007 0.007 +0.002 12 40
NG J 2010 4.550 P 0.388 0.388 0.388 -0.082 0 54
NG J 2010 4.600 C 0.007 0.007 0.005 0.005 +0.002 3 239
NG J 2010 4.600 P 0.539 0.539 0.436 0.436 -0.082 6 385
NG J 2010 4.650 C 0.006 0.006 0.003 0.003 +0.001 0 7
NG J 2010 4.650 P 0.484 0.484 0.484 -0.083 1 20
NG J 2010 4.700 C 0.002 0.002 0.002 +0.001 10 111
NG J 2010 4.700 P 0.533 0.533 0.533 -0.083 3 153
NG J 2010 4.750 C 0.001 0.001 0.001 0 2 1012
NG J 2010 4.750 P 0.582 0.582 0.582 -0.084 12 820
NG J 2010 4.800 C 0.001 0.001 0.001 0 0 241
NG J 2010 4.800 P 0.632 0.632 0.632 -0.083 0 294
NG J 2010 4.850 C 0.002 0.002 0.001 0.001 0 0 23
NG J 2010 4.850 P 0.681 0.681 0.681 -0.084 0 31
NG J 2010 4.900 C 0.003 0.003 0.001 0.001 0 0 278
NG J 2010 4.900 P 0.731 0.731 0.731 -0.084 1 334
NG J 2010 4.950 C 0.001 0.001 0.001 0 0 52
NG J 2010 4.950 P 0.781 0.781 0.781 -0.084 0 51
NG J 2010 5.000 C 0.002 0.002 0.001 0.001 0 26 1177
NG J 2010 5.000 P 0.900 0.900 0.831 0.831 -0.084 1 422
NG J 2010 5.050 C 0.001 0.001 0.001 0 0 24
NG J 2010 5.050 P 0.881 0.881 0.881 -0.084 20 52
NG J 2010 5.100 C 0.001 0.001 0.001 0 0 32
NG J 2010 5.100 P 0.931 0.931 0.931 -0.084 0 25
NG J 2010 5.150 C 0.001 0.001 0.001 0 0 55
NG J 2010 5.150 P 0.981 0.981 0.981 -0.084 0 24
NG J 2010 5.200 C 0.001 0.001 0.001 0.001 0 0 370
NG J 2010 5.200 P 1.031 1.031 1.031 -0.084 0 48
NG J 2010 5.250 C 0.001 0.001 0.001 0 33 863
NG J 2010 5.250 P 1.081 1.081 1.081 -0.084 0 202
NG J 2010 5.300 C 0.001 0.001 0.001 0 0 249
NG J 2010 5.300 P 1.131 1.131 1.131 -0.084 0 229
NG J 2010 5.350 C 0.001 0.001 0.001 0 0 112
NG J 2010 5.350 P 1.181 1.181 1.181 -0.084 0 59
NG J 2010 5.400 C 0.001 0.001 0.001 0 0 132
NG J 2010 5.400 P 1.231 1.231 1.231 -0.084 0 78
NG J 2010 5.450 C 0.001 0.001 0.001 0.001 0 0 215
NG J 2010 5.450 P 1.281 1.281 1.281 -0.084 0 168
NG J 2010 5.500 C 0.001 0.001 0.001 0.001 0 1 2142
NG J 2010 5.500 P 1.331 1.331 1.331 -0.084 0 1134
NG J 2010 5.550 C 0.001 0.001 0.001 0 0 16
NG J 2010 5.550 P 1.381 1.381 1.381 -0.084 0 15
NG J 2010 5.600 C 0.001 0.001 0.001 0 0 154
NG J 2010 5.600 P 1.451 1.431 1.431 -0.084 0 27
NG J 2010 5.650 C 0.001 0.001 0.001 0 0 32
NG J 2010 5.650 P 1.481 1.481 1.481 -0.084 0 1
NG J 2010 5.700 C 0.001 0.001 0.001 0 0 63
NG J 2010 5.700 P 1.531 1.531 1.531 -0.084 0 2
NG J 2010 5.750 C 0.001 0.001 0.001 0 0 204
NG J 2010 5.750 P 1.581 1.581 1.581 -0.084 0 11
NG J 2010 5.800 C 0.001 0.001 0.001 0 0 131
NG J 2010 5.800 P 1.631 1.631 1.631 -0.084 0 2
NG J 2010 5.850 C 0.001 0.001 0.001 0 0 41
NG J 2010 5.900 C 0.001 0.001 0.001 0 0 52
NG J 2010 5.900 P 1.731 1.731 1.731 -0.084 0 30
NG J 2010 5.950 C 0.001 0.001 0.001 0 0 17
NG J 2010 6.000 C 0.001 0.001 0.001 0 0 1780
NG J 2010 6.000 P 1.831 1.831 1.831 -0.084 0 556
NG J 2010 6.050 C 0.001 0.001 0.001 0 0 5
NG J 2010 6.050 P 1.881 1.881 1.881 -0.084 0 14
NG J 2010 6.100 C 0.001 0.001 0.001 0 0 38
NG J 2010 6.100 P 1.931 1.931 1.931 -0.084 0 1
NG J 2010 6.150 C 0.001 0.001 0.001 0 0 16
NG J 2010 6.200 C 0.001 0.001 0.001 0 0 73
NG J 2010 6.250 C 0.001 0.001 0.001 0 0 3115
NG J 2010 6.300 C 0.001 0.001 0.001 0 0 34
NG J 2010 6.350 C 0.001 0.001 0.001 0 0 19
NG J 2010 6.400 C 0.001 0.001 0.001 0 2 97
NG J 2010 6.450 C 0.001 0.001 0.001 0 0 36
NG J 2010 6.500 C 0.001 0.001 0.001 0 0 727
NG J 2010 6.500 P 2.331 2.331 2.331 -0.084 0 4
NG J 2010 6.550 C 0.001 0.001 0.001 0 0 53
NG J 2010 6.600 C 0.001 0.001 0.001 0 0 192
NG J 2010 6.650 C 0.001 0.001 0.001 0 0 18
NG J 2010 6.700 C 0.001 0.001 0.001 0 0 47
NG J 2010 6.750 C 0.001 0.001 0.001 0 0 93
NG J 2010 6.750 P 2.581 2.581 2.581 -0.084 0 0
NG J 2010 6.800 C 0.001 0.001 0.001 0 0 128
NG J 2010 6.850 C 0.001 0.001 0.001 0 0 32
NG J 2010 6.900 C 0.001 0.001 0.001 0 0 36
NG J 2010 6.900 P 2.731 2.731 2.731 -0.084 0 3
NG J 2010 6.950 C 0.001 0.001 0.001 0 0 20
NG J 2010 7.000 C 0.001 0.001 0.001 0 0 891
NG J 2010 7.000 P 2.831 2.831 2.831 -0.084 0 121
NG J 2010 7.050 C 0.001 0.001 0.001 0 0 32
NG J 2010 7.100 C 0.002 0.002 0.001 0.001 0 0 26
NG J 2010 7.150 C 0.001 0.001 0.001 0 0 23
NG J 2010 7.150 P 2.981 2.981 2.981 -0.084 0 0
NG J 2010 7.200 C 0.002 0.002 0.001 0.001 0 0 13
NG J 2010 7.200 P 3.031 3.031 3.031 -0.084 0 3
NG J 2010 7.250 C 0.001 0.001 0.001 0 0 1053
NG J 2010 7.250 P 3.081 3.081 3.081 -0.084 0 502
NG J 2010 7.300 C 0.001 0.001 0.001 0 0 3
NG J 2010 7.350 C 0.001 0.001 0.001 0 0 415
NG J 2010 7.350 P 3.181 3.181 3.181 -0.084 0 400
NG J 2010 7.400 C 0.001 0.001 0.001 0 0 865
NG J 2010 7.400 P 3.231 3.231 3.231 -0.084 0 850
NG J 2010 7.450 C 0.001 0.001 0.001 0 0 15
NG J 2010 7.500 C 0.001 0.001 0.001 0 0 969
NG J 2010 7.500 P 3.331 3.331 3.331 -0.084 0 650
NG J 2010 7.550 C 0.001 0.001 0.001 0 0 300
NG J 2010 7.550 P 3.381 3.381 3.381 -0.084 0 300
NG J 2010 7.600 C 0.001 0.001 0.001 0 0 7
NG J 2010 7.650 C 0.001 0.001 0.001 0 0 5
NG J 2010 7.700 C 0.001 0.001 0.001 0 0 18
NG J 2010 7.750 C 0.001 0.001 0.001 0 0 73
NG J 2010 7.800 C 0.001 0.001 0.001 0 0 10
NG J 2010 7.850 C 0.001 0.001 0.001 0 0 27
NG J 2010 7.900 C 0.001 0.001 0.001 0 0 14
NG J 2010 7.950 C 0.001 0.001 0.001 0 0 31
NG J 2010 8.000 C 0.001 0.001 0.001 0 0 5254
NG J 2010 8.000 P 3.831 3.831 3.831 -0.084 0 469
NG J 2010 8.050 C 0.001 0.001 0.001 0 0 19
NG J 2010 8.100 C 0.001 0.001 0.001 0 0 34
NG J 2010 8.200 C 0.001 0.001 0.001 0 0 24
NG J 2010 8.250 C 0.001 0.001 0.001 0 0 303
NG J 2010 8.250 P 4.081 4.081 4.081 -0.084 0 250
NG J 2010 8.300 C 0.001 0.001 0.001 0 0 19
NG J 2010 8.400 C 0.001 0.001 0.001 0 0 18
NG J 2010 8.450 C 0.001 0.001 0.001 0 0 5
NG J 2010 8.500 C 0.001 0.001 0.001 0 0 786
NG J 2010 8.500 P 4.331 4.331 4.331 -0.084 0 651
NG J 2010 8.550 C 0.001 0.001 0.001 0 0 27
NG J 2010 8.600 C 0.001 0.001 0.001 0 0 257
NG J 2010 8.600 P 4.431 4.431 4.431 -0.084 0 200
NG J 2010 8.650 C 0.001 0.001 0.001 0 0 23
NG J 2010 8.700 C 0.001 0.001 0.001 0 0 3
NG J 2010 8.750 C 0.001 0.001 0.001 0 0 200
NG J 2010 8.750 P 4.581 4.581 4.581 -0.084 0 200
NG J 2010 9.000 C 0.001 0.001 0.001 0 0 1592
NG J 2010 9.000 P 4.831 4.831 4.831 -0.084 0 1050
NG J 2010 9.250 C 0.001 0.001 0.001 0 0 912
NG J 2010 9.250 P 5.081 5.081 5.081 -0.084 0 900
NG J 2010 9.450 C 0.001 0.001 0.001 0 0 2
NG J 2010 9.500 C 0.001 0.001 0.001 0 0 107
NG J 2010 9.550 C 0.001 0.001 0.001 0 0 27
NG J 2010 9.600 C 0.001 0.001 0.001 0 0 9
NG J 2010 9.750 C 0.001 0.001 0.001 0 0 20
NG J 2010 9.950 C 0.001 0.001 0.001 0 0 5
NG J 2010 10.000 C 0.001 0.001 0.001 0 0 5887
NG J 2010 10.000 P 5.831 5.831 5.831 -0.084 0 1773
NG J 2010 10.250 C 0.001 0.001 0.001 0 0 27
NG J 2010 10.350 C 0.001 0.001 0.001 0 0 10
NG J 2010 10.500 C 0.001 0.001 0.001 0 0 15
NG J 2010 10.850 C 0.001 0.001 0.001 0 0 82
NG J 2010 11.000 C 0.001 0.001 0.001 0 0 5021
NG J 2010 11.500 C 0.001 0.001 0.001 0 0 1
NG J 2010 12.000 C 0.001 0.001 0.001 0 0 82
NG J 2010 14.000 C 0.001 0.001 0.001 0 0 0
NG J 2010 15.000 C 0.001 0.001 0.001 0 0 0
NG K 2010 3.000 C 1.228 1.228 1.228 +0.074 0 0
NG K 2010 3.000 P 0.009 0.009 0.001 0.001 0 100 188
NG K 2010 3.250 P 0.003 0.003 0.003 -0.002 0 2
NG K 2010 3.450 P 0.010 0.010 0.010 -0.006 0 9
NG K 2010 3.500 C 0.741 0.741 0.741 +0.068 0 0
NG K 2010 3.500 P 0.020 0.022 0.014 0.014 -0.006 20 248
NG K 2010 3.550 P 0.018 0.018 0.018 -0.008 0 12
NG K 2010 3.600 P 0.035 0.035 0.023 0.023 -0.010 4 301
NG K 2010 3.700 P 0.052 0.052 0.036 0.036 -0.014 6 6
NG K 2010 3.750 P 0.063 0.063 0.045 0.045 -0.016 16 325
NG K 2010 3.800 C 0.483 0.483 0.483 +0.057 1 1
NG K 2010 3.800 P 0.067 0.067 0.055 0.055 -0.019 15 18
NG K 2010 3.850 C 0.444 0.444 0.444 +0.053 1 1
NG K 2010 3.850 P 0.066 0.066 0.066 -0.022 7 7
NG K 2010 3.900 P 0.080 0.080 0.080 -0.024 19 73
NG K 2010 3.950 P 0.116 0.116 0.095 0.095 -0.026 0 2
NG K 2010 4.000 C 0.339 0.339 0.339 +0.045 106 221
NG K 2010 4.000 P 0.130 0.130 0.111 0.111 -0.030 1317 1164
NG K 2010 4.050 P 0.130 0.130 0.130 -0.033 11 35
NG K 2010 4.100 C 0.279 0.279 0.279 +0.040 13 13
NG K 2010 4.100 P 0.151 0.151 0.151 -0.035 12 221
NG K 2010 4.150 C 0.251 0.248 0.251 +0.037 26 26
NG K 2010 4.150 P 0.200 0.200 0.173 0.173 -0.038 29 62
NG K 2010 4.200 C 0.187 0.225 0.183 0.225 +0.033 117 116
NG K 2010 4.200 P 0.238 0.238 0.197 0.197 -0.042 16 34
NG K 2010 4.250 C 0.175 0.202 0.164 0.202 +0.031 6 7
NG K 2010 4.250 P 0.224 0.224 0.224 -0.044 18 276
NG K 2010 4.300 C 0.169 0.180 0.169 0.180 +0.028 4 56
NG K 2010 4.300 P 0.252 0.252 0.252 -0.046 33 100
NG K 2010 4.350 C 0.150 0.160 0.150 0.160 +0.026 3 330
NG K 2010 4.350 P 0.282 0.282 0.282 -0.049 69 380
NG K 2010 4.400 C 0.120 0.141 0.115 0.141 +0.023 4 25
NG K 2010 4.400 P 0.365 0.365 0.313 0.313 -0.052 11 191
NG K 2010 4.450 C 0.113 0.125 0.113 0.125 +0.021 1 22
NG K 2010 4.450 P 0.347 0.347 0.347 -0.054 0 65
NG K 2010 4.500 C 0.088 0.110 0.085 0.110 +0.019 130 782
NG K 2010 4.500 P 0.430 0.430 0.382 0.382 -0.056 255 932
NG K 2010 4.550 C 0.088 0.096 0.088 0.096 +0.017 5 98
NG K 2010 4.550 P 0.418 0.418 0.418 -0.058 0 186
NG K 2010 4.600 C 0.072 0.084 0.072 0.084 +0.015 28 67
NG K 2010 4.600 P 0.518 0.518 0.456 0.456 -0.060 6 95
NG K 2010 4.650 C 0.058 0.073 0.058 0.073 +0.013 101 114
NG K 2010 4.650 P 0.495 0.495 0.495 -0.062 0 386
NG K 2010 4.700 C 0.059 0.063 0.059 0.063 +0.011 14 62
NG K 2010 4.700 P 0.535 0.535 0.535 -0.064 0 17
NG K 2010 4.750 C 0.042 0.056 0.042 0.055 +0.010 2 338
NG K 2010 4.750 P 0.577 0.577 0.577 -0.064 9 173
NG K 2010 4.800 C 0.041 0.047 0.041 0.047 +0.009 3 28
NG K 2010 4.800 P 0.619 0.619 0.619 -0.066 0 27
NG K 2010 4.850 C 0.041 0.041 0.041 +0.008 12 51
NG K 2010 4.850 P 0.662 0.662 0.662 -0.068 0 38
NG K 2010 4.900 C 0.035 0.035 0.035 +0.007 2 23
NG K 2010 4.900 P 0.707 0.707 0.707 -0.068 0 20
NG K 2010 4.950 C 0.030 0.030 0.030 0.030 +0.006 3 20
NG K 2010 4.950 P 0.751 0.751 0.751 -0.070 0 7
NG K 2010 5.000 C 0.022 0.027 0.022 0.025 +0.005 11 1553
NG K 2010 5.000 P 0.797 0.797 0.797 -0.070 6 129
NG K 2010 5.050 C 0.020 0.021 0.020 0.021 +0.004 0 2
NG K 2010 5.050 P 0.843 0.843 0.843 -0.071 0 4
NG K 2010 5.100 C 0.018 0.018 0.018 +0.003 0 57
NG K 2010 5.100 P 0.890 0.890 0.890 -0.071 0 8
NG K 2010 5.150 C 0.015 0.015 0.015 +0.003 0 10
NG K 2010 5.150 P 0.937 0.937 0.937 -0.072 0 10
NG K 2010 5.200 C 0.013 0.013 0.013 +0.003 0 22
NG K 2010 5.200 P 0.985 0.985 0.985 -0.072 0 10
NG K 2010 5.250 C 0.011 0.011 0.011 +0.002 45 302
NG K 2010 5.250 P 1.033 1.033 1.033 -0.072 0 77
NG K 2010 5.300 C 0.009 0.009 0.009 +0.002 7 53
NG K 2010 5.300 P 1.081 1.081 1.081 -0.073 0 18
NG K 2010 5.350 C 0.009 0.009 0.008 0.008 +0.002 1 8
NG K 2010 5.350 P 1.129 1.129 1.129 -0.074 0 0
NG K 2010 5.400 C 0.006 0.006 0.006 +0.001 0 35
NG K 2010 5.400 P 1.178 1.178 1.178 -0.074 0 12
NG K 2010 5.450 P 1.227 1.227 1.227 -0.074 0 1
NG K 2010 5.500 C 0.008 0.008 0.004 0.004 0 12 1067
NG K 2010 5.500 P 1.276 1.276 1.276 -0.074 0 87
NG K 2010 5.550 C 0.004 0.004 0.004 +0.001 0 8
NG K 2010 5.550 P 1.325 1.325 1.325 -0.075 0 11
NG K 2010 5.600 C 0.003 0.003 0.003 0 0 42
NG K 2010 5.600 P 1.375 1.375 1.375 -0.074 0 1
NG K 2010 5.650 C 0.003 0.003 0.003 +0.001 0 7
NG K 2010 5.700 C 0.002 0.002 0.002 0 0 15
NG K 2010 5.750 C 0.002 0.002 0.002 0 1 148
NG K 2010 5.750 P 1.524 1.524 1.524 -0.074 0 100
NG K 2010 5.800 C 0.002 0.002 0.002 +0.001 0 31
NG K 2010 5.850 C 0.001 0.001 0.001 0 0 11
NG K 2010 5.900 C 0.001 0.001 0.001 0 0 59
NG K 2010 5.900 P 1.673 1.673 1.673 -0.075 0 10
NG K 2010 5.950 C 0.001 0.001 0.001 0 0 10
NG K 2010 5.950 P 1.723 1.723 1.723 -0.075 0 1
NG K 2010 6.000 C 0.001 0.001 0.001 0 6 407
NG K 2010 6.000 P 1.773 1.773 1.773 -0.074 0 7
NG K 2010 6.050 C 0.001 0.001 0.001 0 0 18
NG K 2010 6.100 C 0.001 0.001 0.001 0 0 64
NG K 2010 6.100 P 1.872 1.872 1.872 -0.075 0 8
NG K 2010 6.150 C 0.001 0.001 0.001 0 0 31
NG K 2010 6.200 C 0.001 0.001 0.001 0 0 64
NG K 2010 6.250 C 0.001 0.001 0.001 0 0 274
NG K 2010 6.300 C 0.001 0.001 0.001 0 0 31
NG K 2010 6.350 C 0.001 0.001 0.001 0 0 33
NG K 2010 6.400 C 0.001 0.001 0.001 0 0 38
NG K 2010 6.450 C 0.001 0.001 0.001 0 0 5
NG K 2010 6.500 C 0.001 0.001 0.001 0 0 414
NG K 2010 6.500 P 2.272 2.272 2.272 -0.075 0 95
NG K 2010 6.550 C 0.001 0.001 0.001 0 0 36
NG K 2010 6.600 C 0.001 0.001 0.001 0 0 67
NG K 2010 6.650 C 0.001 0.001 0.001 0 0 24
NG K 2010 6.700 C 0.001 0.001 0.001 0 0 3
NG K 2010 6.750 C 0.001 0.001 0.001 0 0 49
NG K 2010 6.800 C 0.001 0.001 0.001 0 0 41
NG K 2010 6.800 P 2.572 2.572 2.572 -0.075 0 47
NG K 2010 6.850 C 0.001 0.001 0.001 0 0 30
NG K 2010 6.900 C 0.001 0.001 0.001 0 0 19
NG K 2010 6.950 C 0.001 0.001 0.001 0 0 8
NG K 2010 7.000 C 0.002 0.002 0.001 0.001 0 5 396
NG K 2010 7.000 P 2.772 2.772 2.772 -0.075 0 62
NG K 2010 7.050 C 0.001 0.001 0.001 0 0 2
NG K 2010 7.100 C 0.001 0.001 0.001 0 5 18
NG K 2010 7.100 P 2.872 2.872 2.872 -0.075 0 0
NG K 2010 7.150 C 0.001 0.001 0.001 0 0 11
NG K 2010 7.200 C 0.002 0.002 0.001 0.001 0 0 5
NG K 2010 7.250 C 0.001 0.001 0.001 0 0 2225
NG K 2010 7.250 P 3.022 3.022 3.022 -0.075 0 1000
NG K 2010 7.300 C 0.001 0.001 0.001 0 0 10
NG K 2010 7.300 P 3.072 3.072 3.072 +3.072 0 0
NG K 2010 7.350 C 0.001 0.001 0.001 0 0 430
NG K 2010 7.350 P 3.122 3.122 3.122 -0.075 0 400
NG K 2010 7.400 C 0.001 0.001 0.001 0 0 870
NG K 2010 7.400 P 3.172 3.172 3.172 -0.075 0 850
NG K 2010 7.500 C 0.001 0.001 0.001 0 0 955
NG K 2010 7.500 P 3.272 3.272 3.272 -0.075 0 650
NG K 2010 7.550 C 0.001 0.001 0.001 0 0 312
NG K 2010 7.550 P 3.322 3.322 3.322 -0.075 0 300
NG K 2010 7.600 C 0.001 0.001 0.001 0 0 36
NG K 2010 7.650 C 0.001 0.001 0.001 0 0 31
NG K 2010 7.650 P 3.422 3.422 3.422 +3.422 0 0
NG K 2010 7.700 C 0.001 0.001 0.001 0 0 20
NG K 2010 7.750 C 0.001 0.001 0.001 0 0 161
NG K 2010 7.750 P 3.522 3.522 3.522 -0.075 0 0
NG K 2010 7.800 C 0.001 0.001 0.001 0 0 2
NG K 2010 7.850 C 0.001 0.001 0.001 0 0 11
NG K 2010 7.900 C 0.001 0.001 0.001 0 0 8
NG K 2010 7.950 C 0.001 0.001 0.001 0 0 4
NG K 2010 8.000 C 0.001 0.001 0.001 0 10 3406
NG K 2010 8.000 P 3.772 3.772 3.772 -0.075 10 475
NG K 2010 8.050 C 0.001 0.001 0.001 0 0 11
NG K 2010 8.100 C 0.001 0.001 0.001 0 0 29
NG K 2010 8.150 C 0.001 0.001 0.001 0 0 13
NG K 2010 8.250 C 0.001 0.001 0.001 0 0 272
NG K 2010 8.250 P 4.022 4.022 4.022 -0.075 0 250
NG K 2010 8.300 C 0.001 0.001 0.001 0 0 4
NG K 2010 8.350 C 0.001 0.001 0.001 0 0 24
NG K 2010 8.400 C 0.001 0.001 0.001 0 0 21
NG K 2010 8.500 C 0.001 0.001 0.001 0 0 875
NG K 2010 8.500 P 4.272 4.272 4.272 -0.075 0 651
NG K 2010 8.550 C 0.001 0.001 0.001 0 0 2
NG K 2010 8.600 C 0.001 0.001 0.001 0 0 218
NG K 2010 8.600 P 4.372 4.372 4.372 -0.075 0 200
NG K 2010 8.650 C 0.001 0.001 0.001 0 0 21
NG K 2010 8.700 C 0.001 0.001 0.001 0 0 3
NG K 2010 8.750 C 0.001 0.001 0.001 0 0 213
NG K 2010 8.750 P 4.522 4.522 4.522 -0.075 0 200
NG K 2010 8.800 C 0.001 0.001 0.001 0 0 1
NG K 2010 8.850 C 0.001 0.001 0.001 0 0 2
NG K 2010 8.900 C 0.001 0.001 0.001 0 0 0
NG K 2010 9.000 C 0.001 0.001 0.001 0 0 1106
NG K 2010 9.000 P 4.772 4.772 4.772 -0.075 0 1050
NG K 2010 9.100 C 0.001 0.001 0.001 0 0 47
NG K 2010 9.150 C 0.001 0.001 0.001 0 0 93
NG K 2010 9.250 C 0.001 0.001 0.001 0 0 1057
NG K 2010 9.250 P 5.022 5.022 5.022 -0.075 0 900
NG K 2010 9.350 C 0.001 0.001 0.001 0 0 46
NG K 2010 9.400 C 0.001 0.001 0.001 0 0 5
NG K 2010 9.500 C 0.001 0.001 0.001 0 0 11
NG K 2010 9.550 C 0.001 0.001 0.001 0 0 5
NG K 2010 9.750 C 0.001 0.001 0.001 0 0 125
NG K 2010 10.000 C 0.001 0.001 0.001 0 0 703
NG K 2010 10.000 P 5.772 5.772 5.772 -0.075 0 650
NG K 2010 10.250 C 0.001 0.001 0.001 0 0 150
NG K 2010 10.500 C 0.001 0.001 0.001 0 0 9
NG K 2010 10.650 C 0.001 0.001 0.001 0 0 9
NG K 2010 10.750 C 0.001 0.001 0.001 0 0 10
NG K 2010 11.000 C 0.001 0.001 0.001 0 0 10
NG K 2010 12.500 C 0.001 0.001 0.001 0 0 1805
NG K 2010 13.250 C 0.001 0.001 0.001 0 0 280
NG K 2010 13.500 C 0.001 0.001 0.001 0 0 0
NG K 2010 16.000 C 0.001 0.001 0.001 0 0 0
NG K 2010 20.000 C 0.001 0.001 0.001 0 0 0
NG M 2010 3.000 P 0.004 0.004 0.004 -0.001 0 20
NG M 2010 3.250 P 0.013 0.013 0.013 -0.004 47 68
NG M 2010 3.400 P 0.024 0.024 0.024 -0.007 0 11
NG M 2010 3.500 P 0.040 0.040 0.035 0.035 -0.009 71 133
NG M 2010 3.600 P 0.065 0.065 0.049 0.049 -0.012 12 51
NG M 2010 3.650 P 0.058 0.058 0.058 -0.013 0 1
NG M 2010 3.750 P 0.079 0.079 0.079 -0.016 1 21
NG M 2010 3.800 P 0.105 0.110 0.091 0.091 -0.018 0 245
NG M 2010 3.900 P 0.119 0.119 0.119 -0.022 1 9
NG M 2010 4.000 C 0.449 0.449 0.449 +0.045 4 3
NG M 2010 4.000 P 0.179 0.179 0.153 0.153 -0.026 37 320
NG M 2010 4.050 P 0.172 0.172 0.172 -0.027 11 35
NG M 2010 4.100 P 0.200 0.200 0.192 0.192 -0.030 4 14
NG M 2010 4.150 P 0.214 0.214 0.214 -0.031 1 1
NG M 2010 4.200 C 0.280 0.333 0.280 0.333 +0.037 16 15
NG M 2010 4.200 P 0.266 0.266 0.237 0.237 -0.033 2 19
NG M 2010 4.250 C 0.275 0.307 0.275 0.307 +0.034 133 134
NG M 2010 4.250 P 0.285 0.285 0.261 0.261 -0.036 52 147
NG M 2010 4.300 C 0.283 0.283 0.283 +0.032 3 4
NG M 2010 4.300 P 0.287 0.287 0.287 -0.038 0 28
NG M 2010 4.350 C 0.261 0.261 0.261 +0.030 0 2
NG M 2010 4.400 C 0.240 0.240 0.240 +0.029 1 25
NG M 2010 4.400 P 0.344 0.344 0.344 -0.041 7 60
NG M 2010 4.450 C 0.220 0.220 0.220 +0.027 4 5
NG M 2010 4.450 P 0.399 0.399 0.374 0.374 -0.043 0 18
NG M 2010 4.500 C 0.200 0.202 0.200 0.202 +0.025 13 44
NG M 2010 4.500 P 0.405 0.405 0.405 -0.046 79 478
NG M 2010 4.550 C 0.184 0.184 0.184 +0.023 1 14
NG M 2010 4.550 P 0.438 0.438 0.438 -0.047 0 19
NG M 2010 4.600 C 0.168 0.168 0.168 +0.021 5 18
NG M 2010 4.600 P 0.472 0.472 0.472 -0.049 0 47
NG M 2010 4.650 C 0.153 0.153 0.153 +0.019 0 52
NG M 2010 4.650 P 0.507 0.507 0.507 -0.050 0 14
NG M 2010 4.700 C 0.140 0.140 0.140 +0.019 0 16
NG M 2010 4.700 P 0.543 0.543 0.543 -0.052 0 90
NG M 2010 4.750 C 0.110 0.127 0.110 0.127 +0.017 0 84
NG M 2010 4.750 P 0.581 0.581 0.581 -0.053 10 99
NG M 2010 4.800 C 0.115 0.115 0.115 +0.015 0 9
NG M 2010 4.800 P 0.619 0.619 0.619 -0.054 0 27
NG M 2010 4.850 C 0.105 0.105 0.104 0.104 +0.014 0 5
NG M 2010 4.850 P 0.658 0.658 0.658 -0.056 0 5
NG M 2010 4.900 C 0.094 0.094 0.094 +0.013 0 9
NG M 2010 4.950 C 0.085 0.085 0.085 +0.012 0 20
NG M 2010 4.950 P 0.800 0.800 0.739 0.739 -0.058 0 11
