Home |
Commodity Symbols |
Margin Rates
ICE Coffee Options end of day prices for 2010-03-19
Symbol Strike Open High Low Close Change Volume Open Int
KC K 2010 50.00 C 82.51 82.51 82.51 82.51 -3.05 0 0
KC K 2010 50.00 P 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 52.50 C 80.01 80.01 80.01 80.01 -3.05 0 0
KC K 2010 52.50 P 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 55.00 C 77.51 77.51 77.51 77.51 -3.05 0 0
KC K 2010 55.00 P 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 57.50 C 75.01 75.01 75.01 75.01 -3.05 0 0
KC K 2010 57.50 P 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 60.00 C 72.51 72.51 72.51 72.51 -3.05 0 0
KC K 2010 60.00 P 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 62.50 C 70.01 70.01 70.01 70.01 -3.05 0 0
KC K 2010 62.50 P 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 65.00 C 67.51 67.51 67.51 67.51 -3.05 0 0
KC K 2010 65.00 P 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 67.50 C 65.01 65.01 65.01 65.01 -3.05 0 0
KC K 2010 67.50 P 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 70.00 C 62.51 62.51 62.51 62.51 -3.05 0 0
KC K 2010 70.00 P 0.01 0.01 0.01 0.01 0 0 200
KC K 2010 72.50 C 60.01 60.01 60.01 60.01 -3.05 0 0
KC K 2010 72.50 P 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 75.00 C 57.51 57.51 57.51 57.51 -3.05 0 0
KC K 2010 75.00 P 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 77.50 C 55.01 55.01 55.01 55.01 -3.05 0 0
KC K 2010 77.50 P 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 80.00 C 52.51 52.51 52.51 52.51 -3.05 0 24
KC K 2010 80.00 P 0.01 0.01 0.01 0.01 0 0 150
KC K 2010 82.50 C 50.01 50.01 50.01 50.01 -3.05 0 0
KC K 2010 82.50 P 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 85.00 C 47.51 47.51 47.51 47.51 -3.05 0 0
KC K 2010 85.00 P 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 87.50 C 45.01 45.01 45.01 45.01 -3.05 0 0
KC K 2010 87.50 P 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 90.00 C 42.51 42.51 42.51 42.51 -3.05 0 300
KC K 2010 90.00 P 0.01 0.01 0.01 0.01 0 0 105
KC K 2010 92.50 C 40.01 40.01 40.01 40.01 -3.05 0 0
KC K 2010 92.50 P 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 95.00 C 37.51 37.51 37.51 37.51 -3.05 0 0
KC K 2010 95.00 P 0.01 0.01 0.01 0.01 0 0 60
KC K 2010 97.50 C 35.01 35.01 35.01 35.01 -3.05 0 0
KC K 2010 97.50 P 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 100.00 C 32.51 32.51 32.51 32.51 -3.05 6 10
KC K 2010 100.00 P 0.01 0.01 0.01 0.01 0 0 1408
KC K 2010 102.50 C 30.01 30.01 30.01 30.01 -3.05 0 0
KC K 2010 102.50 P 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 105.00 C 27.51 27.51 27.51 27.51 -3.05 0 0
KC K 2010 105.00 P 0.01 0.01 0.01 0.01 0 0 155
KC K 2010 107.50 C 25.01 25.01 25.01 25.01 -3.05 0 0
KC K 2010 107.50 P 0.01 0.01 0.01 0.01 0 0 52
KC K 2010 110.00 C 22.51 22.51 22.51 22.51 -3.05 0 0
KC K 2010 110.00 P 0.02 0.02 0.02 0.02 0 0 1052
KC K 2010 112.50 C 20.01 20.01 20.01 20.01 -3.05 0 0
KC K 2010 112.50 P 0.03 0.03 0.03 0.03 0 1 28
KC K 2010 115.00 C 17.53 17.53 17.53 17.53 -3.04 0 0
KC K 2010 115.00 P 0.06 0.06 0.05 0.05 +0.01 0 552
KC K 2010 117.50 C 15.06 15.06 15.06 15.06 -3.04 0 0
KC K 2010 117.50 P 0.07 0.07 0.07 0.07 +0.01 0 205
KC K 2010 120.00 C 12.63 12.63 12.63 12.63 -3.02 0 0
KC K 2010 120.00 P 0.14 0.14 0.14 0.14 +0.03 56 2274
KC K 2010 122.50 C 10.28 10.28 10.28 10.28 -2.97 0 0
KC K 2010 122.50 P 0.29 0.29 0.29 0.29 +0.08 12 740
KC K 2010 125.00 C 8.06 8.06 8.06 8.06 -2.86 0 77
KC K 2010 125.00 P 0.40 0.70 0.35 0.57 +0.19 106 3356
KC K 2010 127.50 C 6.05 6.05 6.05 6.05 -2.68 0 35
KC K 2010 127.50 P 0.70 1.50 0.70 1.05 +0.37 105 2167
KC K 2010 130.00 C 3.40 4.30 3.40 4.30 -2.43 20 688
KC K 2010 130.00 P 1.05 2.40 1.05 1.81 +0.62 213 3449
KC K 2010 132.50 C 4.40 4.40 2.90 2.90 -2.10 92 541
KC K 2010 132.50 P 2.25 3.10 2.00 2.90 +0.94 116 584
KC K 2010 135.00 C 3.70 3.70 1.80 1.98 -1.58 398 1879
KC K 2010 135.00 P 3.60 4.50 2.85 4.48 +1.47 325 2596
KC K 2010 137.50 C 2.40 2.50 1.20 1.31 -1.24 314 771
KC K 2010 137.50 P 6.30 6.30 6.30 6.30 +1.80 0 157
KC K 2010 140.00 C 1.40 1.40 0.90 0.90 -0.91 435 4414
KC K 2010 140.00 P 6.30 8.39 6.30 8.39 +2.13 0 1493
KC K 2010 142.50 C 1.10 1.10 0.64 0.64 -0.65 37 666
KC K 2010 142.50 P 10.63 10.63 10.63 10.63 +2.40 0 288
KC K 2010 145.00 C 0.50 0.50 0.45 0.47 -0.46 414 1993
KC K 2010 145.00 P 12.96 12.96 12.96 12.96 +2.59 0 972
KC K 2010 147.50 C 0.55 0.55 0.35 0.35 -0.33 1 318
KC K 2010 147.50 P 15.34 15.34 15.34 15.34 +2.72 0 0
KC K 2010 150.00 C 0.45 0.45 0.26 0.26 -0.25 268 2247
KC K 2010 150.00 P 17.75 17.75 17.75 17.75 +2.80 0 172
KC K 2010 152.50 C 0.21 0.21 0.21 0.21 -0.21 0 228
KC K 2010 152.50 P 20.19 20.19 20.19 20.19 +2.84 0 0
KC K 2010 155.00 C 0.20 0.20 0.17 0.17 -0.18 11 1291
KC K 2010 155.00 P 22.65 22.65 22.65 22.65 +2.87 0 60
KC K 2010 157.50 C 0.15 0.15 0.15 0.15 -0.14 0 142
KC K 2010 157.50 P 25.13 25.13 25.13 25.13 +2.91 0 0
KC K 2010 160.00 C 0.10 0.13 0.10 0.13 -0.09 37 4126
KC K 2010 160.00 P 27.60 27.60 27.60 27.60 +2.95 0 20
KC K 2010 162.50 C 0.15 0.15 0.11 0.11 -0.05 0 75
KC K 2010 162.50 P 30.08 30.08 30.08 30.08 +2.99 0 0
KC K 2010 165.00 C 0.07 0.09 0.07 0.09 -0.03 0 2673
KC K 2010 165.00 P 32.56 32.56 32.56 32.56 +3.02 0 0
KC K 2010 167.50 C 0.07 0.07 0.07 0.07 -0.02 0 18
KC K 2010 167.50 P 35.04 35.04 35.04 35.04 +3.03 0 0
KC K 2010 170.00 C 0.05 0.05 0.05 0.05 -0.01 0 2956
KC K 2010 170.00 P 37.52 37.52 37.52 37.52 +3.04 0 0
KC K 2010 172.50 C 0.04 0.04 0.04 0.04 -0.01 0 5
KC K 2010 172.50 P 40.01 40.01 40.01 40.01 +3.05 0 0
KC K 2010 175.00 C 0.03 0.03 0.03 0.03 -0.01 10 612
KC K 2010 175.00 P 42.51 42.51 42.51 42.51 +3.05 0 0
KC K 2010 177.50 C 0.02 0.02 0.02 0.02 -0.01 0 4
KC K 2010 177.50 P 45.01 45.01 45.01 45.01 +3.05 0 0
KC K 2010 180.00 C 0.05 0.05 0.01 0.01 -0.01 0 2709
KC K 2010 180.00 P 47.51 47.51 47.51 47.51 +3.05 0 0
KC K 2010 182.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 182.50 P 50.01 50.01 50.01 50.01 +3.05 0 0
KC K 2010 185.00 C 0.05 0.05 0.01 0.01 0 0 1026
KC K 2010 185.00 P 52.51 52.51 52.51 52.51 +3.05 0 0
KC K 2010 187.50 C 0.01 0.01 0.01 0.01 0 0 16
KC K 2010 187.50 P 55.01 55.01 55.01 55.01 +3.05 0 0
KC K 2010 190.00 C 0.01 0.01 0.01 0.01 0 0 655
KC K 2010 190.00 P 57.51 57.51 57.51 57.51 +3.05 0 0
KC K 2010 192.50 C 0.01 0.01 0.01 0.01 0 0 10
KC K 2010 192.50 P 60.01 60.01 60.01 60.01 +3.05 0 0
KC K 2010 195.00 C 0.01 0.01 0.01 0.01 0 0 73
KC K 2010 195.00 P 62.51 62.51 62.51 62.51 +3.05 0 0
KC K 2010 197.50 C 0.01 0.01 0.01 0.01 0 0 4
KC K 2010 197.50 P 65.01 65.01 65.01 65.01 +3.05 0 0
KC K 2010 200.00 C 0.01 0.01 0.01 0.01 0 0 2072
KC K 2010 200.00 P 67.51 67.51 67.51 67.51 +3.05 0 0
KC K 2010 202.50 C 0.01 0.01 0.01 0.01 0 0 1
KC K 2010 202.50 P 70.01 70.01 70.01 70.01 +3.05 0 0
KC K 2010 205.00 C 0.01 0.01 0.01 0.01 0 0 44
KC K 2010 205.00 P 72.51 72.51 72.51 72.51 +3.05 0 0
KC K 2010 207.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 207.50 P 75.01 75.01 75.01 75.01 +3.05 0 0
KC K 2010 210.00 C 0.01 0.01 0.01 0.01 0 0 194
KC K 2010 210.00 P 77.51 77.51 77.51 77.51 +3.05 0 0
KC K 2010 212.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 212.50 P 80.01 80.01 80.01 80.01 +3.05 0 0
KC K 2010 215.00 C 0.01 0.01 0.01 0.01 0 0 814
KC K 2010 215.00 P 82.51 82.51 82.51 82.51 +3.05 0 0
KC K 2010 217.50 C 0.01 0.01 0.01 0.01 0 0 4
KC K 2010 217.50 P 85.01 85.01 85.01 85.01 +3.05 0 0
KC K 2010 220.00 C 0.01 0.01 0.01 0.01 0 0 70
KC K 2010 220.00 P 87.51 87.51 87.51 87.51 +3.05 0 0
KC K 2010 222.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 222.50 P 90.01 90.01 90.01 90.01 +3.05 0 0
KC K 2010 225.00 C 0.01 0.01 0.01 0.01 0 0 29
KC K 2010 225.00 P 92.51 92.51 92.51 92.51 +3.05 0 0
KC K 2010 227.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 227.50 P 95.01 95.01 95.01 95.01 +3.05 0 0
KC K 2010 230.00 C 0.01 0.01 0.01 0.01 0 0 79
KC K 2010 230.00 P 97.51 97.51 97.51 97.51 +3.05 0 0
KC K 2010 232.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 232.50 P 100.01 100.01 100.01 100.01 +3.05 0 0
KC K 2010 235.00 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 235.00 P 102.51 102.51 102.51 102.51 +3.05 0 0
KC K 2010 237.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 237.50 P 105.01 105.01 105.01 105.01 +3.05 0 0
KC K 2010 240.00 C 0.01 0.01 0.01 0.01 0 0 30
KC K 2010 240.00 P 107.51 107.51 107.51 107.51 +3.05 0 0
KC K 2010 242.50 C 0.01 0.01 0.01 0.01 0 0 5
KC K 2010 242.50 P 110.01 110.01 110.01 110.01 +3.05 0 0
KC K 2010 245.00 C 0.01 0.01 0.01 0.01 0 0 1
KC K 2010 245.00 P 112.51 112.51 112.51 112.51 +3.05 0 0
KC K 2010 247.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 247.50 P 115.01 115.01 115.01 115.01 +3.05 0 0
KC K 2010 250.00 C 0.01 0.01 0.01 0.01 0 0 340
KC K 2010 250.00 P 117.51 117.51 117.51 117.51 +3.05 0 0
KC K 2010 252.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 252.50 P 120.01 120.01 120.01 120.01 +3.05 0 0
KC K 2010 255.00 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 255.00 P 122.51 122.51 122.51 122.51 +3.05 0 0
KC K 2010 257.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 257.50 P 125.01 125.01 125.01 125.01 +3.05 0 0
KC K 2010 260.00 C 0.01 0.01 0.01 0.01 0 0 1
KC K 2010 260.00 P 127.51 127.51 127.51 127.51 +3.05 0 0
KC K 2010 262.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 262.50 P 130.01 130.01 130.01 130.01 +3.05 0 0
KC K 2010 265.00 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 265.00 P 132.51 132.51 132.51 132.51 +3.05 0 0
KC K 2010 267.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 267.50 P 135.01 135.01 135.01 135.01 +3.05 0 0
KC K 2010 270.00 C 0.01 0.01 0.01 0.01 0 0 5
KC K 2010 270.00 P 137.51 137.51 137.51 137.51 +3.05 0 0
KC K 2010 272.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 272.50 P 140.01 140.01 140.01 140.01 +3.05 0 0
KC K 2010 275.00 C 0.01 0.01 0.01 0.01 0 0 2
KC K 2010 275.00 P 142.51 142.51 142.51 142.51 +3.05 0 0
KC K 2010 277.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 277.50 P 145.01 145.01 145.01 145.01 +3.05 0 0
KC K 2010 280.00 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 280.00 P 147.51 147.51 147.51 147.51 +3.05 0 0
KC K 2010 282.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 282.50 P 150.01 150.01 150.01 150.01 +3.05 0 0
KC K 2010 285.00 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 285.00 P 152.51 152.51 152.51 152.51 +3.05 0 0
KC K 2010 287.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 287.50 P 155.01 155.01 155.01 155.01 +3.05 0 0
KC K 2010 290.00 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 290.00 P 157.51 157.51 157.51 157.51 +3.05 0 0
KC K 2010 292.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 292.50 P 160.01 160.01 160.01 160.01 +3.05 0 0
KC K 2010 295.00 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 295.00 P 162.51 162.51 162.51 162.51 +3.05 0 0
KC K 2010 297.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 297.50 P 165.01 165.01 165.01 165.01 +3.05 0 0
KC K 2010 300.00 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 300.00 P 167.51 167.51 167.51 167.51 +3.05 0 0
KC K 2010 302.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 302.50 P 170.01 170.01 170.01 170.01 +3.05 0 0
KC K 2010 305.00 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 305.00 P 172.51 172.51 172.51 172.51 +3.05 0 0
KC K 2010 307.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 307.50 P 175.01 175.01 175.01 175.01 +3.05 0 0
KC K 2010 310.00 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 310.00 P 177.51 177.51 177.51 177.51 +3.05 0 0
KC K 2010 312.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 312.50 P 180.01 180.01 180.01 180.01 +3.05 0 0
KC K 2010 315.00 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 315.00 P 182.51 182.51 182.51 182.51 +3.05 0 0
KC K 2010 317.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 317.50 P 185.01 185.01 185.01 185.01 +3.05 0 0
KC K 2010 320.00 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 320.00 P 187.51 187.51 187.51 187.51 +3.05 0 0
KC K 2010 322.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 322.50 P 190.01 190.01 190.01 190.01 +3.05 0 0
KC K 2010 325.00 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 325.00 P 192.51 192.51 192.51 192.51 +3.05 0 0
KC K 2010 327.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 327.50 P 195.01 195.01 195.01 195.01 +3.05 0 0
KC K 2010 330.00 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 330.00 P 197.51 197.51 197.51 197.51 +3.05 0 0
KC K 2010 332.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 332.50 P 200.01 200.01 200.01 200.01 +3.05 0 0
KC K 2010 335.00 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 335.00 P 202.51 202.51 202.51 202.51 +3.05 0 0
KC K 2010 337.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 337.50 P 205.01 205.01 205.01 205.01 +3.05 0 0
KC K 2010 340.00 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 340.00 P 207.51 207.51 207.51 207.51 +3.05 0 0
KC K 2010 342.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 342.50 P 210.01 210.01 210.01 210.01 +3.05 0 0
KC K 2010 345.00 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 345.00 P 212.51 212.51 212.51 212.51 +3.05 0 0
KC K 2010 347.50 C 0.01 0.01 0.01 0.01 0 0 0
KC K 2010 347.50 P 215.01 215.01 215.01 215.01 +3.05 0 0
KC K 2010 350.00 C 0.01 0.01 0.01 0.01 0 0 2
KC K 2010 350.00 P 217.51 217.51 217.51 217.51 +3.05 0 0
KC M 2010 50.00 C 84.21 84.21 84.21 84.21 -3.00 0 0
KC M 2010 50.00 P 0.01 0.01 0.01 0.01 0 0 0
KC M 2010 52.50 C 81.71 81.71 81.71 81.71 -3.00 0 0
KC M 2010 52.50 P 0.01 0.01 0.01 0.01 0 0 0
KC M 2010 55.00 C 79.21 79.21 79.21 79.21 -3.00 0 0
KC M 2010 55.00 P 0.01 0.01 0.01 0.01 0 0 0
KC M 2010 57.50 C 76.71 76.71 76.71 76.71 -3.00 0 0
KC M 2010 57.50 P 0.01 0.01 0.01 0.01 0 0 0
KC M 2010 60.00 C 74.21 74.21 74.21 74.21 -3.00 0 0
KC M 2010 60.00 P 0.01 0.01 0.01 0.01 0 0 0
KC M 2010 62.50 C 71.71 71.71 71.71 71.71 -3.00 0 0
KC M 2010 62.50 P 0.01 0.01 0.01 0.01 0 0 0
KC M 2010 65.00 C 69.21 69.21 69.21 69.21 -3.00 0 0
KC M 2010 65.00 P 0.01 0.01 0.01 0.01 0 0 0
KC M 2010 67.50 C 66.71 66.71 66.71 66.71 -3.00 0 0
KC M 2010 67.50 P 0.01 0.01 0.01 0.01 0 0 0
KC M 2010 70.00 C 64.21 64.21 64.21 64.21 -3.00 0 0
KC M 2010 70.00 P 0.01 0.01 0.01 0.01 0 0 0
KC M 2010 72.50 C 61.71 61.71 61.71 61.71 -3.00 0 0
KC M 2010 72.50 P 0.01 0.01 0.01 0.01 0 0 0
KC M 2010 75.00 C 59.21 59.21 59.21 59.21 -3.00 0 0
KC M 2010 75.00 P 0.01 0.01 0.01 0.01 0 0 0
KC M 2010 77.50 C 56.71 56.71 56.71 56.71 -3.00 0 0
KC M 2010 77.50 P 0.01 0.01 0.01 0.01 0 0 0
KC M 2010 80.00 C 54.21 54.21 54.21 54.21 -3.00 0 0
KC M 2010 80.00 P 0.01 0.01 0.01 0.01 0 0 0
KC M 2010 82.50 C 51.71 51.71 51.71 51.71 -3.00 0 0
KC M 2010 82.50 P 0.01 0.01 0.01 0.01 0 0 0
KC M 2010 85.00 C 49.21 49.21 49.21 49.21 -3.00 0 0
KC M 2010 85.00 P 0.01 0.01 0.01 0.01 0 0 0
KC M 2010 87.50 C 46.71 46.71 46.71 46.71 -3.00 0 0
KC M 2010 87.50 P 0.01 0.01 0.01 0.01 0 0 0
KC M 2010 90.00 C 44.21 44.21 44.21 44.21 -3.00 0 0
KC M 2010 90.00 P 0.01 0.01 0.01 0.01 0 0 0
KC M 2010 92.50 C 41.71 41.71 41.71 41.71 -3.00 0 0
KC M 2010 92.50 P 0.01 0.01 0.01 0.01 0 0 0
KC M 2010 95.00 C 39.21 39.21 39.21 39.21 -3.00 0 0
KC M 2010 95.00 P 0.01 0.01 0.01 0.01 0 0 0
KC M 2010 97.50 C 36.71 36.71 36.71 36.71 -3.00 0 0
KC M 2010 97.50 P 0.01 0.01 0.01 0.01 0 0 0
KC M 2010 100.00 C 34.21 34.21 34.21 34.21 -3.00 0 17
KC M 2010 100.00 P 0.02 0.02 0.02 0.02 0 0 0
KC M 2010 102.50 C 31.71 31.71 31.71 31.71 -3.00 0 0
KC M 2010 102.50 P 0.02 0.02 0.02 0.02 -0.01 0 0
KC M 2010 105.00 C 29.21 29.21 29.21 29.21 -3.00 0 0
KC M 2010 105.00 P 0.03 0.03 0.03 0.03 -0.02 0 0
KC M 2010 107.50 C 26.71 26.71 26.71 26.71 -3.00 0 0
KC M 2010 107.50 P 0.05 0.05 0.05 0.05 -0.02 0 0
KC M 2010 110.00 C 24.22 24.22 24.22 24.22 -3.02 0 0
KC M 2010 110.00 P 0.07 0.07 0.07 0.07 -0.04 0 0
KC M 2010 112.50 C 21.77 21.77 21.77 21.77 -3.02 0 0
KC M 2010 112.50 P 0.12 0.12 0.12 0.12 -0.03 0 0
KC M 2010 115.00 C 19.36 19.36 19.36 19.36 -3.00 0 0
KC M 2010 115.00 P 0.21 0.21 0.21 0.21 0 0 0
KC M 2010 117.50 C 17.01 17.01 17.01 17.01 -2.95 0 0
KC M 2010 117.50 P 0.35 0.35 0.35 0.35 +0.04 0 5
KC M 2010 120.00 C 14.74 14.74 14.74 14.74 -2.89 0 0
KC M 2010 120.00 P 0.57 0.57 0.57 0.57 +0.09 53 261
KC M 2010 122.50 C 12.58 12.58 12.58 12.58 -2.83 0 0
KC M 2010 122.50 P 0.91 0.91 0.91 0.91 +0.16 0 65
KC M 2010 125.00 C 10.63 10.63 10.63 10.63 -2.69 0 0
KC M 2010 125.00 P 1.50 1.50 1.45 1.45 +0.30 0 32
KC M 2010 127.50 C 8.86 8.86 8.86 8.86 -2.53 0 0
KC M 2010 127.50 P 2.17 2.17 2.17 2.17 +0.46 0 3
KC M 2010 130.00 C 7.30 7.30 7.30 7.30 -2.33 0 0
KC M 2010 130.00 P 2.50 3.11 2.50 3.11 +0.67 3 183
KC M 2010 132.50 C 5.97 5.97 5.97 5.97 -2.09 0 108
KC M 2010 132.50 P 4.27 4.27 4.27 4.27 +0.90 0 81
KC M 2010 135.00 C 4.85 4.85 4.85 4.85 -1.85 0 59
KC M 2010 135.00 P 5.65 5.65 5.65 5.65 +1.15 55 65
KC M 2010 137.50 C 3.94 3.94 3.94 3.94 -1.61 1 1
KC M 2010 137.50 P 7.24 7.24 7.24 7.24 +1.39 0 0
KC M 2010 140.00 C 4.60 4.60 3.21 3.21 -1.37 10 139
KC M 2010 140.00 P 8.99 8.99 8.99 8.99 +1.62 0 20
KC M 2010 142.50 C 2.61 2.61 2.61 2.61 -1.15 0 1
KC M 2010 142.50 P 10.89 10.89 10.89 10.89 +1.84 0 0
KC M 2010 145.00 C 2.90 3.15 2.11 2.11 -0.98 5 168
KC M 2010 145.00 P 12.89 12.89 12.89 12.89 +2.02 0 0
KC M 2010 147.50 C 1.71 1.71 1.71 1.71 -0.84 1 38
KC M 2010 147.50 P 14.98 14.98 14.98 14.98 +2.16 0 0
KC M 2010 150.00 C 1.70 1.70 1.38 1.38 -0.73 1 442
KC M 2010 150.00 P 17.14 17.14 17.14 17.14 +2.26 0 0
KC M 2010 152.50 C 1.12 1.12 1.12 1.12 -0.66 0 7
KC M 2010 152.50 P 19.37 19.37 19.37 19.37 +2.32 0 0
KC M 2010 155.00 C 1.40 1.40 0.91 0.91 -0.61 5 25
KC M 2010 155.00 P 21.66 21.66 21.66 21.66 +2.38 0 0
KC M 2010 157.50 C 0.75 0.75 0.75 0.75 -0.55 0 5
KC M 2010 157.50 P 23.99 23.99 23.99 23.99 +2.44 0 0
KC M 2010 160.00 C 0.95 0.95 0.62 0.62 -0.48 14 278
KC M 2010 160.00 P 26.36 26.36 26.36 26.36 +2.51 0 0
KC M 2010 162.50 C 0.90 0.90 0.52 0.52 -0.42 56 63
KC M 2010 162.50 P 28.76 28.76 28.76 28.76 +2.58 0 0
KC M 2010 165.00 C 0.44 0.44 0.44 0.44 -0.35 2 14
KC M 2010 165.00 P 31.17 31.17 31.17 31.17 +2.64 0 0
KC M 2010 167.50 C 0.38 0.38 0.38 0.38 -0.30 0 0
KC M 2010 167.50 P 33.60 33.60 33.60 33.60 +2.69 0 0
KC M 2010 170.00 C 0.60 0.60 0.33 0.33 -0.25 0 51
KC M 2010 170.00 P 36.04 36.04 36.04 36.04 +2.74 0 0
KC M 2010 172.50 C 0.29 0.29 0.29 0.29 -0.21 0 0
KC M 2010 172.50 P 38.50 38.50 38.50 38.50 +2.79 0 0
KC M 2010 175.00 C 0.25 0.26 0.25 0.26 -0.17 0 786
KC M 2010 175.00 P 40.96 40.96 40.96 40.96 +2.82 0 0
KC M 2010 177.50 C 0.25 0.25 0.25 0.25 -0.13 0 0
KC M 2010 177.50 P 43.45 43.45 43.45 43.45 +2.87 0 0
KC M 2010 180.00 C 0.24 0.24 0.24 0.24 -0.09 0 104
KC M 2010 180.00 P 45.93 45.93 45.93 45.93 +2.90 0 0
KC M 2010 182.50 C 0.22 0.22 0.22 0.22 -0.08 0 0
KC M 2010 182.50 P 48.41 48.41 48.41 48.41 +2.92 0 0
KC M 2010 185.00 C 0.21 0.21 0.21 0.21 -0.06 0 5
KC M 2010 185.00 P 50.89 50.89 50.89 50.89 +2.93 0 0
KC M 2010 187.50 C 0.20 0.20 0.20 0.20 -0.05 0 0
KC M 2010 187.50 P 53.38 53.38 53.38 53.38 +2.95 0 0
KC M 2010 190.00 C 0.23 0.23 0.15 0.19 -0.04 0 52
KC M 2010 190.00 P 55.86 55.86 55.86 55.86 +2.95 0 0
KC M 2010 192.50 C 0.18 0.18 0.18 0.18 -0.04 0 0
KC M 2010 192.50 P 58.35 58.35 58.35 58.35 +2.96 0 0
KC M 2010 195.00 C 0.20 0.20 0.17 0.17 -0.03 0 4
KC M 2010 195.00 P 60.83 60.83 60.83 60.83 +2.97 0 0
KC M 2010 197.50 C 0.18 0.18 0.15 0.15 -0.03 0 1
KC M 2010 197.50 P 63.31 63.31 63.31 63.31 +2.97 0 0
KC M 2010 200.00 C 0.13 0.13 0.13 0.13 -0.03 0 227
KC M 2010 200.00 P 65.81 65.81 65.81 65.81 +2.99 0 0
KC M 2010 202.50 C 0.12 0.12 0.12 0.12 -0.02 0 0
KC M 2010 202.50 P 68.31 68.31 68.31 68.31 +3.00 0 0
KC M 2010 205.00 C 0.10 0.10 0.10 0.10 -0.02 0 0
KC M 2010 205.00 P 70.81 70.81 70.81 70.81 +3.00 0 0
