Home |
Commodity Symbols |
Margin Rates
Gold Options end of day prices for 2010-03-19
Symbol Strike Open High Low Close Change Volume Open Int
GC J 2010 675.0 C 432.60 432.60 432.60 -19.90 0 0
GC J 2010 675.0 P 0.10 0.10 0.10 0 0 0
GC J 2010 700.0 C 407.60 407.60 407.60 -19.90 0 0
GC J 2010 700.0 P 0.10 0.10 0.10 0 0 1020
GC J 2010 725.0 C 382.60 382.60 382.60 -19.90 0 0
GC J 2010 725.0 P 0.10 0.10 0.10 0 0 0
GC J 2010 740.0 C 367.60 367.60 367.60 -19.90 0 3
GC J 2010 740.0 P 0.10 0.10 0.10 0 0 300
GC J 2010 750.0 C 357.60 357.60 357.60 -19.90 0 0
GC J 2010 750.0 P 0.10 0.10 0.10 0 0 6351
GC J 2010 760.0 C 347.60 347.60 347.60 -19.90 0 0
GC J 2010 760.0 P 0.10 0.10 0.10 0 0 305
GC J 2010 775.0 C 332.60 332.60 332.60 -19.90 0 0
GC J 2010 775.0 P 0.10 0.10 0.10 0 0 760
GC J 2010 780.0 C 327.60 327.60 327.60 -19.90 0 0
GC J 2010 780.0 P 0.10 0.10 0.10 0 0 309
GC J 2010 790.0 P 0.10 0.10 0.10 0 0 300
GC J 2010 800.0 C 307.60 307.60 307.60 -19.90 0 110
GC J 2010 800.0 P 0.10 0.10 0.10 0 0 3235
GC J 2010 810.0 P 0.10 0.10 0.10 0 0 300
GC J 2010 820.0 C 287.60 287.60 287.60 -19.90 0 0
GC J 2010 820.0 P 0.10 0.10 0.10 0 0 1269
GC J 2010 825.0 C 282.60 282.60 282.60 -19.90 0 0
GC J 2010 825.0 P 0.10 0.10 0.10 0 0 175
GC J 2010 840.0 C 267.60 267.60 267.60 -19.90 0 0
GC J 2010 840.0 P 0.10 0.10 0.10 0 0 702
GC J 2010 850.0 C 257.60 257.60 257.60 -19.90 0 13
GC J 2010 850.0 P 0.10 0.10 0.10 0 0 1718
GC J 2010 860.0 C 247.60 247.60 247.60 -19.90 0 0
GC J 2010 860.0 P 0.10 0.10 0.10 0 0 380
GC J 2010 870.0 C 237.60 237.60 237.60 -19.90 0 0
GC J 2010 870.0 P 0.10 0.10 0.10 0 0 460
GC J 2010 875.0 C 232.60 232.60 232.60 -19.90 0 0
GC J 2010 875.0 P 0.10 0.10 0.10 0 0 208
GC J 2010 880.0 C 227.60 227.60 227.60 -19.90 0 0
GC J 2010 880.0 P 0.10 0.10 0.10 0 0 288
GC J 2010 885.0 C 222.60 222.60 222.60 -19.90 0 1
GC J 2010 885.0 P 0.10 0.10 0.10 0 0 0
GC J 2010 890.0 C 217.60 217.60 217.60 -19.90 0 0
GC J 2010 890.0 P 0.10 0.10 0.10 0 0 170
GC J 2010 900.0 C 207.60 207.60 207.60 -19.90 0 1610
GC J 2010 900.0 P 0.10 0.10 0.10 0 0 13558
GC J 2010 910.0 C 197.60 197.60 197.60 -19.90 0 0
GC J 2010 910.0 P 0.10 0.10 0.10 0 0 32
GC J 2010 920.0 C 187.60 187.60 187.60 -19.90 0 188
GC J 2010 920.0 P 0.10 0.10 0.10 0 0 392
GC J 2010 925.0 C 182.60 182.60 182.60 -19.90 0 0
GC J 2010 925.0 P 0.10 0.10 0.10 0 0 436
GC J 2010 930.0 C 177.60 177.60 177.60 -19.90 0 0
GC J 2010 930.0 P 0.10 0.10 0.10 0 0 106
GC J 2010 935.0 C 172.60 172.60 172.60 -19.90 0 0
GC J 2010 935.0 P 0.10 0.10 0.10 0 0 75
GC J 2010 940.0 C 167.60 167.60 167.60 -19.90 0 432
GC J 2010 940.0 P 0.10 0.10 0.10 0 0 1358
GC J 2010 945.0 C 162.60 162.60 162.60 -19.90 0 0
GC J 2010 945.0 P 0.10 0.10 0.10 0 0 22
GC J 2010 950.0 C 157.60 157.60 157.60 -19.90 1 3737
GC J 2010 950.0 P 0.10 0.10 0.10 0 0 8122
GC J 2010 955.0 C 152.60 152.60 152.60 -19.90 0 0
GC J 2010 955.0 P 0.10 0.10 0.10 0 0 177
GC J 2010 960.0 C 147.60 147.60 147.60 -19.90 0 5
GC J 2010 960.0 P 0.10 0.10 0.10 0 0 152
GC J 2010 965.0 C 142.60 142.60 142.60 -19.90 0 7
GC J 2010 965.0 P 0.10 0.10 0.10 0 0 41
GC J 2010 970.0 C 137.60 137.60 137.60 -19.90 0 24
GC J 2010 970.0 P 0.10 0.10 0.10 0 0 837
GC J 2010 975.0 C 132.60 132.60 132.60 -19.90 0 198
GC J 2010 975.0 P 0.10 0.10 0.10 0.10 0 2 3152
GC J 2010 980.0 C 127.60 127.60 127.60 -19.90 0 534
GC J 2010 980.0 P 0.10 0.10 0.10 0 0 1393
GC J 2010 985.0 C 122.60 122.60 122.60 -19.90 0 0
GC J 2010 985.0 P 0.10 0.10 0.10 0 2 33
GC J 2010 990.0 C 117.60 117.60 117.60 -19.90 0 9
GC J 2010 990.0 P 0.10 0.10 0.10 0 0 578
GC J 2010 995.0 C 112.70 112.70 112.70 -19.80 0 5
GC J 2010 995.0 P 0.10 0.10 0.10 0 0 236
GC J 2010 1000.0 C 107.70 107.70 107.70 -19.80 0 2059
GC J 2010 1000.0 P 0.10 0.20 0.10 0.10 0 11 9565
GC J 2010 1005.0 C 102.70 102.70 102.70 -19.80 0 6
GC J 2010 1005.0 P 0.20 0.20 0.20 +0.10 0 219
GC J 2010 1010.0 C 97.80 97.80 97.80 -19.80 0 541
GC J 2010 1010.0 P 0.30 0.30 0.20 0.20 +0.10 0 1114
GC J 2010 1015.0 C 92.80 92.80 92.80 -19.80 0 1
GC J 2010 1015.0 P 0.20 0.20 0.20 +0.10 0 214
GC J 2010 1020.0 C 87.90 87.90 87.90 -19.70 0 888
GC J 2010 1020.0 P 0.10 0.40 0.10 0.30 +0.20 4 2507
GC J 2010 1025.0 C 82.90 82.90 82.90 -19.80 0 189
GC J 2010 1025.0 P 0.30 0.30 0.30 0.30 +0.10 225 3505
GC J 2010 1030.0 C 77.90 77.90 77.90 -19.90 0 104
GC J 2010 1030.0 P 0.30 0.50 0.30 0.30 0 4 441
GC J 2010 1035.0 C 73.00 73.00 73.00 -19.80 0 17
GC J 2010 1035.0 P 0.40 0.40 0.40 +0.10 0 322
GC J 2010 1040.0 C 68.00 68.00 68.00 -19.80 0 14
GC J 2010 1040.0 P 0.40 0.60 0.40 0.40 +0.10 5 902
GC J 2010 1045.0 C 63.10 63.10 63.10 -19.70 0 6
GC J 2010 1045.0 P 0.50 0.50 0.50 +0.20 0 94
GC J 2010 1050.0 C 58.20 58.20 58.20 -19.70 1 2894
GC J 2010 1050.0 P 0.30 0.80 0.30 0.60 +0.20 210 6408
GC J 2010 1055.0 C 53.20 53.20 53.20 -19.70 0 195
GC J 2010 1055.0 P 0.70 0.70 0.60 0.70 +0.30 0 248
GC J 2010 1060.0 C 48.40 48.40 48.40 -19.50 1 369
GC J 2010 1060.0 P 0.50 0.80 0.50 0.80 +0.40 19 2229
GC J 2010 1065.0 C 43.50 43.50 43.50 -19.50 0 134
GC J 2010 1065.0 P 0.90 0.90 0.90 +0.40 20 343
GC J 2010 1070.0 C 38.70 38.70 38.70 -19.30 0 254
GC J 2010 1070.0 P 1.40 1.40 1.00 1.10 +0.60 16 789
GC J 2010 1075.0 C 34.00 34.00 34.00 -19.10 0 1539
GC J 2010 1075.0 P 0.60 2.00 0.60 1.40 +0.80 12 4467
GC J 2010 1080.0 C 27.00 29.30 26.00 29.30 -18.80 2 464
GC J 2010 1080.0 P 0.80 2.20 0.80 1.70 +1.10 23 988
GC J 2010 1085.0 C 24.70 24.70 24.70 -18.60 0 401
GC J 2010 1085.0 P 2.10 2.10 2.10 +1.30 20 1378
GC J 2010 1090.0 C 20.60 20.60 20.60 -17.90 0 1139
GC J 2010 1090.0 P 1.20 4.70 0.80 3.00 +2.00 58 1012
GC J 2010 1095.0 C 16.80 17.30 15.50 16.80 -16.90 0 387
GC J 2010 1095.0 P 3.50 6.00 3.50 4.20 +3.00 24 440
GC J 2010 1100.0 C 14.00 25.00 10.00 13.40 -15.60 216 4850
GC J 2010 1100.0 P 2.00 8.60 1.50 5.80 +4.30 664 4082
GC J 2010 1105.0 C 10.50 10.50 8.00 10.30 -14.20 0 921
GC J 2010 1105.0 P 3.00 10.70 2.20 7.70 +5.70 34 3374
GC J 2010 1110.0 C 7.80 8.30 5.80 7.70 -12.70 67 1784
GC J 2010 1110.0 P 3.20 13.40 2.90 10.10 +7.20 494 2864
GC J 2010 1115.0 C 8.80 8.80 4.40 5.80 -10.80 22 1091
GC J 2010 1115.0 P 4.60 16.90 4.30 13.20 +9.10 127 755
GC J 2010 1120.0 C 4.00 4.40 2.90 4.20 -9.00 59 1398
GC J 2010 1120.0 P 7.90 20.50 5.60 16.60 +10.90 332 1710
GC J 2010 1125.0 C 8.50 9.20 2.30 3.00 -7.20 607 3696
GC J 2010 1125.0 P 8.00 24.50 8.00 20.40 +12.70 667 3315
GC J 2010 1130.0 C 5.00 6.70 1.70 2.10 -5.50 100 1749
GC J 2010 1130.0 P 11.80 27.00 11.80 24.50 +14.40 30 914
GC J 2010 1135.0 C 4.00 5.00 1.30 1.40 -4.30 79 1279
GC J 2010 1135.0 P 28.80 28.80 28.80 +15.60 2 528
GC J 2010 1140.0 C 2.10 3.00 0.80 1.10 -3.10 113 2430
GC J 2010 1140.0 P 33.50 33.50 33.50 +16.80 7 305
GC J 2010 1145.0 C 1.50 2.30 0.90 0.90 -2.10 61 875
GC J 2010 1145.0 P 38.30 38.30 38.30 +17.80 0 2015
GC J 2010 1150.0 C 1.50 1.70 0.50 0.80 -1.30 234 9144
GC J 2010 1150.0 P 43.20 43.20 43.20 +18.60 0 1433
GC J 2010 1155.0 C 1.20 1.30 0.60 0.70 -0.70 4 178
GC J 2010 1155.0 P 48.10 48.10 48.10 +19.20 0 9
GC J 2010 1160.0 C 0.70 0.70 0.50 0.60 -0.50 5 2497
GC J 2010 1160.0 P 53.00 53.00 53.00 +19.40 0 73
GC J 2010 1165.0 C 0.70 0.70 0.50 0.50 -0.40 33 1927
GC J 2010 1165.0 P 57.90 57.90 57.90 +19.50 0 128
GC J 2010 1170.0 C 0.60 0.60 0.40 0.40 -0.30 77 2183
GC J 2010 1170.0 P 62.80 62.80 62.80 +19.60 0 70
GC J 2010 1175.0 C 0.40 0.40 0.40 0.40 -0.20 34 1827
GC J 2010 1175.0 P 67.80 67.80 67.80 +19.70 0 59
GC J 2010 1180.0 C 0.50 0.50 0.40 0.40 -0.10 1 3198
GC J 2010 1180.0 P 72.80 72.80 72.80 +19.80 0 462
GC J 2010 1185.0 C 0.30 0.30 0.30 -0.20 5 283
GC J 2010 1185.0 P 77.70 77.70 77.70 +19.70 0 5
GC J 2010 1190.0 C 0.30 0.30 0.30 0.30 -0.10 2 837
GC J 2010 1190.0 P 82.70 82.70 82.70 +19.80 0 178
GC J 2010 1195.0 C 0.30 0.30 0.30 -0.10 0 293
GC J 2010 1195.0 P 87.70 87.70 87.70 +19.80 0 5
GC J 2010 1200.0 C 0.40 0.40 0.20 0.30 -0.10 123 17104
GC J 2010 1200.0 P 92.70 92.70 92.70 +19.80 0 176
GC J 2010 1205.0 C 0.20 0.20 0.20 -0.20 0 1559
GC J 2010 1205.0 P 97.60 97.60 97.60 +19.70 0 25
GC J 2010 1210.0 C 0.20 0.20 0.20 0.20 -0.10 11 1880
GC J 2010 1210.0 P 102.60 102.60 102.60 +19.80 0 1086
GC J 2010 1215.0 C 0.20 0.20 0.20 -0.10 4 157
GC J 2010 1215.0 P 107.60 107.60 107.60 +19.80 0 0
GC J 2010 1220.0 C 0.10 0.10 0.10 0.10 -0.20 7 2474
GC J 2010 1220.0 P 112.50 112.50 112.50 +19.70 0 20
GC J 2010 1225.0 C 0.10 0.10 0.10 -0.20 4 2859
GC J 2010 1225.0 P 117.50 117.50 117.50 +19.70 0 15
GC J 2010 1230.0 C 0.10 0.10 0.10 -0.20 3 777
GC J 2010 1230.0 P 122.50 122.50 122.50 +19.70 0 120
GC J 2010 1235.0 C 0.10 0.10 0.10 -0.10 101 3118
GC J 2010 1235.0 P 127.50 127.50 127.50 +19.80 0 0
GC J 2010 1240.0 C 0.10 0.10 0.10 -0.10 0 965
GC J 2010 1240.0 P 132.40 132.40 132.40 +19.70 0 24
GC J 2010 1245.0 C 0.10 0.10 0.10 0 38 113
GC J 2010 1245.0 P 137.40 137.40 137.40 +19.80 0 0
GC J 2010 1250.0 C 0.10 0.10 0.10 0 10 6833
GC J 2010 1250.0 P 142.40 142.40 142.40 +19.80 0 48
GC J 2010 1255.0 C 0.10 0.10 0.10 0 0 34
GC J 2010 1255.0 P 147.40 147.40 147.40 +19.80 0 0
GC J 2010 1260.0 C 0.10 0.10 0.10 0 20 4345
GC J 2010 1260.0 P 152.40 152.40 152.40 +19.80 0 17
GC J 2010 1265.0 C 0.10 0.10 0.10 0 0 82
GC J 2010 1265.0 P 157.40 157.40 157.40 +19.90 0 0
GC J 2010 1270.0 C 0.10 0.10 0.10 0 0 1018
GC J 2010 1270.0 P 162.40 162.40 162.40 +19.90 0 15
GC J 2010 1275.0 C 0.10 0.10 0.10 0 0 1995
GC J 2010 1275.0 P 167.40 167.40 167.40 +19.90 0 15
GC J 2010 1280.0 C 0.10 0.10 0.10 0 0 802
GC J 2010 1280.0 P 172.40 172.40 172.40 +19.90 0 15
GC J 2010 1285.0 C 0.10 0.10 0.10 0 0 75
GC J 2010 1285.0 P 177.40 177.40 177.40 +19.90 0 0
GC J 2010 1290.0 C 0.10 0.10 0.10 0 0 237
GC J 2010 1290.0 P 182.40 182.40 182.40 +19.90 0 19
GC J 2010 1295.0 C 0.10 0.10 0.10 0 0 56
GC J 2010 1295.0 P 187.40 187.40 187.40 +19.90 0 0
GC J 2010 1300.0 C 0.10 0.10 0.10 0 0 6751
GC J 2010 1300.0 P 192.40 192.40 192.40 +19.90 0 21
GC J 2010 1305.0 C 0.10 0.10 0.10 0 0 17
GC J 2010 1305.0 P 197.40 197.40 197.40 +19.90 0 0
GC J 2010 1310.0 C 0.10 0.10 0.10 0 0 113
GC J 2010 1310.0 P 202.40 202.40 202.40 +19.90 0 1
GC J 2010 1315.0 C 0.10 0.10 0.10 0 0 37
GC J 2010 1315.0 P 207.40 207.40 207.40 +19.90 0 0
GC J 2010 1320.0 C 0.10 0.10 0.10 0 0 85
GC J 2010 1320.0 P 212.40 212.40 212.40 +19.90 0 0
GC J 2010 1325.0 C 0.10 0.10 0.10 0 0 8475
GC J 2010 1325.0 P 217.40 217.40 217.40 +19.90 0 1
GC J 2010 1330.0 C 0.10 0.10 0.10 0 0 73
GC J 2010 1330.0 P 222.40 222.40 222.40 +19.90 0 3
GC J 2010 1340.0 C 0.10 0.10 0.10 0 0 888
GC J 2010 1340.0 P 232.40 232.40 232.40 +19.90 0 0
GC J 2010 1350.0 C 0.10 0.10 0.10 0 0 5878
GC J 2010 1350.0 P 242.40 242.40 242.40 +19.90 0 0
GC J 2010 1360.0 C 0.10 0.10 0.10 0 0 1011
GC J 2010 1360.0 P 252.40 252.40 252.40 +19.90 0 0
GC J 2010 1370.0 C 0.10 0.10 0.10 0 0 33
GC J 2010 1370.0 P 262.40 262.40 262.40 +19.90 0 0
GC J 2010 1375.0 C 0.10 0.10 0.10 0 0 433
GC J 2010 1375.0 P 267.40 267.40 267.40 +19.90 0 12
GC J 2010 1390.0 C 0.10 0.10 0.10 0 0 398
GC J 2010 1390.0 P 282.40 282.40 282.40 +19.90 0 0
GC J 2010 1400.0 C 0.10 0.10 0.10 0 0 3158
GC J 2010 1400.0 P 292.40 292.40 292.40 +19.90 0 30
GC J 2010 1410.0 C 0.10 0.10 0.10 0 0 25
GC J 2010 1410.0 P 302.40 302.40 302.40 +19.90 0 0
GC J 2010 1420.0 C 0.10 0.10 0.10 0 0 17
GC J 2010 1420.0 P 312.40 312.40 312.40 +19.90 0 0
GC J 2010 1425.0 C 0.10 0.10 0.10 0 0 51
GC J 2010 1425.0 P 317.40 317.40 317.40 +19.90 0 0
GC J 2010 1450.0 C 0.10 0.10 0.10 0 0 6080
GC J 2010 1450.0 P 342.40 342.40 342.40 +19.90 0 0
GC J 2010 1470.0 C 0.10 0.10 0.10 0 0 310
GC J 2010 1475.0 C 0.10 0.10 0.10 0 0 378
GC J 2010 1475.0 P 367.40 367.40 367.40 +19.90 0 0
GC J 2010 1490.0 C 0.10 0.10 0.10 0 0 300
GC J 2010 1500.0 C 0.10 0.10 0.10 0 0 1586
GC J 2010 1500.0 P 392.40 392.40 392.40 +19.90 0 0
GC J 2010 1520.0 C 0.10 0.10 0.10 0 0 11
GC J 2010 1520.0 P 412.40 412.40 412.40 +19.90 0 0
GC J 2010 1525.0 C 0.10 0.10 0.10 0 0 0
GC J 2010 1525.0 P 417.40 417.40 417.40 +19.90 0 0
GC J 2010 1550.0 C 0.10 0.10 0.10 0 0 39
GC J 2010 1550.0 P 442.40 442.40 442.40 +19.90 0 0
GC J 2010 1575.0 C 0.10 0.10 0.10 0 0 0
GC J 2010 1575.0 P 467.40 467.40 467.40 +19.90 0 0
GC J 2010 1600.0 C 0.10 0.10 0.10 0 0 1142
GC J 2010 1600.0 P 492.40 492.40 492.40 +19.90 0 0
GC J 2010 1650.0 C 0.10 0.10 0.10 0 0 1886
GC J 2010 1650.0 P 542.40 542.40 542.40 +19.90 0 0
GC J 2010 1675.0 C 0.10 0.10 0.10 0 0 300
GC J 2010 1700.0 C 0.10 0.10 0.10 0 0 449
GC J 2010 1700.0 P 592.40 592.40 592.40 +19.90 0 0
GC J 2010 1710.0 C 0.10 0.10 0.10 0 0 300
GC J 2010 1725.0 C 0.10 0.10 0.10 0 0 300
GC J 2010 1750.0 C 0.10 0.10 0.10 0 10 370
GC J 2010 1750.0 P 642.40 642.40 642.40 +19.90 10 0
GC J 2010 1800.0 C 0.10 0.10 0.10 0 0 212
GC J 2010 1800.0 P 692.40 692.40 692.40 +19.90 0 0
GC J 2010 1900.0 C 0.10 0.10 0.10 0 0 100
GC J 2010 2000.0 C 0.10 0.10 0.10 0 0 334
GC J 2010 2000.0 P 892.40 892.40 892.40 +19.90 0 0
GC J 2010 2500.0 C 0.10 0.10 0.10 0 0 695
GC J 2010 2500.0 P 1392.40 1392.40 1392.40 +19.90 0 0
GC K 2010 675.0 C 433.80 433.80 433.80 -19.80 0 0
GC K 2010 675.0 P 0.10 0.10 0.10 0 0 0
GC K 2010 700.0 C 408.80 408.80 408.80 -19.80 0 0
GC K 2010 700.0 P 0.10 0.10 0.10 0 0 0
GC K 2010 725.0 C 383.80 383.80 383.80 -19.80 0 0
GC K 2010 725.0 P 0.10 0.10 0.10 0 0 0
GC K 2010 750.0 C 358.90 358.90 358.90 -19.80 0 0
GC K 2010 750.0 P 0.10 0.10 0.10 0.10 0 25 345
GC K 2010 775.0 C 333.90 333.90 333.90 -19.80 0 0
GC K 2010 775.0 P 0.10 0.10 0.10 0 0 0
GC K 2010 800.0 C 308.90 308.90 308.90 -19.80 0 0
GC K 2010 800.0 P 0.20 0.20 0.20 0 0 11
GC K 2010 825.0 C 284.00 284.00 284.00 -19.70 0 0
GC K 2010 825.0 P 0.20 0.20 0.20 0 0 0
GC K 2010 850.0 C 259.00 259.00 259.00 -19.80 0 0
GC K 2010 850.0 P 0.20 0.20 0.20 0 0 68
GC K 2010 860.0 C 249.00 249.00 249.00 -19.80 0 0
GC K 2010 860.0 P 0.20 0.20 0.20 0 0 52
GC K 2010 870.0 C 239.00 239.00 239.00 -19.80 0 0
GC K 2010 870.0 P 0.30 0.30 0.30 0.30 +0.10 0 80
GC K 2010 875.0 C 234.00 234.00 234.00 -19.80 0 0
GC K 2010 875.0 P 0.30 0.30 0.30 +0.10 0 0
GC K 2010 880.0 C 229.00 229.00 229.00 -19.80 0 0
GC K 2010 880.0 P 0.30 0.30 0.30 +0.10 0 40
GC K 2010 890.0 C 219.10 219.10 219.10 -19.70 0 0
GC K 2010 890.0 P 0.30 0.30 0.30 0 0 300
GC K 2010 900.0 C 209.10 209.10 209.10 -19.70 0 0
GC K 2010 900.0 P 0.30 0.30 0.30 0 0 334
GC K 2010 910.0 C 199.10 199.10 199.10 -19.70 0 0
GC K 2010 910.0 P 0.40 0.40 0.30 0.30 0 0 301
GC K 2010 920.0 C 189.20 189.20 189.20 -19.70 0 0
GC K 2010 920.0 P 0.40 0.40 0.40 +0.10 0 130
GC K 2010 925.0 C 184.20 184.20 184.20 -19.70 0 0
GC K 2010 925.0 P 0.50 0.50 0.50 +0.20 0 267
GC K 2010 930.0 C 179.30 179.30 179.30 -19.60 0 0
GC K 2010 930.0 P 0.50 0.50 0.50 +0.20 0 0
GC K 2010 940.0 C 169.40 169.40 169.40 -19.50 0 0
GC K 2010 940.0 P 0.60 0.60 0.60 +0.20 0 862
GC K 2010 950.0 C 159.50 159.50 159.50 -19.50 0 0
GC K 2010 950.0 P 0.70 0.70 0.70 +0.20 110 184
GC K 2010 955.0 C 154.60 154.60 154.60 -19.50 0 0
GC K 2010 955.0 P 0.80 0.80 0.80 +0.30 0 17
GC K 2010 960.0 C 149.70 149.70 149.70 -19.40 0 0
GC K 2010 960.0 P 0.90 0.90 0.90 +0.40 0 10
GC K 2010 965.0 C 144.70 144.70 144.70 -19.50 0 0
GC K 2010 965.0 P 1.00 1.00 1.00 +0.40 0 0
GC K 2010 970.0 C 139.80 139.80 139.80 -19.40 0 0
GC K 2010 970.0 P 1.10 1.10 1.10 +0.40 0 0
GC K 2010 975.0 C 135.00 135.00 135.00 -19.30 0 0
GC K 2010 975.0 P 0.60 1.20 0.60 1.20 +0.50 0 90
GC K 2010 980.0 C 130.10 130.10 130.10 -19.30 0 0
GC K 2010 980.0 P 1.30 1.30 1.30 +0.50 0 2
GC K 2010 985.0 C 125.20 125.20 125.20 -19.20 0 0
GC K 2010 985.0 P 1.40 1.40 1.40 +0.50 0 0
GC K 2010 990.0 C 120.40 120.40 120.40 -19.10 0 0
GC K 2010 990.0 P 1.60 1.60 1.60 +0.60 0 40
GC K 2010 995.0 C 115.50 115.50 115.50 -19.10 0 0
GC K 2010 995.0 P 1.70 1.70 1.70 +0.60 2 82
GC K 2010 1000.0 C 110.70 110.70 110.70 -19.00 0 1
GC K 2010 1000.0 P 1.50 2.00 1.50 1.90 +0.70 4 654
GC K 2010 1005.0 C 105.90 105.90 105.90 -18.90 0 0
GC K 2010 1005.0 P 2.10 2.10 2.10 +0.80 0 0
GC K 2010 1010.0 C 101.10 101.10 101.10 -18.90 0 10
GC K 2010 1010.0 P 1.90 2.40 1.90 2.40 +1.00 3 2661
GC K 2010 1015.0 C 96.40 96.40 96.40 -18.70 0 0
GC K 2010 1015.0 P 2.70 2.70 2.70 +1.10 0 3
GC K 2010 1020.0 C 91.80 91.80 91.80 -18.50 0 0
GC K 2010 1020.0 P 2.30 3.30 2.30 3.00 +1.30 3 452
GC K 2010 1025.0 C 87.10 87.10 87.10 -18.40 0 0
GC K 2010 1025.0 P 3.50 3.50 3.40 3.40 +1.50 0 716
GC K 2010 1030.0 C 82.60 82.60 82.60 -18.10 0 0
GC K 2010 1030.0 P 2.90 3.80 2.90 3.80 +1.70 0 2179
GC K 2010 1035.0 C 78.00 78.00 78.00 -17.90 0 0
GC K 2010 1035.0 P 4.20 4.20 4.20 +1.80 1 18
GC K 2010 1040.0 C 73.60 73.60 73.60 -17.60 0 0
GC K 2010 1040.0 P 2.60 5.00 2.60 4.80 +2.10 0 1850
GC K 2010 1045.0 C 69.10 69.10 69.10 -17.50 0 0
GC K 2010 1045.0 P 5.40 5.40 5.40 +2.40 5 120
GC K 2010 1050.0 C 64.80 64.80 64.80 -17.20 0 1
GC K 2010 1050.0 P 3.70 6.60 3.70 6.00 +2.60 31 1565
GC K 2010 1055.0 C 60.50 60.50 60.50 -16.90 0 0
GC K 2010 1055.0 P 4.30 6.70 4.30 6.70 +2.90 1 42
GC K 2010 1060.0 C 56.30 56.30 56.30 -16.60 0 2
GC K 2010 1060.0 P 5.50 8.00 5.50 7.50 +3.20 1027 1610
GC K 2010 1065.0 C 52.40 52.40 52.40 -16.00 0 0
GC K 2010 1065.0 P 4.80 9.70 4.80 8.60 +3.70 80 8586
GC K 2010 1070.0 C 48.50 48.50 48.50 -15.50 0 0
GC K 2010 1070.0 P 7.00 10.00 7.00 9.70 +4.20 2 687
GC K 2010 1075.0 C 41.70 44.80 41.70 44.80 -14.90 0 0
GC K 2010 1075.0 P 6.40 11.00 6.40 11.00 +4.90 2 1010
GC K 2010 1080.0 C 41.20 41.20 41.20 -14.30 0 0
GC K 2010 1080.0 P 7.10 13.90 7.00 12.40 +5.50 16 2809
GC K 2010 1085.0 C 44.60 44.60 37.80 37.80 -13.70 0 0
GC K 2010 1085.0 P 8.10 14.20 8.10 14.00 +6.00 25 41
GC K 2010 1090.0 C 34.50 34.50 34.50 -13.20 0 5
GC K 2010 1090.0 P 14.00 15.70 14.00 15.70 +6.60 13 23
GC K 2010 1095.0 C 30.70 31.30 28.10 31.30 -12.70 0 0
GC K 2010 1095.0 P 17.50 17.50 17.50 +7.10 0 73
GC K 2010 1100.0 C 31.70 31.70 25.50 28.30 -12.10 0 113
GC K 2010 1100.0 P 15.00 21.70 15.00 19.50 +7.60 14 587
GC K 2010 1105.0 C 32.70 32.70 22.20 25.50 -11.50 0 571
GC K 2010 1105.0 P 21.70 21.70 21.70 +8.30 0 137
GC K 2010 1110.0 C 31.60 31.80 20.70 22.80 -11.00 1 1103
GC K 2010 1110.0 P 24.00 24.00 24.00 +8.80 0 160
GC K 2010 1115.0 C 20.50 20.50 20.50 -10.20 21 239
GC K 2010 1115.0 P 26.70 26.70 26.70 +9.60 0 20
GC K 2010 1120.0 C 24.50 24.50 18.00 18.40 -9.30 1 3458
GC K 2010 1120.0 P 19.50 32.70 19.00 29.60 +10.50 20 1823
GC K 2010 1125.0 C 14.80 16.50 14.80 16.50 -8.40 2 351
GC K 2010 1125.0 P 31.00 36.00 21.40 32.70 +11.40 259 348
GC K 2010 1130.0 C 20.00 20.00 13.30 14.70 -7.60 5 281
GC K 2010 1130.0 P 25.20 36.00 25.20 35.80 +12.10 15 182
GC K 2010 1135.0 C 15.20 15.20 12.00 13.00 -7.00 0 103
GC K 2010 1135.0 P 29.00 39.20 29.00 39.20 +12.80 20 81
GC K 2010 1140.0 C 16.80 16.80 10.40 11.50 -6.40 15 802
GC K 2010 1140.0 P 31.00 42.70 31.00 42.70 +13.40 10 234
GC K 2010 1145.0 C 10.20 10.20 10.20 -5.80 11 348
GC K 2010 1145.0 P 46.40 46.40 46.40 +14.00 0 70
GC K 2010 1150.0 C 12.00 13.00 8.20 9.00 -5.20 115 550
GC K 2010 1150.0 P 37.00 50.20 35.70 50.20 +14.60 0 21
GC K 2010 1155.0 C 10.50 10.50 7.10 8.00 -4.60 1 783
GC K 2010 1155.0 P 54.10 54.10 54.10 +15.20 0 0
GC K 2010 1160.0 C 6.20 7.00 6.20 7.00 -4.20 2 1652
GC K 2010 1160.0 P 58.20 58.20 58.20 +15.60 0 0
GC K 2010 1165.0 C 6.10 6.10 6.10 -3.90 16 37
GC K 2010 1165.0 P 62.30 62.30 62.30 +15.90 0 51
GC K 2010 1170.0 C 5.00 5.70 4.90 5.40 -3.50 14 168
GC K 2010 1170.0 P 66.50 66.50 66.50 +16.20 0 0
GC K 2010 1175.0 C 4.30 4.90 4.30 4.70 -3.30 135 361
GC K 2010 1175.0 P 70.90 70.90 70.90 +16.50 0 0
GC K 2010 1180.0 C 4.20 5.00 3.90 4.10 -3.00 14 467
GC K 2010 1180.0 P 75.30 75.30 75.30 +16.80 0 10
GC K 2010 1185.0 C 3.50 3.50 3.50 -2.80 0 9
