Home |
Commodity Symbols |
Margin Rates
ICE Cotton #2 Options end of day prices for 2010-03-19
Symbol Strike Open High Low Close Change Volume Open Int
CT K 2010 30.00 C 52.18 52.18 52.18 52.18 -0.04 0 0
CT K 2010 30.00 P 0.01 0.01 0.01 0.01 0 0 0
CT K 2010 31.00 C 51.18 51.18 51.18 51.18 -0.04 0 0
CT K 2010 31.00 P 0.01 0.01 0.01 0.01 0 0 0
CT K 2010 32.00 C 50.18 50.18 50.18 50.18 -0.04 0 0
CT K 2010 32.00 P 0.01 0.01 0.01 0.01 0 0 0
CT K 2010 33.00 C 49.18 49.18 49.18 49.18 -0.04 0 0
CT K 2010 33.00 P 0.01 0.01 0.01 0.01 0 0 0
CT K 2010 34.00 C 48.18 48.18 48.18 48.18 -0.04 0 0
CT K 2010 34.00 P 0.01 0.01 0.01 0.01 0 0 0
CT K 2010 35.00 C 47.18 47.18 47.18 47.18 -0.04 0 0
CT K 2010 35.00 P 0.01 0.01 0.01 0.01 0 0 0
CT K 2010 36.00 C 46.18 46.18 46.18 46.18 -0.04 0 0
CT K 2010 36.00 P 0.01 0.01 0.01 0.01 0 0 0
CT K 2010 37.00 C 45.18 45.18 45.18 45.18 -0.04 0 0
CT K 2010 37.00 P 0.01 0.01 0.01 0.01 0 0 0
CT K 2010 38.00 C 44.18 44.18 44.18 44.18 -0.04 0 0
CT K 2010 38.00 P 0.01 0.01 0.01 0.01 0 0 0
CT K 2010 39.00 C 43.18 43.18 43.18 43.18 -0.04 0 0
CT K 2010 39.00 P 0.01 0.01 0.01 0.01 0 0 0
CT K 2010 40.00 C 42.18 42.18 42.18 42.18 -0.04 0 0
CT K 2010 40.00 P 0.01 0.01 0.01 0.01 0 0 0
CT K 2010 41.00 C 41.18 41.18 41.18 41.18 -0.04 0 0
CT K 2010 41.00 P 0.01 0.01 0.01 0.01 0 0 0
CT K 2010 42.00 C 40.18 40.18 40.18 40.18 -0.04 0 0
CT K 2010 42.00 P 0.01 0.01 0.01 0.01 0 0 0
CT K 2010 43.00 C 39.18 39.18 39.18 39.18 -0.04 0 0
CT K 2010 43.00 P 0.01 0.01 0.01 0.01 0 0 0
CT K 2010 44.00 C 38.18 38.18 38.18 38.18 -0.04 0 0
CT K 2010 44.00 P 0.01 0.01 0.01 0.01 0 0 0
CT K 2010 45.00 C 37.18 37.18 37.18 37.18 -0.04 0 0
CT K 2010 45.00 P 0.01 0.01 0.01 0.01 0 0 0
CT K 2010 46.00 C 36.18 36.18 36.18 36.18 -0.04 0 0
CT K 2010 46.00 P 0.01 0.01 0.01 0.01 0 0 0
CT K 2010 47.00 C 35.18 35.18 35.18 35.18 -0.04 0 0
CT K 2010 47.00 P 0.01 0.01 0.01 0.01 0 0 0
CT K 2010 48.00 C 34.18 34.18 34.18 34.18 -0.04 0 0
CT K 2010 48.00 P 0.01 0.01 0.01 0.01 0 0 0
CT K 2010 49.00 C 33.18 33.18 33.18 33.18 -0.04 0 0
CT K 2010 49.00 P 0.01 0.01 0.01 0.01 0 0 0
CT K 2010 50.00 C 32.18 32.18 32.18 32.18 -0.04 0 0
CT K 2010 50.00 P 0.01 0.01 0.01 0.01 0 0 11
CT K 2010 51.00 C 31.18 31.18 31.18 31.18 -0.04 0 0
CT K 2010 51.00 P 0.01 0.01 0.01 0.01 0 0 0
CT K 2010 52.00 C 30.18 30.18 30.18 30.18 -0.04 0 0
CT K 2010 52.00 P 0.01 0.01 0.01 0.01 0 0 2
CT K 2010 53.00 C 29.18 29.18 29.18 29.18 -0.04 0 0
CT K 2010 53.00 P 0.01 0.01 0.01 0.01 0 0 4
CT K 2010 54.00 C 28.18 28.18 28.18 28.18 -0.04 0 0
CT K 2010 54.00 P 0.01 0.01 0.01 0.01 0 0 0
CT K 2010 55.00 C 27.18 27.18 27.18 27.18 -0.04 0 0
CT K 2010 55.00 P 0.01 0.01 0.01 0.01 0 0 2511
CT K 2010 56.00 C 26.18 26.18 26.18 26.18 -0.04 0 0
CT K 2010 56.00 P 0.01 0.01 0.01 0.01 0 0 1
CT K 2010 57.00 C 25.18 25.18 25.18 25.18 -0.04 0 0
CT K 2010 57.00 P 0.01 0.01 0.01 0.01 0 0 0
CT K 2010 58.00 C 24.18 24.18 24.18 24.18 -0.04 0 0
CT K 2010 58.00 P 0.01 0.01 0.01 0.01 0 0 41
CT K 2010 59.00 C 23.18 23.18 23.18 23.18 -0.04 0 0
CT K 2010 59.00 P 0.02 0.02 0.02 0.02 +0.01 0 18
CT K 2010 60.00 C 22.18 22.18 22.18 22.18 -0.04 0 1
CT K 2010 60.00 P 0.02 0.02 0.02 0.02 0 0 1429
CT K 2010 61.00 C 21.18 21.18 21.18 21.18 -0.04 0 0
CT K 2010 61.00 P 0.02 0.02 0.02 0.02 0 0 43
CT K 2010 62.00 C 20.18 20.18 20.18 20.18 -0.04 0 0
CT K 2010 62.00 P 0.03 0.03 0.03 0.03 0 0 126
CT K 2010 63.00 C 19.19 19.19 19.19 19.19 -0.03 0 0
CT K 2010 63.00 P 0.04 0.04 0.04 0.04 0 0 613
CT K 2010 64.00 C 18.20 18.20 18.20 18.20 -0.03 0 1
CT K 2010 64.00 P 0.05 0.05 0.05 0.05 0 0 523
CT K 2010 65.00 C 17.21 17.21 17.21 17.21 -0.03 0 118
CT K 2010 65.00 P 0.06 0.06 0.06 0.06 0 0 2553
CT K 2010 66.00 C 16.22 16.22 16.22 16.22 -0.03 0 213
CT K 2010 66.00 P 0.07 0.07 0.07 0.07 +0.01 0 476
CT K 2010 67.00 C 15.23 15.23 15.23 15.23 -0.02 0 903
CT K 2010 67.00 P 0.05 0.07 0.05 0.07 0 10 1166
CT K 2010 68.00 C 14.23 14.23 14.23 14.23 -0.03 0 1084
CT K 2010 68.00 P 0.06 0.07 0.06 0.07 0 10 2038
CT K 2010 69.00 C 13.24 13.24 13.24 13.24 -0.03 0 586
CT K 2010 69.00 P 0.07 0.08 0.07 0.08 0 10 453
CT K 2010 70.00 C 12.26 12.26 12.26 12.26 -0.03 0 3429
CT K 2010 70.00 P 0.10 0.10 0.10 0.10 0 10 1454
CT K 2010 71.00 C 11.29 11.29 11.29 11.29 -0.03 0 517
CT K 2010 71.00 P 0.12 0.12 0.12 0.12 -0.01 8 253
CT K 2010 72.00 C 10.32 10.32 10.32 10.32 -0.04 0 1414
CT K 2010 72.00 P 0.15 0.15 0.15 0.15 -0.01 0 1048
CT K 2010 73.00 C 9.36 9.36 9.36 9.36 -0.05 112 1390
CT K 2010 73.00 P 0.20 0.20 0.20 0.20 -0.01 50 1933
CT K 2010 74.00 C 8.43 8.43 8.43 8.43 -0.04 0 1044
CT K 2010 74.00 P 0.26 0.26 0.26 0.26 -0.02 0 1656
CT K 2010 75.00 C 7.52 7.52 7.52 7.52 -0.04 168 2748
CT K 2010 75.00 P 0.35 0.35 0.35 0.35 -0.01 1000 3264
CT K 2010 76.00 C 6.65 6.65 6.65 6.65 -0.05 153 1712
CT K 2010 76.00 P 0.48 0.48 0.48 0.48 -0.02 211 2863
CT K 2010 77.00 C 5.81 5.81 5.81 5.81 -0.08 0 4257
CT K 2010 77.00 P 0.63 0.64 0.63 0.64 -0.04 0 729
CT K 2010 78.00 C 4.80 5.03 4.80 5.03 -0.09 152 2304
CT K 2010 78.00 P 0.86 0.86 0.86 0.86 -0.05 0 1470
CT K 2010 79.00 C 4.31 4.31 4.31 4.31 -0.09 0 400
CT K 2010 79.00 P 1.13 1.13 1.13 1.13 -0.07 1000 1601
CT K 2010 80.00 C 3.70 3.70 3.65 3.65 -0.09 3 3140
CT K 2010 80.00 P 1.47 1.47 1.47 1.47 -0.07 1 1255
CT K 2010 81.00 C 3.05 3.05 3.05 3.05 -0.10 0 1043
CT K 2010 81.00 P 1.87 1.87 1.87 1.87 -0.07 140 1567
CT K 2010 82.00 C 2.40 2.52 2.40 2.52 -0.10 9 1273
CT K 2010 82.00 P 2.34 2.34 2.34 2.34 -0.07 0 624
CT K 2010 83.00 C 2.15 2.15 2.06 2.06 -0.09 92 659
CT K 2010 83.00 P 2.95 2.95 2.88 2.88 -0.06 0 429
CT K 2010 84.00 C 1.67 1.67 1.67 1.67 -0.09 2 1605
CT K 2010 84.00 P 3.49 3.49 3.49 3.49 -0.06 0 105
CT K 2010 85.00 C 1.20 1.35 1.20 1.35 -0.08 51 1832
CT K 2010 85.00 P 4.16 4.16 4.16 4.16 -0.06 55 623
CT K 2010 86.00 C 1.08 1.08 1.08 1.08 -0.08 13 817
CT K 2010 86.00 P 4.89 4.89 4.89 4.89 -0.05 0 1
CT K 2010 87.00 C 0.85 0.86 0.75 0.86 -0.08 0 691
CT K 2010 87.00 P 5.67 5.67 5.67 5.67 -0.05 0 0
CT K 2010 88.00 C 0.60 0.68 0.60 0.68 -0.08 195 3229
CT K 2010 88.00 P 6.49 6.49 6.49 6.49 -0.05 0 0
CT K 2010 89.00 C 0.54 0.54 0.54 0.54 -0.08 0 262
CT K 2010 89.00 P 7.35 7.35 7.35 7.35 -0.04 0 0
CT K 2010 90.00 C 0.44 0.44 0.44 0.44 -0.06 0 3836
CT K 2010 90.00 P 8.24 8.24 8.24 8.24 -0.04 0 0
CT K 2010 91.00 C 0.36 0.36 0.36 0.36 -0.04 2 32
CT K 2010 91.00 P 9.16 9.16 9.16 9.16 -0.02 0 0
CT K 2010 92.00 C 0.29 0.29 0.29 0.29 -0.03 229 1343
CT K 2010 92.00 P 10.10 10.10 10.10 10.10 0 0 0
CT K 2010 93.00 C 0.25 0.25 0.25 0.25 -0.01 2 27
CT K 2010 93.00 P 11.05 11.05 11.05 11.05 +0.01 0 0
CT K 2010 94.00 C 0.21 0.21 0.21 0.21 -0.01 0 17
CT K 2010 94.00 P 12.01 12.01 12.01 12.01 +0.02 0 0
CT K 2010 95.00 C 0.18 0.18 0.18 0.18 -0.01 0 696
CT K 2010 95.00 P 12.98 12.98 12.98 12.98 +0.02 0 0
CT K 2010 96.00 C 0.16 0.16 0.16 0.16 -0.01 0 7
CT K 2010 96.00 P 13.95 13.95 13.95 13.95 +0.01 0 0
CT K 2010 97.00 C 0.14 0.14 0.14 0.14 -0.02 0 6
CT K 2010 97.00 P 14.94 14.94 14.94 14.94 +0.01 0 0
CT K 2010 98.00 C 0.12 0.12 0.12 0.12 -0.03 0 5
CT K 2010 98.00 P 15.92 15.92 15.92 15.92 0 0 0
CT K 2010 99.00 C 0.11 0.11 0.11 0.11 -0.03 0 6
CT K 2010 99.00 P 16.90 16.90 16.90 16.90 0 0 0
CT K 2010 100.00 C 0.10 0.10 0.10 0.10 -0.03 0 80
CT K 2010 100.00 P 17.89 17.89 17.89 17.89 0 0 0
CT K 2010 101.00 C 0.09 0.09 0.09 0.09 -0.02 0 7
CT K 2010 101.00 P 18.88 18.88 18.88 18.88 +0.01 0 0
CT K 2010 102.00 C 0.08 0.08 0.08 0.08 -0.02 0 1
CT K 2010 102.00 P 19.87 19.87 19.87 19.87 +0.01 0 0
CT K 2010 103.00 C 0.07 0.07 0.07 0.07 -0.02 0 0
CT K 2010 103.00 P 20.86 20.86 20.86 20.86 +0.01 0 0
CT K 2010 104.00 C 0.06 0.06 0.06 0.06 -0.02 0 0
CT K 2010 104.00 P 21.85 21.85 21.85 21.85 +0.02 0 0
CT K 2010 105.00 C 0.06 0.06 0.06 0.06 -0.01 0 1677
CT K 2010 105.00 P 22.84 22.84 22.84 22.84 +0.02 0 0
CT K 2010 106.00 C 0.05 0.05 0.05 0.05 -0.01 0 0
CT K 2010 106.00 P 23.84 23.84 23.84 23.84 +0.02 0 0
CT K 2010 107.00 C 0.05 0.05 0.05 0.05 -0.01 0 0
CT K 2010 107.00 P 24.83 24.83 24.83 24.83 +0.02 0 0
CT K 2010 108.00 C 0.05 0.05 0.05 0.05 0 0 0
CT K 2010 108.00 P 25.83 25.83 25.83 25.83 +0.03 0 0
CT K 2010 109.00 C 0.04 0.04 0.04 0.04 -0.01 0 0
CT K 2010 109.00 P 26.82 26.82 26.82 26.82 +0.02 0 0
CT K 2010 110.00 C 0.04 0.04 0.04 0.04 0 0 15
CT K 2010 110.00 P 27.82 27.82 27.82 27.82 +0.02 0 0
CT K 2010 111.00 C 0.04 0.04 0.04 0.04 0 0 0
CT K 2010 111.00 P 28.82 28.82 28.82 28.82 +0.02 0 0
CT K 2010 112.00 C 0.03 0.03 0.03 0.03 0 0 0
CT K 2010 112.00 P 29.82 29.82 29.82 29.82 +0.02 0 0
CT K 2010 113.00 C 0.03 0.03 0.03 0.03 0 0 0
CT K 2010 113.00 P 30.82 30.82 30.82 30.82 +0.02 0 0
CT K 2010 114.00 C 0.03 0.03 0.03 0.03 0 0 0
CT K 2010 114.00 P 31.82 31.82 31.82 31.82 +0.02 0 0
CT K 2010 115.00 C 0.03 0.03 0.03 0.03 0 0 0
CT K 2010 115.00 P 32.82 32.82 32.82 32.82 +0.02 0 0
CT K 2010 116.00 C 0.03 0.03 0.03 0.03 0 0 0
CT K 2010 116.00 P 33.82 33.82 33.82 33.82 +0.02 0 0
CT K 2010 117.00 C 0.03 0.03 0.03 0.03 +0.01 0 0
CT K 2010 117.00 P 34.82 34.82 34.82 34.82 +0.02 0 0
CT K 2010 118.00 C 0.02 0.02 0.02 0.02 0 0 0
CT K 2010 118.00 P 35.82 35.82 35.82 35.82 +0.02 0 0
CT K 2010 119.00 C 0.02 0.02 0.02 0.02 0 0 0
CT K 2010 119.00 P 36.82 36.82 36.82 36.82 +0.02 0 0
CT K 2010 120.00 C 0.02 0.02 0.02 0.02 0 0 0
CT K 2010 120.00 P 37.82 37.82 37.82 37.82 +0.02 0 0
CT K 2010 121.00 C 0.02 0.02 0.02 0.02 0 0 0
CT K 2010 121.00 P 38.82 38.82 38.82 38.82 +0.02 0 0
CT K 2010 122.00 C 0.02 0.02 0.02 0.02 0 0 0
CT K 2010 122.00 P 39.82 39.82 39.82 39.82 +0.02 0 0
CT K 2010 123.00 C 0.02 0.02 0.02 0.02 0 0 0
CT K 2010 123.00 P 40.82 40.82 40.82 40.82 +0.02 0 0
CT K 2010 124.00 C 0.02 0.02 0.02 0.02 0 0 0
CT K 2010 124.00 P 41.82 41.82 41.82 41.82 +0.02 0 0
CT K 2010 125.00 C 0.02 0.02 0.02 0.02 0 0 12
CT K 2010 125.00 P 42.82 42.82 42.82 42.82 +0.02 0 0
CT K 2010 126.00 C 0.02 0.02 0.02 0.02 +0.01 0 0
CT K 2010 126.00 P 43.82 43.82 43.82 43.82 +0.02 0 0
CT K 2010 127.00 C 0.02 0.02 0.02 0.02 +0.01 0 1
CT K 2010 127.00 P 44.82 44.82 44.82 44.82 +0.02 0 0
CT K 2010 128.00 C 0.02 0.02 0.02 0.02 +0.01 0 0
CT K 2010 128.00 P 45.82 45.82 45.82 45.82 +0.02 0 0
CT K 2010 129.00 C 0.02 0.02 0.02 0.02 +0.01 0 0
CT K 2010 129.00 P 46.82 46.82 46.82 46.82 +0.02 0 0
CT K 2010 130.00 C 0.02 0.02 0.02 0.02 +0.01 0 2
CT K 2010 130.00 P 47.82 47.82 47.82 47.82 +0.02 0 0
CT N 2010 30.00 C 52.99 52.99 52.99 52.99 -0.06 0 0
CT N 2010 30.00 P 0.01 0.01 0.01 0.01 0 0 0
CT N 2010 31.00 C 51.99 51.99 51.99 51.99 -0.06 0 0
CT N 2010 31.00 P 0.01 0.01 0.01 0.01 0 0 0
CT N 2010 32.00 C 50.99 50.99 50.99 50.99 -0.06 0 0
CT N 2010 32.00 P 0.01 0.01 0.01 0.01 0 0 0
CT N 2010 33.00 C 49.99 49.99 49.99 49.99 -0.06 0 0
CT N 2010 33.00 P 0.01 0.01 0.01 0.01 0 0 0
CT N 2010 34.00 C 48.99 48.99 48.99 48.99 -0.06 0 0
CT N 2010 34.00 P 0.01 0.01 0.01 0.01 0 0 0
CT N 2010 35.00 C 47.99 47.99 47.99 47.99 -0.06 0 0
CT N 2010 35.00 P 0.01 0.01 0.01 0.01 0 0 0
CT N 2010 36.00 C 46.99 46.99 46.99 46.99 -0.06 0 0
CT N 2010 36.00 P 0.01 0.01 0.01 0.01 0 0 0
CT N 2010 37.00 C 45.99 45.99 45.99 45.99 -0.06 0 0
CT N 2010 37.00 P 0.01 0.01 0.01 0.01 0 0 0
CT N 2010 38.00 C 44.99 44.99 44.99 44.99 -0.06 0 0
CT N 2010 38.00 P 0.01 0.01 0.01 0.01 0 0 0
CT N 2010 39.00 C 43.99 43.99 43.99 43.99 -0.06 0 0
CT N 2010 39.00 P 0.01 0.01 0.01 0.01 0 0 0
CT N 2010 40.00 C 42.99 42.99 42.99 42.99 -0.06 0 15
CT N 2010 40.00 P 0.01 0.01 0.01 0.01 0 0 11
CT N 2010 41.00 C 41.99 41.99 41.99 41.99 -0.06 0 0
CT N 2010 41.00 P 0.01 0.01 0.01 0.01 0 0 0
CT N 2010 42.00 C 40.99 40.99 40.99 40.99 -0.06 0 0
CT N 2010 42.00 P 0.01 0.01 0.01 0.01 0 0 0
CT N 2010 43.00 C 39.99 39.99 39.99 39.99 -0.06 0 0
CT N 2010 43.00 P 0.01 0.01 0.01 0.01 0 0 0
CT N 2010 44.00 C 38.99 38.99 38.99 38.99 -0.06 0 0
CT N 2010 44.00 P 0.01 0.01 0.01 0.01 0 0 0
CT N 2010 45.00 C 37.99 37.99 37.99 37.99 -0.06 0 0
CT N 2010 45.00 P 0.01 0.01 0.01 0.01 0 0 1
CT N 2010 46.00 C 36.99 36.99 36.99 36.99 -0.06 0 0
CT N 2010 46.00 P 0.01 0.01 0.01 0.01 0 0 0
CT N 2010 47.00 C 35.99 35.99 35.99 35.99 -0.06 0 0
CT N 2010 47.00 P 0.01 0.01 0.01 0.01 0 0 0
CT N 2010 48.00 C 34.99 34.99 34.99 34.99 -0.06 0 0
CT N 2010 48.00 P 0.01 0.01 0.01 0.01 -0.01 0 0
CT N 2010 49.00 C 33.99 33.99 33.99 33.99 -0.06 0 0
CT N 2010 49.00 P 0.02 0.02 0.02 0.02 0 0 0
CT N 2010 50.00 C 32.99 32.99 32.99 32.99 -0.06 0 0
CT N 2010 50.00 P 0.02 0.02 0.02 0.02 0 0 242
CT N 2010 51.00 C 31.99 31.99 31.99 31.99 -0.06 0 0
CT N 2010 51.00 P 0.03 0.03 0.03 0.03 0 0 0
CT N 2010 52.00 C 30.99 30.99 30.99 30.99 -0.06 0 0
CT N 2010 52.00 P 0.03 0.03 0.03 0.03 0 0 15
CT N 2010 53.00 C 29.99 29.99 29.99 29.99 -0.06 0 0
CT N 2010 53.00 P 0.04 0.04 0.04 0.04 +0.01 0 75
CT N 2010 54.00 C 28.99 28.99 28.99 28.99 -0.06 0 0
CT N 2010 54.00 P 0.04 0.04 0.04 0.04 0 0 201
CT N 2010 55.00 C 27.99 27.99 27.99 27.99 -0.06 0 0
CT N 2010 55.00 P 0.05 0.05 0.05 0.05 0 0 73
CT N 2010 56.00 C 26.99 26.99 26.99 26.99 -0.06 0 0
CT N 2010 56.00 P 0.06 0.06 0.06 0.06 0 0 0
CT N 2010 57.00 C 25.99 25.99 25.99 25.99 -0.06 0 0
CT N 2010 57.00 P 0.08 0.08 0.08 0.08 +0.01 0 46
CT N 2010 58.00 C 24.99 24.99 24.99 24.99 -0.06 0 0
CT N 2010 58.00 P 0.08 0.08 0.08 0.08 0 0 7
CT N 2010 59.00 C 23.99 23.99 23.99 23.99 -0.06 0 0
CT N 2010 59.00 P 0.08 0.08 0.08 0.08 0 0 1
CT N 2010 60.00 C 22.99 22.99 22.99 22.99 -0.06 0 0
CT N 2010 60.00 P 0.09 0.09 0.09 0.09 0 0 909
CT N 2010 61.00 C 21.99 21.99 21.99 21.99 -0.06 0 0
CT N 2010 61.00 P 0.11 0.11 0.11 0.11 0 0 0
CT N 2010 62.00 C 21.01 21.01 21.01 21.01 -0.06 0 0
CT N 2010 62.00 P 0.13 0.13 0.13 0.13 0 2 703
CT N 2010 63.00 C 20.04 20.04 20.04 20.04 -0.05 0 0
CT N 2010 63.00 P 0.15 0.15 0.15 0.15 0 0 60
CT N 2010 64.00 C 19.08 19.08 19.08 19.08 -0.05 0 72
CT N 2010 64.00 P 0.18 0.18 0.18 0.18 +0.01 0 759
CT N 2010 65.00 C 18.12 18.12 18.12 18.12 -0.05 0 195
CT N 2010 65.00 P 0.22 0.22 0.22 0.22 +0.01 10 1329
CT N 2010 66.00 C 17.16 17.16 17.16 17.16 -0.05 0 79
CT N 2010 66.00 P 0.26 0.26 0.26 0.26 +0.01 0 536
CT N 2010 67.00 C 16.21 16.21 16.21 16.21 -0.06 0 452
CT N 2010 67.00 P 0.30 0.30 0.30 0.30 -0.01 0 910
CT N 2010 68.00 C 15.27 15.27 15.27 15.27 -0.08 11 1072
CT N 2010 68.00 P 0.36 0.36 0.36 0.36 -0.02 11 602
CT N 2010 69.00 C 14.34 14.34 14.34 14.34 -0.09 0 655
CT N 2010 69.00 P 0.44 0.44 0.43 0.43 -0.03 1 1480
CT N 2010 70.00 C 13.44 13.44 13.44 13.44 -0.09 300 1925
CT N 2010 70.00 P 0.52 0.52 0.52 0.52 -0.04 2 3142
CT N 2010 71.00 C 12.56 12.56 12.56 12.56 -0.09 0 203
CT N 2010 71.00 P 0.67 0.67 0.64 0.64 -0.03 26 259
CT N 2010 72.00 C 11.71 11.71 11.71 11.71 -0.08 0 1192
CT N 2010 72.00 P 0.78 0.78 0.78 0.78 -0.03 0 1763
CT N 2010 73.00 C 10.88 10.88 10.88 10.88 -0.08 11 1182
CT N 2010 73.00 P 0.95 0.95 0.95 0.95 -0.01 0 1132
CT N 2010 74.00 C 10.09 10.09 10.09 10.09 -0.06 0 1208
CT N 2010 74.00 P 1.15 1.15 1.15 1.15 0 1 1280
CT N 2010 75.00 C 9.20 9.32 9.20 9.32 -0.05 0 1874
CT N 2010 75.00 P 1.37 1.37 1.37 1.37 0 0 1561
CT N 2010 76.00 C 8.58 8.58 8.58 8.58 -0.05 4 700
CT N 2010 76.00 P 1.75 1.75 1.63 1.63 0 701 2143
CT N 2010 77.00 C 7.87 7.87 7.87 7.87 -0.06 21 1397
CT N 2010 77.00 P 1.92 1.92 1.92 1.92 0 64 1903
CT N 2010 78.00 C 7.20 7.20 7.20 7.20 -0.06 0 1483
CT N 2010 78.00 P 2.25 2.25 2.25 2.25 +0.01 25 1108
CT N 2010 79.00 C 6.57 6.57 6.57 6.57 -0.05 17 826
CT N 2010 79.00 P 2.70 2.73 2.61 2.61 +0.01 0 2681
CT N 2010 80.00 C 5.80 5.97 5.80 5.97 -0.05 320 9136
CT N 2010 80.00 P 3.00 3.01 3.00 3.01 +0.02 5 2358
CT N 2010 81.00 C 5.41 5.41 5.41 5.41 -0.04 30 798
CT N 2010 81.00 P 3.44 3.44 3.44 3.44 +0.02 120 310
CT N 2010 82.00 C 4.89 4.89 4.89 4.89 -0.04 144 1599
CT N 2010 82.00 P 3.91 3.91 3.91 3.91 +0.02 0 676
CT N 2010 83.00 C 4.40 4.40 4.40 4.40 -0.04 13 2141
CT N 2010 83.00 P 4.42 4.42 4.42 4.42 +0.02 0 766
CT N 2010 84.00 C 3.90 3.94 3.90 3.94 -0.06 6 1362
CT N 2010 84.00 P 4.96 4.96 4.96 4.96 +0.01 0 480
CT N 2010 85.00 C 3.50 3.53 3.50 3.53 -0.06 45 5564
CT N 2010 85.00 P 5.70 5.70 5.54 5.54 0 50 340
CT N 2010 86.00 C 3.20 3.20 3.18 3.18 -0.03 0 2121
CT N 2010 86.00 P 6.18 6.18 6.18 6.18 +0.02 0 76
CT N 2010 87.00 C 2.85 2.85 2.85 2.85 -0.02 400 1946
CT N 2010 87.00 P 6.85 6.85 6.85 6.85 +0.03 0 0
CT N 2010 88.00 C 2.56 2.56 2.56 2.56 -0.01 0 1053
CT N 2010 88.00 P 7.56 7.56 7.56 7.56 +0.05 0 350
CT N 2010 89.00 C 2.25 2.30 2.25 2.30 +0.01 0 2955
CT N 2010 89.00 P 8.29 8.29 8.29 8.29 +0.06 0 0
CT N 2010 90.00 C 2.05 2.06 1.90 2.06 +0.01 775 6671
CT N 2010 90.00 P 9.05 9.05 9.05 9.05 +0.07 0 150
CT N 2010 91.00 C 1.80 1.85 1.80 1.85 +0.02 0 230
CT N 2010 91.00 P 9.83 9.83 9.83 9.83 +0.08 0 0
CT N 2010 92.00 C 1.65 1.65 1.65 1.65 +0.01 53 419
CT N 2010 92.00 P 10.63 10.63 10.63 10.63 +0.08 0 0
CT N 2010 93.00 C 1.45 1.48 1.45 1.48 +0.02 402 995
CT N 2010 93.00 P 11.46 11.46 11.46 11.46 +0.08 0 0
CT N 2010 94.00 C 1.33 1.33 1.33 1.33 +0.02 84 114
CT N 2010 94.00 P 12.30 12.30 12.30 12.30 +0.08 0 0
CT N 2010 95.00 C 1.20 1.20 1.20 1.20 +0.02 5 2612
CT N 2010 95.00 P 13.16 13.16 13.16 13.16 +0.07 0 0
CT N 2010 96.00 C 1.08 1.08 1.08 1.08 0 30 64
CT N 2010 96.00 P 14.04 14.04 14.04 14.04 +0.06 0 0
CT N 2010 97.00 C 0.98 0.98 0.98 0.98 0 0 25
CT N 2010 97.00 P 14.93 14.93 14.93 14.93 +0.05 0 0
CT N 2010 98.00 C 0.89 0.89 0.89 0.89 -0.01 1 6
CT N 2010 98.00 P 15.84 15.84 15.84 15.84 +0.05 0 0
CT N 2010 99.00 C 0.80 0.80 0.80 0.80 -0.02 0 1
CT N 2010 99.00 P 16.75 16.75 16.75 16.75 +0.04 0 0
CT N 2010 100.00 C 0.70 0.73 0.70 0.73 -0.02 325 3531
CT N 2010 100.00 P 17.67 17.67 17.67 17.67 +0.04 0 0
CT N 2010 101.00 C 0.66 0.66 0.66 0.66 -0.02 0 5
CT N 2010 101.00 P 18.59 18.59 18.59 18.59 +0.03 0 0
CT N 2010 102.00 C 0.59 0.59 0.59 0.59 -0.03 0 4
CT N 2010 102.00 P 19.53 19.53 19.53 19.53 +0.04 0 0
CT N 2010 103.00 C 0.54 0.54 0.54 0.54 -0.03 0 2
CT N 2010 103.00 P 20.46 20.46 20.46 20.46 +0.02 0 0
CT N 2010 104.00 C 0.48 0.48 0.48 0.48 -0.04 0 2
CT N 2010 104.00 P 21.41 21.41 21.41 21.41 +0.03 0 0
CT N 2010 105.00 C 0.44 0.44 0.44 0.44 -0.04 0 134
CT N 2010 105.00 P 22.36 22.36 22.36 22.36 +0.03 0 0
CT N 2010 106.00 C 0.40 0.40 0.40 0.40 -0.04 0 2
CT N 2010 106.00 P 23.31 23.31 23.31 23.31 +0.02 0 0
CT N 2010 107.00 C 0.36 0.36 0.36 0.36 -0.04 1 5
CT N 2010 107.00 P 24.27 24.27 24.27 24.27 +0.02 0 0
CT N 2010 108.00 C 0.33 0.33 0.33 0.33 -0.04 0 0
CT N 2010 108.00 P 25.23 25.23 25.23 25.23 +0.02 0 0
CT N 2010 109.00 C 0.30 0.30 0.30 0.30 -0.04 0 1
CT N 2010 109.00 P 26.20 26.20 26.20 26.20 +0.02 0 0
CT N 2010 110.00 C 0.27 0.27 0.27 0.27 -0.04 0 607
CT N 2010 110.00 P 27.16 27.16 27.16 27.16 +0.01 0 0
CT N 2010 111.00 C 0.24 0.24 0.24 0.24 -0.05 0 1
CT N 2010 111.00 P 28.14 28.14 28.14 28.14 +0.02 0 0
CT N 2010 112.00 C 0.22 0.22 0.22 0.22 -0.05 0 0
CT N 2010 112.00 P 29.11 29.11 29.11 29.11 +0.02 0 0
CT N 2010 113.00 C 0.20 0.20 0.20 0.20 -0.05 0 2
CT N 2010 113.00 P 30.09 30.09 30.09 30.09 +0.02 0 0
