Home |
Commodity Symbols |
Margin Rates
Crude Oil Options end of day prices for 2010-03-19
Symbol Strike Open High Low Close Change Volume Open Int
CL K 2010 35.00 P 0.01 0.01 0.01 0 0 41
CL K 2010 40.00 P 0.01 0.01 0.01 0 0 259
CL K 2010 42.00 P 0.01 0.01 0.01 0 0 3
CL K 2010 45.00 P 0.01 0.01 0.01 0 0 373
CL K 2010 50.00 C 30.97 30.97 30.97 -1.57 0 15
CL K 2010 50.00 P 0.01 0.01 0.01 0 0 3081
CL K 2010 51.00 P 0.01 0.01 0.01 0 0 56
CL K 2010 51.50 C 29.47 29.47 29.47 -1.57 0 0
CL K 2010 52.00 P 0.01 0.01 0.01 0 0 83
CL K 2010 52.50 C 28.47 28.47 28.47 -1.57 0 0
CL K 2010 53.00 P 0.01 0.01 0.01 0 0 22
CL K 2010 54.00 P 0.01 0.01 0.01 0 0 23
CL K 2010 55.00 C 25.97 25.97 25.97 -1.57 0 0
CL K 2010 55.00 P 0.01 0.01 0.01 0.01 0 3 4943
CL K 2010 55.50 C 25.47 25.47 25.47 -1.57 0 0
CL K 2010 55.50 P 0.01 0.01 0.01 0 0 2
CL K 2010 56.00 P 0.01 0.01 0.01 0 28 48
CL K 2010 57.00 P 0.01 0.01 0.01 0 28 52
CL K 2010 57.50 P 0.01 0.01 0.01 0 0 6
CL K 2010 58.00 P 0.01 0.01 0.01 0.01 0 14 576
CL K 2010 59.00 C 21.98 21.98 21.98 -1.57 0 0
CL K 2010 59.00 P 0.02 0.02 0.01 0.01 0 0 142
CL K 2010 59.50 P 0.01 0.01 0.01 0 0 2
CL K 2010 60.00 C 20.98 20.98 20.98 -1.57 0 0
CL K 2010 60.00 P 0.02 0.02 0.01 0.01 0 2186 16523
CL K 2010 60.50 P 0.02 0.02 0.02 0 0 68
CL K 2010 61.00 P 0.01 0.02 0.01 0.02 0 28 108
CL K 2010 61.50 C 19.49 19.49 19.49 -1.57 0 0
CL K 2010 61.50 P 0.02 0.02 0.02 0 0 1
CL K 2010 62.00 P 0.03 0.03 0.03 +0.01 25 4014
CL K 2010 62.50 P 0.03 0.03 0.03 0 0 24
CL K 2010 63.00 P 0.03 0.07 0.03 0.03 0 32 6264
CL K 2010 63.50 P 0.04 0.04 0.04 0 0 8
CL K 2010 64.00 P 0.05 0.05 0.05 +0.01 22 88
CL K 2010 64.50 P 0.05 0.05 0.05 0 0 2
CL K 2010 65.00 C 16.03 16.03 16.03 -1.56 0 100
CL K 2010 65.00 P 0.04 0.09 0.04 0.06 +0.01 2727 12381
CL K 2010 65.50 P 0.07 0.07 0.07 0.07 +0.01 0 6
CL K 2010 66.00 C 15.05 15.05 15.05 -1.56 0 0
CL K 2010 66.00 P 0.05 0.08 0.05 0.08 +0.01 5 2274
CL K 2010 66.50 P 0.09 0.09 0.09 +0.01 0 78
CL K 2010 67.00 P 0.07 0.12 0.07 0.10 +0.01 254 2427
CL K 2010 67.50 C 13.58 13.58 13.58 -1.56 0 200
CL K 2010 67.50 P 0.05 0.11 0.05 0.11 +0.01 0 8966
CL K 2010 68.00 C 13.10 13.10 13.10 -1.55 0 2
CL K 2010 68.00 P 0.08 0.18 0.07 0.13 +0.01 175 5894
CL K 2010 68.50 C 12.61 12.61 12.61 -1.56 0 0
CL K 2010 68.50 P 0.08 0.17 0.08 0.14 +0.01 5 657
CL K 2010 69.00 C 12.13 12.13 12.13 -1.55 0 2
CL K 2010 69.00 P 0.12 0.20 0.12 0.16 +0.02 33 1994
CL K 2010 69.50 C 11.65 11.65 11.65 -1.55 0 104
CL K 2010 69.50 P 0.18 0.22 0.18 0.18 +0.02 0 105
CL K 2010 70.00 C 11.17 11.17 11.17 -1.55 0 1900
CL K 2010 70.00 P 0.14 0.27 0.13 0.20 +0.02 3325 23518
CL K 2010 70.50 C 10.70 10.70 10.70 -1.54 0 6
CL K 2010 70.50 P 0.23 0.23 0.23 +0.03 22 65
CL K 2010 71.00 C 10.23 10.23 10.23 -1.53 0 52
CL K 2010 71.00 P 0.32 0.32 0.25 0.26 +0.04 1 2557
CL K 2010 71.50 C 9.76 9.76 9.76 -1.53 0 540
CL K 2010 71.50 P 0.28 0.36 0.28 0.29 +0.04 10 565
CL K 2010 72.00 C 9.29 9.29 9.29 -1.52 0 3960
CL K 2010 72.00 P 0.22 0.45 0.22 0.32 +0.05 311 10078
CL K 2010 72.50 C 8.83 8.83 8.83 -1.51 0 351
CL K 2010 72.50 P 0.37 0.48 0.35 0.36 +0.05 40 603
CL K 2010 73.00 C 8.38 8.38 8.38 -1.50 0 2216
CL K 2010 73.00 P 0.35 0.57 0.29 0.41 +0.07 153 4486
CL K 2010 73.50 C 7.93 7.93 7.93 -1.49 0 275
CL K 2010 73.50 P 0.50 0.63 0.46 0.46 +0.08 115 2498
CL K 2010 74.00 C 7.50 7.50 7.50 -1.46 0 1584
CL K 2010 74.00 P 0.45 0.71 0.39 0.53 +0.11 763 3151
CL K 2010 74.50 C 7.07 7.07 7.07 -1.44 0 1473
CL K 2010 74.50 P 0.48 0.80 0.48 0.60 +0.13 1 1706
CL K 2010 75.00 C 6.65 6.65 6.65 -1.42 0 3570
CL K 2010 75.00 P 0.51 0.90 0.49 0.68 +0.15 435 15672
CL K 2010 75.50 C 6.23 6.23 6.23 -1.40 0 1269
CL K 2010 75.50 P 0.90 0.92 0.75 0.76 +0.16 13 1665
CL K 2010 76.00 C 5.83 5.83 5.83 -1.38 0 1288
CL K 2010 76.00 P 0.66 1.11 0.63 0.86 +0.19 134 1591
CL K 2010 76.50 C 5.44 5.44 5.44 -1.35 0 147
CL K 2010 76.50 P 0.75 1.20 0.73 0.97 +0.22 1 328
CL K 2010 77.00 C 6.00 6.00 5.05 5.05 -1.33 2 864
CL K 2010 77.00 P 0.83 1.38 0.83 1.09 +0.25 867 2362
CL K 2010 77.50 C 4.69 4.69 4.69 -1.29 0 525
CL K 2010 77.50 P 0.96 1.33 0.93 1.22 +0.28 13 691
CL K 2010 78.00 C 4.35 4.25 4.35 -1.24 22 3049
CL K 2010 78.00 P 1.15 1.72 0.78 1.38 +0.33 1070 6031
CL K 2010 78.50 C 3.82 4.01 3.82 4.01 -1.20 2 480
CL K 2010 78.50 P 1.19 1.67 1.18 1.54 +0.37 0 758
CL K 2010 79.00 C 4.10 4.10 3.51 3.69 -1.17 14 2003
CL K 2010 79.00 P 1.45 2.08 1.32 1.72 +0.40 137 2164
CL K 2010 79.50 C 3.33 3.39 3.33 3.39 -1.12 0 203
CL K 2010 79.50 P 2.22 2.32 1.41 1.92 +0.45 74 331
CL K 2010 80.00 C 2.95 3.15 2.71 3.10 -1.08 13 9350
CL K 2010 80.00 P 1.69 2.55 1.57 2.13 +0.49 1944 8276
CL K 2010 80.50 C 2.63 2.82 2.52 2.82 -1.04 1 1170
CL K 2010 80.50 P 1.77 2.76 1.77 2.35 +0.53 57 1333
CL K 2010 81.00 C 2.65 2.75 2.26 2.56 -0.99 4 2420
CL K 2010 81.00 P 2.07 2.98 2.07 2.59 +0.58 311 2326
CL K 2010 81.50 C 2.85 2.85 2.05 2.32 -0.94 9 1471
CL K 2010 81.50 P 2.88 2.88 2.85 2.85 +0.63 0 1422
CL K 2010 82.00 C 2.65 2.77 1.83 2.10 -0.89 121 4509
CL K 2010 82.00 P 2.58 3.64 2.39 3.13 +0.68 430 3949
CL K 2010 82.50 C 2.43 2.51 1.65 1.89 -0.83 767 1753
CL K 2010 82.50 P 3.34 3.59 3.34 3.42 +0.74 766 1534
CL K 2010 83.00 C 2.23 2.28 1.47 1.70 -0.78 806 3926
CL K 2010 83.00 P 2.97 3.73 2.92 3.73 +0.79 20 1401
CL K 2010 83.50 C 1.60 1.62 1.39 1.52 -0.74 14 660
CL K 2010 83.50 P 4.05 4.05 4.05 +0.83 165 514
CL K 2010 84.00 C 1.74 1.80 1.20 1.35 -0.69 272 2021
CL K 2010 84.00 P 4.38 4.38 4.38 +0.88 39 659
CL K 2010 84.50 C 1.56 1.56 1.15 1.20 -0.65 10 580
CL K 2010 84.50 P 4.20 4.73 4.20 4.73 +0.92 0 435
CL K 2010 85.00 C 1.42 1.48 0.90 1.06 -0.60 1172 11420
CL K 2010 85.00 P 4.55 5.09 4.55 5.09 +0.97 0 360
CL K 2010 85.50 C 1.27 1.27 0.94 0.94 -0.55 2 144
CL K 2010 85.50 P 5.47 5.47 5.47 +1.02 0 2
CL K 2010 86.00 C 1.06 1.17 0.73 0.83 -0.50 434 1508
CL K 2010 86.00 P 5.86 5.86 5.86 +1.07 0 0
CL K 2010 86.50 C 1.05 1.05 0.62 0.73 -0.46 26 212
CL K 2010 87.00 C 0.91 0.92 0.54 0.64 -0.42 458 2217
CL K 2010 87.00 P 6.67 6.67 6.67 +1.15 0 0
CL K 2010 87.50 C 0.54 0.56 0.53 0.56 -0.38 62 162
CL K 2010 88.00 C 0.71 0.72 0.43 0.49 -0.34 110 3384
CL K 2010 88.00 P 7.52 7.52 7.52 +1.23 0 21
CL K 2010 88.50 C 0.61 0.63 0.38 0.42 -0.31 40 174
CL K 2010 89.00 C 0.55 0.55 0.34 0.37 -0.28 24 913
CL K 2010 89.00 P 8.40 8.40 8.40 +1.30 0 20
CL K 2010 89.50 C 0.34 0.34 0.30 0.32 -0.25 8 29
CL K 2010 90.00 C 0.43 0.44 0.26 0.29 -0.21 2201 14698
CL K 2010 90.50 C 0.28 0.28 0.26 0.26 -0.17 0 39
CL K 2010 91.00 C 0.24 0.28 0.20 0.23 -0.15 25 3307
CL K 2010 91.00 P 9.35 10.26 9.35 10.26 +1.42 0 30
CL K 2010 91.50 C 0.25 0.26 0.21 0.21 -0.13 2 27
CL K 2010 92.00 C 0.27 0.27 0.17 0.19 -0.12 186 2725
CL K 2010 92.50 C 0.18 0.18 0.18 -0.10 5 35
CL K 2010 93.00 C 0.22 0.22 0.13 0.16 -0.09 116 2495
CL K 2010 93.00 P 12.19 12.19 12.19 +1.48 0 0
CL K 2010 93.50 C 0.17 0.17 0.15 0.15 -0.08 0 90
CL K 2010 94.00 C 0.12 0.13 0.11 0.13 -0.07 815 1231
CL K 2010 94.50 C 0.18 0.18 0.12 0.12 -0.06 10 13
CL K 2010 95.00 C 0.15 0.16 0.10 0.11 -0.06 6478 19103
CL K 2010 95.00 P 14.14 14.14 14.14 +1.51 0 0
CL K 2010 95.50 C 0.10 0.10 0.10 -0.05 0 13
CL K 2010 96.00 C 0.08 0.10 0.08 0.09 -0.05 175 5613
CL K 2010 96.50 C 0.09 0.09 0.09 -0.04 0 4
CL K 2010 97.00 C 0.08 0.12 0.07 0.08 -0.03 30 4233
CL K 2010 97.50 C 0.07 0.07 0.07 0.07 -0.03 0 26
CL K 2010 98.00 C 0.08 0.08 0.07 0.07 -0.03 20 389
CL K 2010 98.50 C 0.06 0.06 0.06 -0.03 0 2
CL K 2010 99.00 C 0.06 0.06 0.06 -0.02 0 195
CL K 2010 99.50 C 0.07 0.07 0.05 0.05 -0.02 0 127
CL K 2010 100.00 C 0.07 0.08 0.05 0.05 -0.02 1747 24650
CL K 2010 100.00 P 19.08 19.08 19.08 +1.55 0 1
CL K 2010 100.50 C 0.05 0.05 0.05 -0.01 0 22
CL K 2010 101.00 C 0.04 0.04 0.04 -0.02 160 197
CL K 2010 102.00 C 0.04 0.04 0.02 0.04 -0.01 0 476
CL K 2010 102.50 C 0.05 0.05 0.03 0.03 -0.02 0 20
CL K 2010 103.00 C 0.03 0.03 0.03 -0.01 30 58
CL K 2010 103.50 C 0.03 0.03 0.03 -0.01 0 50
CL K 2010 104.00 C 0.03 0.03 0.03 -0.01 50 105
CL K 2010 105.00 C 0.03 0.03 0.02 0.02 -0.01 2635 15354
CL K 2010 106.00 C 0.02 0.02 0.02 0.02 -0.01 0 3
CL K 2010 107.00 C 0.02 0.02 0.02 -0.01 0 8
CL K 2010 108.00 C 0.02 0.02 0.02 -0.01 0 6
CL K 2010 109.00 C 0.02 0.02 0.02 -0.01 0 958
CL K 2010 110.00 C 0.02 0.03 0.01 0.01 -0.02 3210 14947
CL K 2010 110.00 P 29.04 29.04 29.04 +1.55 0 20
CL K 2010 111.00 C 0.01 0.01 0.01 -0.01 0 1
CL K 2010 112.00 C 0.01 0.01 0.01 -0.01 0 14
CL K 2010 113.00 C 0.01 0.01 0.01 0 0 1
CL K 2010 114.00 C 0.01 0.01 0.01 0 0 14
CL K 2010 115.00 C 0.01 0.01 0.01 0.01 0 14 1606
CL K 2010 116.00 C 0.01 0.01 0.01 0 0 6
CL K 2010 118.00 C 0.01 0.01 0.01 0 0 1
CL K 2010 120.00 C 0.01 0.01 0.01 0.01 0 8 5970
CL K 2010 121.00 C 0.01 0.01 0.01 0 0 1
CL K 2010 122.00 C 0.01 0.01 0.01 0 0 7
CL K 2010 123.00 C 0.01 0.01 0.01 0 0 301
CL K 2010 124.00 C 0.01 0.01 0.01 0 0 5
CL K 2010 125.00 C 0.01 0.01 0.01 0 10 828
CL K 2010 128.00 C 0.01 0.01 0.01 0 0 2
CL K 2010 130.00 C 0.01 0.01 0.01 0 0 11324
CL K 2010 131.00 C 0.01 0.01 0.01 0 0 2
CL K 2010 135.00 C 0.01 0.01 0.01 0 0 31
CL K 2010 140.00 C 0.01 0.01 0.01 0.01 0 0 165
CL K 2010 145.00 C 0.01 0.01 0.01 0 0 332
CL K 2010 150.00 C 0.01 0.01 0.01 0 0 12382
CL K 2010 170.00 P 89.03 89.03 89.03 +1.57 0 0
CL M 2010 30.00 P 0.01 0.01 0.01 0 0 19372
CL M 2010 35.00 P 0.01 0.01 0.01 0 0 8663
CL M 2010 38.50 P 0.01 0.01 0.01 0 0 4
CL M 2010 40.00 C 41.36 41.36 41.36 -1.58 0 0
CL M 2010 40.00 P 0.01 0.01 0.01 0 0 20287
CL M 2010 42.00 P 0.01 0.01 0.01 0 0 4
CL M 2010 43.00 P 0.01 0.01 0.01 0 0 100
CL M 2010 45.00 P 0.01 0.01 0.01 0 0 5808
CL M 2010 48.00 P 0.01 0.01 0.01 0 0 200
CL M 2010 48.50 P 0.01 0.01 0.01 0 0 1000
CL M 2010 50.00 C 31.37 31.37 31.37 -1.58 0 0
CL M 2010 50.00 P 0.02 0.03 0.02 0.02 0 0 59702
CL M 2010 50.50 P 0.02 0.02 0.02 0 0 10
CL M 2010 51.00 C 30.38 30.38 30.38 -1.57 0 125
CL M 2010 51.00 P 0.02 0.02 0.02 0 0 133
CL M 2010 52.00 C 29.38 29.38 29.38 -1.58 0 700
CL M 2010 52.00 P 0.03 0.03 0.03 0 0 13677
CL M 2010 53.00 C 28.39 28.39 28.39 -1.57 0 550
CL M 2010 53.00 P 0.04 0.04 0.04 +0.01 0 856
CL M 2010 54.00 C 27.40 27.40 27.40 -1.57 0 400
CL M 2010 54.00 P 0.05 0.05 0.05 +0.01 0 602
CL M 2010 55.00 C 26.41 26.41 26.41 -1.57 0 600
CL M 2010 55.00 P 0.05 0.06 0.02 0.06 +0.01 2 37103
CL M 2010 55.50 C 25.92 25.92 25.92 -1.57 0 225
CL M 2010 55.50 P 0.06 0.06 0.06 +0.01 0 235
CL M 2010 56.00 C 25.42 25.42 25.42 -1.57 0 550
CL M 2010 56.00 P 0.07 0.07 0.07 +0.01 0 1568
CL M 2010 56.50 C 24.93 24.93 24.93 -1.57 0 450
CL M 2010 56.50 P 0.08 0.08 0.08 +0.01 0 450
CL M 2010 57.00 C 24.44 24.44 24.44 -1.56 0 1225
CL M 2010 57.00 P 0.08 0.08 0.08 +0.01 0 1932
CL M 2010 57.50 C 23.95 23.95 23.95 -1.56 0 100
CL M 2010 57.50 P 0.05 0.09 0.05 0.09 +0.01 0 4611
CL M 2010 58.00 C 23.46 23.46 23.46 -1.56 0 225
CL M 2010 58.00 P 0.10 0.10 0.10 +0.01 0 1701
CL M 2010 58.50 C 22.97 22.97 22.97 -1.56 0 100
CL M 2010 58.50 P 0.11 0.11 0.11 +0.01 0 300
CL M 2010 59.00 C 22.48 22.48 22.48 -1.56 0 415
CL M 2010 59.00 P 0.12 0.12 0.12 +0.02 0 2335
CL M 2010 59.50 C 21.99 21.99 21.99 -1.56 0 75
CL M 2010 59.50 P 0.14 0.14 0.14 +0.02 0 76
CL M 2010 60.00 C 21.50 21.50 21.50 -1.56 0 4120
CL M 2010 60.00 P 0.09 0.19 0.09 0.15 +0.02 15 51098
CL M 2010 60.50 C 21.02 21.02 21.02 -1.55 0 240
CL M 2010 60.50 P 0.16 0.16 0.16 +0.02 0 240
CL M 2010 61.00 C 20.53 20.53 20.53 -1.55 0 500
CL M 2010 61.00 P 0.18 0.18 0.18 +0.03 0 2201
CL M 2010 61.50 C 20.05 20.05 20.05 -1.55 0 150
CL M 2010 61.50 P 0.20 0.20 0.20 +0.04 0 251
CL M 2010 62.00 C 19.57 19.57 19.57 -1.54 0 1740
CL M 2010 62.00 P 0.20 0.23 0.20 0.21 +0.03 250 4514
CL M 2010 62.50 C 19.09 19.09 19.09 -1.54 0 200
CL M 2010 62.50 P 0.23 0.23 0.23 +0.03 0 1678
CL M 2010 63.00 C 18.61 18.61 18.61 -1.54 0 925
CL M 2010 63.00 P 0.23 0.26 0.22 0.26 +0.05 400 3871
CL M 2010 63.50 C 18.13 18.13 18.13 -1.54 0 450
CL M 2010 63.50 P 0.25 0.28 0.25 0.28 +0.05 0 458
CL M 2010 64.00 C 17.66 17.66 17.66 -1.53 0 1000
CL M 2010 64.00 P 0.20 0.30 0.20 0.30 +0.05 0 3842
CL M 2010 64.50 C 17.18 17.18 17.18 -1.53 0 665
CL M 2010 64.50 P 0.33 0.33 0.33 +0.05 2 675
CL M 2010 65.00 C 16.71 16.71 16.71 -1.52 0 3002
CL M 2010 65.00 P 0.25 0.40 0.23 0.36 +0.06 115 33079
CL M 2010 65.50 C 16.25 16.25 16.25 -1.51 0 250
CL M 2010 65.50 P 0.37 0.39 0.37 0.39 +0.06 0 316
CL M 2010 66.00 C 15.78 15.78 15.78 -1.51 0 425
CL M 2010 66.00 P 0.42 0.42 0.42 +0.07 5 11863
CL M 2010 66.50 C 15.32 15.32 15.32 -1.50 0 720
CL M 2010 66.50 P 0.46 0.46 0.46 +0.08 1 446
CL M 2010 67.00 C 14.86 14.86 14.86 -1.49 0 1500
CL M 2010 67.00 P 0.43 0.55 0.43 0.50 +0.08 1 5039
CL M 2010 67.50 C 14.40 14.40 14.40 -1.48 0 550
CL M 2010 67.50 P 0.44 0.54 0.44 0.54 +0.09 0 2527
CL M 2010 68.00 C 13.94 13.94 13.94 -1.48 0 400
CL M 2010 68.00 P 0.44 0.65 0.44 0.59 +0.10 8 10977
CL M 2010 68.50 C 13.49 13.49 13.49 -1.47 0 0
CL M 2010 68.50 P 0.64 0.64 0.64 +0.11 0 133
CL M 2010 69.00 C 13.04 13.04 13.04 -1.47 0 2085
CL M 2010 69.00 P 0.56 0.69 0.56 0.69 +0.12 125 5828
CL M 2010 69.50 C 12.60 12.60 12.60 -1.45 0 175
CL M 2010 69.50 P 0.76 0.76 0.75 0.75 +0.13 2 183
CL M 2010 70.00 C 12.16 12.16 12.16 -1.44 0 10918
CL M 2010 70.00 P 0.60 0.95 0.60 0.80 +0.13 1682 36527
CL M 2010 70.50 C 11.72 11.72 11.72 -1.43 0 450
CL M 2010 70.50 P 0.69 0.89 0.69 0.87 +0.15 0 1081
CL M 2010 71.00 C 11.29 11.29 11.29 -1.42 0 1745
CL M 2010 71.00 P 0.99 0.99 0.94 0.94 +0.16 3 805
CL M 2010 71.50 C 10.87 10.87 10.87 -1.40 0 2560
CL M 2010 71.50 P 1.03 1.03 1.01 1.01 +0.17 2 3190
CL M 2010 72.00 C 10.44 10.44 10.44 -1.40 0 3367
CL M 2010 72.00 P 1.00 1.22 1.00 1.09 +0.19 1 6753
CL M 2010 72.50 C 10.03 10.03 10.03 -1.37 0 4445
CL M 2010 72.50 P 1.20 1.41 0.95 1.17 +0.20 2 7167
CL M 2010 73.00 C 9.63 9.63 9.63 -1.35 0 3087
CL M 2010 73.00 P 1.18 1.40 1.18 1.27 +0.23 13 5729
CL M 2010 73.50 C 9.23 9.23 9.23 -1.33 0 4085
CL M 2010 73.50 P 1.38 1.38 1.38 +0.26 0 9343
CL M 2010 74.00 C 8.85 8.85 8.85 -1.29 0 9934
CL M 2010 74.00 P 1.23 1.49 1.18 1.49 +0.29 1 4926
CL M 2010 74.50 C 8.47 8.47 8.47 -1.27 0 3437
CL M 2010 74.50 P 1.61 1.61 1.61 +0.31 0 3549
CL M 2010 75.00 C 8.09 8.09 8.09 -1.26 0 14964
CL M 2010 75.00 P 1.44 2.03 1.41 1.74 +0.33 1050 24644
CL M 2010 75.50 C 7.73 7.73 7.73 -1.23 0 4971
CL M 2010 75.50 P 1.87 1.87 1.87 +0.35 0 4850
CL M 2010 76.00 C 7.37 7.37 7.37 -1.21 0 4738
CL M 2010 76.00 P 2.02 2.02 2.02 +0.38 1 4987
CL M 2010 76.50 C 7.02 7.02 7.02 -1.19 0 3310
CL M 2010 76.50 P 2.17 2.17 2.17 +0.40 0 3139
CL M 2010 77.00 C 6.68 6.68 6.68 -1.16 0 5578
CL M 2010 77.00 P 2.30 2.59 2.30 2.33 +0.43 1100 6669
CL M 2010 77.50 C 6.35 6.35 6.35 -1.14 0 1723
CL M 2010 77.50 P 2.49 2.49 2.49 +0.44 0 2173
CL M 2010 78.00 C 6.03 6.03 6.03 -1.11 0 6689
CL M 2010 78.00 P 2.80 2.67 2.67 +0.47 141 7041
CL M 2010 78.50 C 5.72 5.72 5.72 -1.07 0 3703
CL M 2010 78.50 P 2.86 2.86 2.86 +0.50 0 3825
CL M 2010 79.00 C 5.42 5.42 5.42 -1.04 0 5009
CL M 2010 79.00 P 3.10 3.19 3.06 3.06 +0.54 0 5635
CL M 2010 79.50 C 5.13 5.13 5.13 -1.01 0 2252
CL M 2010 79.50 P 3.27 3.27 3.27 +0.57 0 3315
CL M 2010 80.00 C 5.34 5.34 4.84 4.84 -0.99 0 27101
CL M 2010 80.00 P 3.01 3.80 3.01 3.48 +0.59 499 16571
CL M 2010 80.50 C 4.62 4.62 4.52 4.57 -0.96 0 5057
CL M 2010 80.50 P 4.10 4.10 3.71 3.71 +0.62 0 6910
CL M 2010 81.00 C 4.21 4.34 4.03 4.30 -0.93 0 4292
CL M 2010 81.00 P 4.18 4.18 3.94 3.94 +0.65 10 7845
CL M 2010 81.50 C 4.05 4.05 4.05 -0.90 0 4303
CL M 2010 81.50 P 4.19 4.19 4.19 +0.68 0 4810
CL M 2010 82.00 C 3.78 3.95 3.50 3.81 -0.86 401 6341
CL M 2010 82.00 P 3.75 4.45 3.75 4.45 +0.72 101 2588
CL M 2010 82.50 C 4.18 4.18 3.57 3.57 -0.83 0 5035
CL M 2010 82.50 P 4.71 4.71 4.71 +0.75 1 3374
CL M 2010 83.00 C 3.40 3.40 3.35 3.35 -0.80 2008 8359
CL M 2010 83.00 P 4.92 4.99 4.92 4.99 +0.78 1785 7026
CL M 2010 83.50 C 3.13 3.13 3.13 -0.77 156 4176
CL M 2010 83.50 P 5.27 5.27 5.27 +0.81 150 3352
CL M 2010 84.00 C 3.15 3.15 2.80 2.93 -0.73 0 5950
CL M 2010 84.00 P 5.57 5.57 5.57 +0.85 0 1376
CL M 2010 84.50 C 2.73 2.73 2.73 -0.70 0 926
CL M 2010 84.50 P 5.40 5.87 5.40 5.87 +0.88 0 1835
CL M 2010 85.00 C 3.01 3.02 2.36 2.55 -0.66 3182 24603
CL M 2010 85.00 P 6.18 6.18 6.18 +0.91 400 8786
CL M 2010 85.50 C 2.37 2.37 2.37 -0.63 0 871
CL M 2010 85.50 P 6.51 6.51 6.51 +0.95 0 500
CL M 2010 86.00 C 2.21 2.33 2.11 2.20 -0.60 2 3655
CL M 2010 86.00 P 6.84 6.84 6.84 +0.98 0 35
CL M 2010 86.50 C 2.04 2.04 2.04 -0.57 0 500
CL M 2010 86.50 P 6.83 7.18 6.83 7.18 +1.01 0 50
CL M 2010 87.00 C 2.03 2.03 1.89 1.89 -0.54 20 3140
CL M 2010 87.00 P 7.18 7.53 7.18 7.53 +1.04 0 76
CL M 2010 87.50 C 1.75 1.75 1.75 -0.50 1 823
CL M 2010 87.50 P 7.53 7.89 7.53 7.89 +1.08 0 700
CL M 2010 88.00 C 2.00 2.10 1.59 1.62 -0.47 932 3355
CL M 2010 88.00 P 8.26 8.26 8.26 +1.11 0 1
CL M 2010 88.50 C 1.50 1.50 1.50 -0.44 2 125
CL M 2010 88.50 P 8.64 8.64 8.64 +1.14 0 100
CL M 2010 89.00 C 1.43 1.43 1.38 1.38 -0.42 6 2440
CL M 2010 89.00 P 9.02 9.02 9.02 +1.16 0 550
CL M 2010 89.50 C 1.28 1.28 1.28 -0.39 1 1272
CL M 2010 90.00 C 1.21 1.25 1.17 1.17 -0.37 231 29307
CL M 2010 90.00 P 9.81 9.81 9.81 +1.21 0 3439
CL M 2010 90.50 C 1.35 1.35 1.08 1.08 -0.34 0 201
CL M 2010 90.50 P 10.21 10.21 10.21 +1.23 0 200
CL M 2010 91.00 C 1.26 1.26 0.98 1.01 -0.30 10 2335
CL M 2010 91.50 C 1.08 1.08 0.94 0.94 -0.27 1 128
CL M 2010 91.50 P 11.08 11.08 11.08 +1.32 0 25
CL M 2010 92.00 C 0.87 0.88 0.86 0.88 -0.23 100 3062
CL M 2010 92.00 P 11.51 11.51 11.51 +1.34 0 650
CL M 2010 92.50 C 0.86 0.86 0.82 0.82 -0.22 0 118
CL M 2010 92.50 P 11.96 11.96 11.96 +1.37 0 100
CL M 2010 93.00 C 0.77 0.75 0.77 -0.20 50 2028
CL M 2010 93.50 C 0.74 0.74 0.72 0.72 -0.19 22 158
CL M 2010 93.50 P 12.85 12.85 12.85 +1.39 0 50
CL M 2010 94.00 C 0.78 0.78 0.67 0.67 -0.18 4 2711
CL M 2010 94.00 P 13.30 13.30 13.30 +1.40 0 100
CL M 2010 94.50 C 0.62 0.62 0.62 -0.17 2 3
CL M 2010 95.00 C 0.59 0.62 0.58 0.58 -0.16 4705 30091
CL M 2010 95.00 P 14.22 14.22 14.22 +1.42 0 500
CL M 2010 95.50 C 0.62 0.62 0.54 0.54 +0.54 0 0
CL M 2010 96.00 C 0.51 0.51 0.51 -0.14 0 6
CL M 2010 97.00 C 0.44 0.44 0.44 -0.13 3 5341
CL M 2010 97.50 C 0.42 0.42 0.42 -0.11 66 78
CL M 2010 98.00 C 0.45 0.45 0.40 0.40 -0.10 452 474
CL M 2010 98.00 P 17.03 17.03 17.03 +1.48 0 100
CL M 2010 98.50 C 0.38 0.38 0.38 -0.08 0 500
CL M 2010 98.50 P 17.51 17.51 17.51 +1.49 0 500
CL M 2010 99.00 C 0.36 0.36 0.36 -0.07 0 354
CL M 2010 99.00 P 17.99 17.99 17.99 +1.50 0 350
CL M 2010 99.50 C 0.34 0.34 0.34 -0.07 0 100
CL M 2010 99.50 P 18.47 18.47 18.47 +1.50 0 100
CL M 2010 100.00 C 0.37 0.37 0.28 0.32 -0.07 5361 43401
CL M 2010 100.00 P 18.96 18.96 18.96 +1.51 0 1676
CL M 2010 100.50 C 0.35 0.35 0.31 0.31 -0.06 3 206
CL M 2010 100.50 P 19.44 19.44 19.44 +1.51 0 150
CL M 2010 101.00 C 0.26 0.30 0.24 0.30 -0.06 0 111
