Futures Margins & Contract Specifications

press  CTRL+F  to search
Margin Rates as of 3/12/2010

CBOT  CME  COMEX  CSC  NYMEX  KCBT  NYCE  IMM  EUREX  

Commodity
Mo/Yr
Initial
Maint
Currency
CHICAGO BOARD OF TRADE
CBOT RGH RICE 05/10 1,350 1,000 US
CBOT BIG DOW 03/10 32,500 26,000 US
CBOT CORN 05/10 1,350 1,000 US
CBOT DJ-AIGCI 03/10 1,215 900 US
CBOT OATS 05/10 1,080 800 US
CBOT SOYBEANS 05/10 3,713 2,750 US
CBOT WHEAT 05/10 2,025 1,500 US
CBT BEAN CAL 04/10 2,483 1,839 US
CBT BEAN MEAL 05/10 2,025 1,500 US
CBT BEAN OIL 05/10 1,350 1,000 US
CBT CORN CAL 04/10 992 735 US
CBT DJ REALEST 03/10 2,125 1,700 US
CBT DJ UBS COM 03/10 1,215 900 US
CBT ETHANL FW 03/10 1,241 919 US
CBT ETHANOL 04/10 3,375 2,500 US
CBT GC ETHANL 03/10 2,025 1,500 US
CBT LA ETHANL 04/10 2,025 1,500 US
CBT MINI CORN 05/10 270 200 US
CBT MINI DOW 03/10 6,500 5,200 US
CBT MINI ED 03/11 338 250 US
CBT MINI SYBN 05/10 743 550 US
CBT MINI WHEAT 05/10 405 300 US
CBT MN CORN SW 04/10 405 300 US
CBT NE CORN SW 04/10 473 350 US
CBT NE IA CORN 04/10 473 350 US
CBT NW IA CORN 04/10 405 300 US
CBT NY ETHANL 04/10 2,025 1,500 US
CBT SD CORN SW 04/10 473 350 US
CBT SO IA CORN 04/10 540 400 US
CBT T-BONDS 06/10 2,565 1,900 US
CBT TNOTE 10Y 06/10 1,485 1,100 US
CBT TNOTE 2Y 06/10 1,080 800 US
CBT TNOTE 5Y 06/10 1,080 800 US
CBT UL T-BONDS 06/10 2,700 2,000 US
CBT WHEAT CAL 04/10 1,655 1,226 US
CBT 10YR SWAP 03/10 2,025 1,500 US
CBT 3Y T-NOTE 06/10 1,215 900 US
CBT 30D IN RT 03/10 217 161 US
CBT 30YR SWAP 03/10 4,455 3,300 US
CBT 5YR SWAP 03/10 1,215 900 US
CBT 7YR SWAP 03/10 1,755 1,300 US
DOW AVG INDEX 03/10 13,000 10,400 US
CHICAGO MERCANTILE EXCHANGE
CMD NONFAT MLK 04/10 1,485 1,100 US
CME CATTLE 04/10 1,080 800 US
CME CSH BUTTR 03/10 810 600 US
CME DRY WHEY 03/10 1,215 900 US
CME FDR CATTLE 03/10 1,350 1,000 US
CME GOLDMAN 03/10 5,250 3,500 US
CME HRDWD PULP 03/10 675 500 US
CME KRFT PULP 03/10 304 225 US
CME LEAN HOGS 04/10 1,418 1,050 US
CME PORK BEL 05/10 1,620 1,200 US
CME REV LUMBR - spot 03/10 2,700 1,800 US
CME REV LUMBR 05/10 1,650 1,100 US
COMMODITY EXCHANGE, INC.
CMX ASIAN GOLD 04/10 2,169 1,607 US
CMX EMINI GOLD 04/10 2,226 1,649 US
CMX EMINI SILV 05/10 1,350 1,000 US
CMX GOLD 04/10 6,747 4,998 US
CMX HG COPPER 04/10 4,725 3,500 US
CMX MINY COPPR 04/10 2,363 1,750 US
CMX MINY GOLD 04/10 3,374 2,499 US
CMX MINY SILVR 05/10 3,375 2,500 US
CMX SILVER 04/10 6,750 5,000 US
NY COFFEE, SUGAR, & COCOA
ICEUS COCOA 05/10 2,520 1,800 US
ICEUS COCOA SW 05/10 2,520 1,800 US
ICEUS COFFE SW 05/10 3,080 2,200 US
ICEUS COFFEEC 05/10 3,080 2,200 US
ICEUS SUGAR11 05/10 3,220 2,300 US
ICEUS SUGAR16 05/10 3,220 2,300 US
ICEUS SUG11 SW 05/10 3,220 2,300 US
NEW YORK MERCANTILE EXCHANGE
AEP DAYTON OFF 03/10 2,750 2,500 US
AL CTYGT NG BS 04/10 825 750 US
CAISONP15DRTOP 04/10 27 20 US
CAISONP15DRTPK 04/10 270 200 US
CAISONP15MRTOP 03/10 14 10 US
CAISONP15MRTPK 03/10 270 200 US
CAISOSP15DRTOP 04/10 27 20 US
CAISOSP15DRTPK 04/10 270 200 US
CAISOSP15MRTOP 03/10 27 20 US
CAISOSP15MRTPK 03/10 270 200 US
CAPP CAL DUMMY 01/11 72,900 54,000 US
CIG RCK NG IDX 04/10 4,950 4,500 US
CIG RCK NG SWG 04/10 11,330 10,300 US
CRACK SPD OIL 07/11 810 600 US
DME CRUDE CASH 05/10 10,125 7,500 US
DME OMAN CRUDE 05/10 10,125 7,500 US
DOMINION INDEX 04/10 2,475 2,250 US
DOMINION SWING 04/10 2,200 2,000 US
DSL LH CIF NWE 03/10 49,500 45,000 US
DSL LH CIF/GO 03/10 5,500 5,000 US
DSL LH/GO BOM 03/10 5,227 4,752 US
DSL UK CIF NWE 03/10 49,500 45,000 US
DSL UK CIF/GO 03/10 5,500 5,000 US
DSL UK/GO BOM 03/10 5,227 4,752 US
EL PASO INDEX 04/10 1,100 1,000 US
EL PASO SWING 04/10 2,750 2,500 US
ERC H 5 OPK DY 04/10 39 35 US
ERC H 5 OPK MT 03/10 33 30 US
ERC H 5 PK DAY 04/10 495 450 US
ERC H 5 PK MTH 03/10 529 392 US
ERC HOUSTN DLY 03/10 220 200 US
ERC HOUSTN MTH 03/10 5,500 5,000 US
ERC N 5 OP DAY 04/10 39 35 US
ERC N 5 OPK MT 03/10 33 30 US
ERC N 5 PK DAY 04/10 675 500 US
ERC N 5 PK MTH 03/10 587 435 US
ERC NORTH DLY 03/10 220 200 US
ERC NORTH MNTH 03/10 4,950 4,500 US
ERC S 5 OP DAY 04/10 39 35 US
ERC S 5 OPK MT 03/10 33 30 US
ERC S 5 PK MTH 03/10 587 435 US
ERC S 5 PK MTH 04/10 675 500 US
ERC W 5 OP DAY 04/10 39 35 US
ERC W 5 OPK MT 03/10 33 30 US
ERC W 5 PK DAY 04/10 675 500 US
ERC W 5 PK MTH 03/10 587 435 US
ERCOT HSTON DY 03/10 5,500 5,000 US
ERCOT HSTON MO 03/10 5,500 5,000 US
ERCOT NORTH DY 03/10 5,500 5,000 US
ERCOT NORTH MO 03/10 6,600 6,000 US
ERCOT SOUTH DY 03/10 5,500 5,000 US
ERCOT SOUTH MO 03/10 5,500 5,000 US
GS JETKER/GOBM 03/10 2,200 2,000 US
HOUSTON INDEX 04/10 1,650 1,500 US
HOUSTON SWING 04/10 2,200 2,000 US
ISO NE OFF-PK 03/10 4,400 4,000 US
KERN RVR SWING 04/10 3,300 3,000 US
MALIN NG SWING 04/10 1,760 1,600 US
MICH NG IDX SW 03/10 1,430 1,300 US
MICHCON NG SWG 04/10 1,980 1,800 US
MYN CI HUB DLY 03/10 220 200 US
MYN GOMED/ICEG 03/10 6,600 6,000 US
MYN SNG180BOM 03/10 22,163 20,148 US
N. ILL OFF-PK 03/10 2,750 2,500 US
NATGASOPIS 03/10 4,400 4,000 US
NG CALSTR DMMY 01/13 18,225 13,500 US
NGPL STX NG BS 04/10 165 150 US
NMY LAJETOUTR 03/10 4,400 4,000 US
NY HEATING OIL 04/10 5,400 4,000 US
NY LT CRUDE 04/10 5,400 4,000 US
NY NATURAL GAS 04/10 6,750 5,000 US
NY PALLADIUM 04/10 3,713 2,750 US
NY PLATINUM 03/10 6,075 4,500 US
NYISO A OFF-PK 03/10 4,400 4,000 US
NYISO G OFF-PK 03/10 4,400 4,000 US
NYISO J OFF-PK 03/10 4,400 4,000 US
NYM AEP-D DLY 04/10 440 400 US
NYM AEP-D MTH 03/10 2,839 2,581 US
NYM ANR OK 04/10 550 500 US
NYM ANR OK IDX 03/10 1,725 1,568 US
NYM ANR OK SS 04/10 2,200 2,000 US
NYM ANRLABASIS 04/10 165 150 US
NYM ARGGAS CRK 03/10 2,200 2,000 US
NYM ARGPNFESWP 03/10 43,113 39,194 US
NYM ARGUSLLSSW 04/10 5,400 4,000 US
NYM ARGUSMEDBM 03/10 41,063 37,330 US
NYM ARGUSPPNSW 04/10 43,113 39,194 US
NYM ASCI 04/10 4,950 4,500 US
NYM ASCICALSWP 03/10 4,950 4,500 US
NYM ASCITMSWAP 04/10 4,950 4,500 US
NYM ASCIWTICAL 03/10 3,300 3,000 US
NYM ASCIWTISWP 04/10 3,300 3,000 US
NYM ASIAN PALL 04/10 597 442 US
NYM ASIAN PLAT 04/10 1,953 1,447 US
NYM BCKW CNTGO 12/10 220 200 US
NYM BCO 1M DMY 04/10 1,250 1,250 US
NYM BCO 2M DMY 04/10 1,500 1,500 US
NYM BCO 3M DMY 04/10 4 4 US
NYM BCO 6M DMY 06/10 1,004 1,004 US
NYM BCO12M DMY 12/10 1,004 1,004 US
NYM BR-WTI SWP 04/10 660 600 US
NYM BRENT BOM 03/10 4,620 4,200 US
NYM BRENT CAL 03/10 4,703 3,484 US
NYM BRENT LD 04/10 4,400 4,000 US
NYM BRENT SWP 04/10 472 429 US
NYM BRENTDUBAI 03/10 1,916 1,742 US
NYM BRENTFLINE 03/10 824 610 US
NYM BRNTCFDSWP 04/10 825 750 US
NYM BRNTCFD3MO 04/10 825 750 US
NYM CAISODNPOP 04/10 27 20 US
NYM CAISODNPPK 04/10 270 200 US
NYM CAISODSPOP 04/10 27 20 US
NYM CAISODSPPK 04/10 270 200 US
NYM CAISOMNPOP 03/10 14 10 US
NYM CAISOMNPPK 03/10 270 200 US
NYM CAISOMSPOP 03/10 27 20 US
NYM CAISOMSPPK 03/10 270 200 US
NYM CARBON CER 06/10 1,650 1,500 EU
NYM CARBON EUA 06/10 1,375 1,250 EU
NYM CFD/FRMTH 04/10 550 500 US
NYM CHGO CTYCT 04/10 3,375 2,500 US
NYM CHGO ULGAS 03/10 5,749 5,226 US
NYM CHGO ULSD 03/10 5,749 5,226 US
NYM CHGOETHNL 03/10 4,400 4,000 US
NYM CHI INDEX 04/10 1,430 1,300 US
NYM CHI SWING 04/10 2,200 2,000 US
NYM CHICABASIS 04/10 550 500 US
NYM CIG SWAP 04/10 825 750 US
NYM CIN OFFSWP 03/10 2,750 2,500 US
NYM CIN PK SWP 03/10 3,300 3,000 US
NYM CINHUBDAOP 03/10 12 9 US
NYM CINHUBDAPK 03/10 336 305 US
NYM CINHUBRTOP 03/10 14 13 US
NYM CINHUBRTPK 03/10 336 305 US
NYM CL MACI 01/11 945 700 US
NYM CLMBIA GL 04/10 165 150 US
NYM CNTRPNT BS 04/10 540 400 US
NYM CNTRPNT IX 04/10 2,200 2,000 US
NYM CNTRPNT SS 04/10 6,600 6,000 US
NYM CNWAY BUTN 03/10 6,050 5,500 US
NYM COCOA FUT 05/10 3,300 3,000 US
NYM COFFEE FUT 05/10 4,400 4,000 US
NYM COL GLF NG 04/10 165 150 US
NYM COL PESO 03/10 2,750 2,500 US
NYM COLMLNINDX 03/10 1,418 1,050 US
NYM CONWAY NG 03/10 4,950 4,500 US
NYM CONWAY PPN 03/10 4,400 4,000 US
NYM COTTON 05/10 2,200 2,000 US
NYM CRUDE MARK 04/10 5,400 4,000 US
NYM CRUDE MKSW 03/10 5,400 4,000 US
NYM CSX COAL 04/10 5,500 5,000 US
NYM DATEDBRENT 03/10 4,311 3,919 US
NYM DAWN BASE 04/10 220 200 US
NYM DAWN INDX 03/10 1,916 1,742 US
NYM DAWN SS 04/10 2,200 2,000 US
NYM DBAICUBOM 03/10 4,029 3,663 US
NYM DEMARC IDX 04/10 2,750 2,500 US
NYM DEMARC SS 04/10 3,850 3,500 US
NYM DJ MID CO 03/10 4,400 4,000 US
NYM DJ N.PK15 03/10 5,500 5,000 US
NYM DJ P VERDE 03/10 3,300 3,000 US
NYM DJ S.PK 15 03/10 5,500 5,000 US
NYM DOMINION 04/10 330 300 US
NYM DSL NWE BM 03/10 41,063 37,330 US
NYM DSLBGICESW 03/10 7,186 6,533 US
NYM DSLCIFGOSW 03/10 5,133 4,666 US
NYM DSLCIFMED 03/10 38,500 35,000 US
NYM DSLMD/ICEG 03/10 5,500 5,000 US
NYM DSLMED BOM 03/10 41,063 37,330 US
NYM DSLRDAMBOM 03/10 41,063 37,330 US
NYM DTBRENTSWP 04/10 4,311 3,919 US
NYM DUBAICAL 03/10 4,703 3,484 US
NYM EBOBCRKBOM 03/10 3,300 3,000 US
NYM EBOBCRKSWP 03/10 3,300 3,000 US
NYM EBOBOXYBOM 03/10 41,063 37,330 US
NYM EBOBOXYSWP 03/10 39,742 36,129 US
NYM EIA DIESEL 03/10 5,500 5,000 US
NYM EIA DIESEL 03/10 7,700 7,000 US
NYM EIADSLSWAP 03/10 5,500 5,000 US
NYM EMINI CRUD 04/10 2,700 2,000 US
NYM EMINI GAS 04/10 1,688 1,250 US
NYM ETHANE 03/10 2,750 2,500 US
NYM ETHANOL T1 03/10 2,750 2,500 US
NYM ETHANOL T2 03/10 3,375 2,500 US
NYM ETHYLENE 03/10 3,300 3,000 US
NYM EU GASOIL 04/10 3,300 3,000 US
NYM EU NAP CRK 03/10 3,300 3,000 US
NYM EUNAPHTBOM 03/10 52,271 47,519 US
NYM EUPPNCIFBM 03/10 49,500 45,000 US
NYM EUR 1% ROT 03/10 26,347 23,952 US
NYM EURGAS OET 03/10 5,500 5,000 US
NYM EURGAS OGA 03/10 2,156 1,960 US
NYM EURGAS OHA 03/10 2,750 2,500 US
NYM EURGAS OJC 03/10 11,000 10,000 US
NYM EURGAS OJR 03/10 11,000 10,000 US
NYM EURGASOGT 03/10 44,000 40,000 US
NYM EURO 1% NW 03/10 26,347 23,952 US
NYM EUROBOBBOM 03/10 38,323 34,839 US
NYM EUROBOBSWP 03/10 49,677 45,161 US
NYM EUROJETNW 03/10 38,323 34,839 US
NYM EUROJETROT 03/10 47,903 43,548 US
NYM EURONAPTHA 03/10 38,323 34,839 US
NYM EURPPNSWP 03/10 49,500 45,000 US
NYM EUR3.5 MED 03/10 28,742 26,129 US
NYM EUR3.5 ROT 03/10 26,347 23,952 US
NYM EU1%FOBOM 03/10 31,362 28,511 US
NYM EU1%RDMBOM 03/10 30,445 27,677 US
NYM FAME 0 FOB 03/10 4,950 4,500 US
NYM FLA ZN2 NG 04/10 165 150 US
NYM FLGAS3 SWP 04/10 165 150 US
NYM FO CAR/BAR 03/10 5,269 4,790 US
NYM FUEL3.5CRK 03/10 4,400 4,000 US
NYM FUEL3.5MED 03/10 4,791 4,355 US
NYM G UNJL CRK 03/10 2,395 2,177 US
NYM GAS ARGUS 03/10 43,113 39,194 US
NYM GAS 0.1 RT 03/10 38,500 35,000 US
NYM GASOIL CAL 03/10 28,742 26,129 US
NYM GASOIL CRK 03/10 4,050 3,000 US
NYM GASOIL FOB 03/10 45,100 41,000 US
NYM GASOIL MIN 03/10 2,874 2,613 US
NYM GASOIL SWP 04/10 33,000 30,000 US
NYM GASUDBOMSW 03/10 1,375 1,250 US
NYM GASUPDOWN 03/10 2,200 2,000 US
NYM GC DIESEL 04/10 7,150 6,500 US
NYM GC GAS 04/10 7,150 6,500 US
NYM GC GAS SWP 03/10 6,600 6,000 US
NYM GC HO SW 03/10 8,100 6,000 US
NYM GC HO SWAP 03/10 8,100 6,000 US
NYM GC HO/HO 03/10 1,375 1,250 US
NYM GC HO/HO 03/10 1,198 1,089 US
NYM GC JET SWP 03/10 7,370 6,700 US
NYM GC JET/HO 03/10 3,300 3,000 US
NYM GC LSD SWP 03/10 7,150 6,500 US
NYM GC ULSD CK 03/10 3,300 3,000 US
NYM GC ULSD SW 03/10 5,500 5,000 US
NYM GC ULSD SW 03/10 4,950 4,500 US
NYM GCGAS/RBOB 03/10 1,650 1,500 US
NYM GCGASCAL 03/10 6,600 6,000 US
NYM GCGASCRK 03/10 3,300 3,000 US
NYM GCGSCRBMSW 03/10 5,400 4,000 US
NYM GCGSVSGCHO 03/10 2,395 2,177 US
NYM GCJETCAL 03/10 6,600 6,000 US
NYM GCJTVNYMHO 03/10 1,916 1,742 US
NYM GCN6FUEL3% 03/10 4,311 3,919 US
NYM GCOAST GAS 03/10 4,791 4,355 US
NYM GCOAST HO 03/10 6,600 6,000 US
NYM GCOASTJETF 03/10 4,950 4,500 US
NYM GCULSD/HO 03/10 2,200 2,000 US
NYM GCULSDCAL 03/10 4,950 4,500 US
NYM GCULSDCRK 03/10 3,300 3,000 US
NYM GC3%FOBOM 03/10 6,160 5,600 US
NYM GC6FUELCRK 03/10 1,916 1,742 US
NYM GO CIF ICE 03/10 4,791 4,355 US
NYM GO CIF MED 03/10 67,650 61,500 US
NYM GO NWE BBO 03/10 41,063 37,330 US
NYM GO RDAM BM 03/10 41,063 37,330 US
NYM GOCIFICESW 03/10 5,133 4,666 US
NYM GOCIFMEDBM 03/10 41,063 37,330 US
NYM GOCRGICESW 03/10 4,106 3,733 US
NYM GOFOBICEGO 03/10 6,600 6,000 US
NYM GOICEGOSWP 03/10 6,160 5,600 US
NYM GORT ICEGO 03/10 3,300 3,000 US
NYM GO0.1CGCIF 03/10 47,250 35,000 US
NYM GO0.1CIFSW 03/10 6,160 5,600 US
NYM GO10PPMCIF 03/10 38,500 35,000 US
NYM GO10PPMICE 03/10 4,950 4,500 US
NYM GRP ULSDSW 03/10 8,100 6,000 US
NYM GRP3ULGSWP 03/10 8,100 6,000 US
NYM GR3DSLHOSW 03/10 2,700 2,000 US
NYM GR3ULRBSWP 03/10 2,700 2,000 US
NYM HEAT FIN 04/10 4,400 4,000 US
NYM HEAT MINY 04/10 2,200 2,000 US
NYM HEATNG CK 03/10 1,242 1,129 US
NYM HENRYBAIS2 04/10 135 100 US
NYM HH FIN LD 04/10 6,750 5,000 US
NYM HH INDEX 04/10 1,350 1,000 US
NYM HH PENULTM 04/10 1,688 1,250 US
NYM HH SWING 04/10 1,650 1,500 US
NYM HOCRKBOMSW 03/10 5,400 4,000 US
NYM HP FIN 04/10 6,750 5,000 US
NYM HSTN DAYPK 04/10 4,950 4,500 US
NYM HSTN MTHPK 03/10 5,291 3,919 US
NYM HSTNDAYOPK 04/10 385 350 US
NYM HSTNMTHOPK 03/10 336 305 US
NYM HSTON SHIP 04/10 3,375 2,500 US
NYM HTG OIL MK 04/10 5,500 5,000 US
NYM HTG OIL SW 03/10 6,750 5,000 US
NYM HTOILBOMSW 03/10 8,438 6,250 US
NYM ICE GO BOM 03/10 41,063 37,330 US
NYM IDM CER 03/10 1,350 1,000 EU
NYM IDM EUA 06/10 1,350 1,000 EU
NYM IL OFF SWP 03/10 2,750 2,500 US
NYM IL PK SWP 03/10 3,850 3,500 US
NYM ISO NE 03/10 4,400 4,000 US
NYM ISO-BUTANE 03/10 6,050 5,500 US
NYM JAPNPTHBOM 03/10 55,000 50,000 US
NYM JETAVF/GO 03/10 13,500 10,000 US
NYM JETAVFULSW 03/10 67,500 50,000 US
NYM JETKER SWP 03/10 4,311 3,919 US
NYM JETUDBOMSW 03/10 2,025 1,500 US
NYM JETUPDOWN 03/10 3,300 3,000 US
NYM JF NWE BOM 03/10 51,329 46,663 US
NYM JF RDAM BM 03/10 41,063 37,330 US
NYM JFBRGICESQ 03/10 10,266 9,333 US
NYM JFCGOICESW 03/10 10,266 9,333 US
NYM JPNAPHTHA 03/10 47,903 43,548 US
NYM JPNPHTCRK 03/10 5,500 5,000 US
NYM JUANBASIS 04/10 770 700 US
NYM KERN RV WY 04/10 2,200 2,000 US
NYM LA CARB GS 03/10 6,707 6,097 US
NYM LACARBDSL 03/10 3,850 3,500 US
NYM LACARBOB 03/10 6,600 6,000 US
NYM LACBDSOUT 03/10 6,050 5,500 US
NYM LAJETSPRD 03/10 3,850 3,500 US
NYM LAJTFLVHO 03/10 1,916 1,742 US
NYM LDH PRPANE 03/10 3,850 3,500 US
NYM LDHPN FEPN 03/10 47,903 43,548 US
NYM LDHPNEUPPN 03/10 47,903 43,548 US
NYM LLS/WTISWP 04/10 3,375 2,500 US
NYM LLSAGWTCA 03/10 990 900 US
NYM LLSAGWTMT 03/10 990 900 US
NYM LLSARGCAL 03/10 4,950 4,500 US
NYM LLSARGMTH 03/10 4,950 4,500 US
NYM MARAGWTCA 03/10 1,650 1,500 US
NYM MARAGWTMT 04/10 1,650 1,500 US
NYM MARARGCAL 03/10 4,950 4,500 US
NYM MARARGMTH 04/10 3,193 2,903 US
NYM MARSGRADE 03/10 4,950 4,500 US
NYM MB ETHNBOM 03/10 2,750 2,500 US
NYM MB ISOBUTN 03/10 6,050 5,500 US
NYM MB LDH PPN 03/10 3,850 3,500 US
NYM MB NG 5DPL 03/10 4,400 4,000 US
NYM MB NMLBUTN 03/10 5,500 5,000 US
NYM MCH OFFSWP 03/10 4,400 4,000 US
NYM MCH PK SWP 03/10 3,300 3,000 US
NYM MICH BASIS 04/10 203 150 US
NYM MIN OFFSWP 03/10 3,850 3,500 US
NYM MIN PK SWP 03/10 3,850 3,500 US
NYM MINILDHPPN 03/10 385 350 US
NYM MINSG180BM 03/10 2,217 2,015 US
NYM MINSG180SW 04/10 2,750 2,500 US
NYM MIN1%BGBOM 03/10 3,045 2,768 US
NYM MIN1%BGSWP 04/10 3,025 2,750 US
NYM MIN1%NWEBM 03/10 3,022 2,747 US
NYM MIN1%NWESW 04/10 3,025 2,750 US
NYM MIN3.5%BOM 03/10 2,770 2,518 US
NYM MIN3.5%SWP 04/10 3,025 2,750 US
NYM MISOILDAOP 03/10 18 13 US
NYM MISOILDAPK 03/10 412 305 US
NYM MOGAS BOM 03/10 6,750 5,000 US
NYM MT BLV BTN 03/10 5,500 5,000 US
NYM MT BLV ETH 03/10 2,750 2,500 US
NYM MT BLV PPN 03/10 3,850 3,500 US
NYM MTBVNGBOM 03/10 4,400 4,000 US
NYM N NATGAS D 04/10 550 500 US
NYM N NATGAS V 04/10 405 300 US
NYM N ROCKIES 04/10 3,375 2,500 US
NYM N.I. MTH 03/10 2,129 1,935 US
NYM NAPHTHACRK 03/10 2,258 2,053 US
NYM NBP/HH SWP 04/10 1,650 1,500 US
NYM NE CONN OP 03/10 19 17 US
NYM NE CONN PK 03/10 336 305 US
NYM NE HUB DLY 03/10 880 800 US
NYM NE INHUBOP 03/10 23 17 US
NYM NE INHUBPK 03/10 383 348 US
NYM NE MAINEOP 03/10 19 17 US
NYM NE MAINEPK 03/10 431 392 US
NYM NE NEMS OP 03/10 19 17 US
NYM NE NEMS PK 03/10 431 392 US
NYM NE NH OFPK 03/10 23 17 US
NYM NE NH PEAK 03/10 587 435 US
NYM NE RI OFPK 03/10 23 17 US
NYM NE RI PEAK 03/10 587 435 US
NYM NE SEMS OP 03/10 19 17 US
NYM NE SEMS PK 03/10 431 392 US
NYM NE WCMS OP 03/10 19 17 US
NYM NE WCMS PK 03/10 431 392 US
NYM NG 1M DMMY 04/10 1,000 1,000 US
NYM NG 3M DMMY 04/10 1,250 1,250 US
NYM NG 5M DMMY 05/10 1,250 1,250 US
NYM NG 6M DMMY 06/10 1,250 1,250 US
NYM NGPL LA 04/10 110 100 US
NYM NGPL MIDCN 04/10 675 500 US
NYM NGPL TX/OK 04/10 405 300 US
NYM NGPLMID IX 04/10 2,750 2,500 US
NYM NGPLMID SS 04/10 3,960 3,600 US
NYM NGPLTXK IX 04/10 1,650 1,500 US
NYM NGPLTXK SS 04/10 1,870 1,700 US
NYM NG12M DMMY 12/10 1,250 1,250 US
NYM NI HUB DLY 04/10 440 400 US
NYM NONLDHPRPN 03/10 3,850 3,500 US
NYM NORMBUTANE 03/10 5,500 5,000 US
NYM NOX ANN 10 03/10 4,400 4,000 US
NYM NOX ANN 11 03/10 4,400 4,000 US
NYM NOX ANN 12 03/10 5,720 5,200 US
NYM NOX SSN 10 03/10 1,100 1,000 US
NYM NOX SSN 11 03/10 825 750 US
NYM NOX SSN 12 03/10 1,100 1,000 US
NYM NOZN DAYPK 04/10 6,750 5,000 US
NYM NOZN MTHPK 03/10 5,879 4,355 US
NYM NOZNDAYOPK 04/10 385 350 US
NYM NOZNMTHOPK 03/10 336 305 US
NYM NO2/CRACK 03/10 1,916 1,742 US
NYM NO2UPDOWN 03/10 1,437 1,306 US
NYM NWEFOHLSBM 03/10 6,160 5,600 US
NYM NWROKBASIS 04/10 675 500 US
NYM NY DIESEL 04/10 7,150 6,500 US
NYM NY JETF SW 03/10 8,100 6,000 US
NYM NY JETF/HO 03/10 2,700 2,000 US
NYM NY ULSD CK 03/10 2,200 2,000 US
NYM NY ULSD SW 03/10 4,675 4,250 US
NYM NY ULSD SW 03/10 8,100 6,000 US
NYM NY ULSD/HO 03/10 1,688 1,250 US
NYM NY.3%HIPSW 03/10 6,707 6,097 US
NYM NYA HB DLY 03/10 165 150 US
NYM NYETHANOL 03/10 5,500 5,000 US
NYM NYG HB DLY 03/10 165 150 US
NYM NYGS/RBOB 03/10 1,100 1,000 US
NYM NYH ETHANL 03/10 6,050 5,500 US
NYM NYH 3% FO 03/10 6,600 6,000 US
NYM NYHBHO CAL 03/10 2,697 2,452 US
NYM NYHO NYMHO 03/10 715 650 US
NYM NYH1% GC3% 03/10 1,100 1,000 US
NYM NYH1FOBOM 03/10 7,699 6,999 US
NYM NYISO A 03/10 1,650 1,500 US
NYM NYISO G 03/10 2,750 2,500 US
NYM NYISO J 03/10 2,750 2,500 US
NYM NYISOZEOPK 03/10 29 26 US
NYM NYISOZEPK 03/10 527 479 US
NYM NYISOZNAOP 03/10 14 13 US
NYM NYISOZNAPK 03/10 287 261 US
NYM NYISOZNCOP 03/10 29 26 US
NYM NYISOZNCPK 03/10 383 348 US
NYM NYISOZNFOP 03/10 29 26 US
NYM NYISOZNFPK 03/10 336 305 US
NYM NYISOZNGOP 03/10 29 26 US
NYM NYISOZNGPK 03/10 479 435 US
NYM NYISOZNJOP 03/10 14 13 US
NYM NYISOZNJPK 03/10 479 435 US
NYM NYJ HB DLY 03/10 165 150 US
NYM NYJ/HO SWP 03/10 2,363 1,750 US
NYM NYJETFULSW 03/10 8,100 6,000 US
NYM NYRESFL1% 03/10 4,311 3,919 US
NYM NYRESFUELC 03/10 1,916 1,742 US
NYM NY0.7%FOSW 03/10 7,055 5,226 US
NYM NY2.2%FOSW 03/10 5,749 5,226 US
NYM NY3.0%FOSW 03/10 4,791 4,355 US
NYM ONEOKNGSSW 04/10 1,418 1,050 US
NYM ONEOKOK NG 04/10 825 750 US
NYM PANHANDLE 04/10 2,750 2,500 US
NYM PECO DA OP 03/10 18 13 US
NYM PECO DA PK 03/10 352 261 US
NYM PERMIAN BS 04/10 675 500 US
NYM PGE CTYGT 04/10 3,375 2,500 US
NYM PGE&E CTGT 04/10 550 500 US
NYM PGE&E MALN 04/10 825 750 US
NYM PJM AE OPD 03/10 14 13 US
NYM PJM AE PDA 03/10 336 305 US
NYM PJM APS PD 03/10 336 305 US
NYM PJM APSOPD 03/10 14 13 US
NYM PJM BGE PD 03/10 287 261 US
NYM PJM BGEOPD 03/10 14 13 US
NYM PJM DAILY 04/10 1,100 1,000 US
NYM PJM DPL PD 03/10 287 261 US
NYM PJM DPLOPD 03/10 14 13 US
NYM PJM DUQ OP 03/10 18 13 US
NYM PJM DUQ PK 03/10 294 218 US
NYM PJM DYT PD 03/10 287 261 US
NYM PJM DYTOPD 03/10 12 9 US
NYM PJM EH OPD 03/10 14 13 US
NYM PJM EH PDA 03/10 287 261 US
NYM PJM JCP PD 03/10 287 261 US
NYM PJM JPCOPD 03/10 18 13 US
NYM PJM MONTH 03/10 2,839 2,581 US
NYM PJM NI OPD 03/10 10 9 US
NYM PJM NIL PD 03/10 287 261 US
NYM PJM OFF 03/10 2,750 2,500 US
NYM PJM PEP PD 03/10 383 348 US
NYM PJM PEPOPD 03/10 14 13 US
NYM PJM PPL PD 03/10 287 261 US
