Futures Margins & Contract Specifications

press  CTRL+F  to search
Margin Rates as of 9/02/2010

CBOT  CME  COMEX  CSC  NYMEX  KCBT  NYCE  IMM  EUREX  

Commodity
Mo/Yr
Initial
Maint
Currency
CHICAGO BOARD OF TRADE
CBOT RGH RICE 11/10 1,080 800 US
CBOT BIG DOW 09/10 32,500 26,000 US
CBOT CORN 12/10 1,283 950 US
CBOT DJ-AIGCI 09/10 945 700 US
CBOT OATS 12/10 1,148 850 US
CBOT SOYBEANS 11/10 2,700 2,000 US
CBOT WHEAT 12/10 3,375 2,500 US
CBT BEAN CAL 10/10 914 677 US
CBT BEAN MEAL 10/10 1,485 1,100 US
CBT BEAN OIL 10/10 945 700 US
CBT CI ER 2MTH 09/10 1,215 900 US
CBT CI ER 3MTH 09/10 1,215 900 US
CBT CORN CAL 10/10 1,110 822 US
CBT DJ REALEST 09/10 2,125 1,700 US
CBT DJ UBS COM 09/10 1,215 900 US
CBT DRIED GRN 09/10 1,100 1,000 US
CBT ETHANL FW 09/10 1,463 1,084 US
CBT ETHANOL 10/10 2,363 1,750 US
CBT MINI CORN 12/10 257 190 US
CBT MINI DOW 09/10 6,500 5,200 US
CBT MINI ED 03/11 338 250 US
CBT MINI SYBN 11/10 540 400 US
CBT MINI WHEAT 12/10 675 500 US
CBT MN CORN SW 10/10 540 400 US
CBT NE CORN SW 10/10 405 300 US
CBT NE IA CORN 10/10 405 300 US
CBT NW IA CORN 10/10 405 300 US
CBT SD CORN SW 10/10 405 300 US
CBT SO IA CORN 10/10 473 350 US
CBT T-BONDS 12/10 3,375 2,500 US
CBT TNOTE 10Y 12/10 1,890 1,400 US
CBT TNOTE 2Y 12/10 810 600 US
CBT TNOTE 5Y 12/10 1,080 800 US
CBT UL T-BONDS 12/10 4,725 3,500 US
CBT WHEAT CAL 10/10 1,631 1,208 US
CBT 10YR SWAP 09/10 2,025 1,500 US
CBT 3Y T-NOTE 12/10 1,215 900 US
CBT 30D IN RT 09/10 327 242 US
CBT 30YR SWAP 09/10 4,725 3,500 US
CBT 5YR SWAP 09/10 1,013 750 US
CBT 7YR SWAP 09/10 1,350 1,000 US
DOW AVG INDEX 09/10 13,000 10,400 US
CHICAGO MERCANTILE EXCHANGE
CMD NONFAT MLK 10/10 1,080 800 US
CME CATTLE 10/10 945 700 US
CME CRUDE PALM 11/10 1,350 1,000 US
CME CSH BUTTR 09/10 810 600 US
CME CSH CHEESE 09/10 1,620 1,200 US
CME DRY WHEY 09/10 1,013 750 US
CME FDR CATTLE 09/10 1,350 1,000 US
CME GOLDMAN 09/10 9,000 6,000 US
CME HRDWD PULP 09/10 675 500 US
CME KRFT PULP 09/10 304 225 US
CME LEAN HOGS 10/10 1,283 950 US
CME PORK BEL 02/11 1,890 1,400 US
CME REV LUMBR - spot 09/10 2,700 1,800 US
CME REV LUMBR 11/10 1,650 1,100 US
CME SKM MILK 09/10 2,160 1,600 US
COMMODITY EXCHANGE, INC.
CMX EMINI GOLD 10/10 1,894 1,403 US
CMX EMINI SILV 12/10 1,350 1,000 US
CMX GOLD 10/10 5,739 4,251 US
CMX HG COPPER 10/10 5,400 4,000 US
CMX MINY COPPR 10/10 2,700 2,000 US
CMX MINY GOLD 10/10 2,870 2,126 US
CMX MINY SILVR 12/10 3,375 2,500 US
CMX SILVER 10/10 6,750 5,000 US
NY COFFEE, SUGAR, & COCOA
ICEUS COCOA 12/10 2,590 1,850 US
ICEUS COCOA SW 12/10 2,590 1,850 US
ICEUS COFFE SW 12/10 7,700 5,500 US
ICEUS COFFEEC 12/10 7,700 5,500 US
ICEUS OTC ORE 09/10 7,000 5,000 US
ICEUS SUGAR11 10/10 1,960 1,400 US
ICEUS SUGAR16 11/10 4,760 3,400 US
ICEUS SUG11 SW 10/10 1,960 1,400 US
NEW YORK MERCANTILE EXCHANGE
AEP DAYTON OFF 09/10 1,650 1,500 US
AL CTYGT NG BS 10/10 275 250 US
CAISONP15DRTOP 09/10 22 20 US
CAISONP15DRTPK 09/10 220 200 US
CAISONP15MRTOP 09/10 11 10 US
CAISONP15MRTPK 09/10 220 200 US
CAISOSP15DRTOP 09/10 22 20 US
CAISOSP15DRTPK 09/10 220 200 US
CAISOSP15MRTOP 09/10 22 20 US
CAISOSP15MRTPK 09/10 220 200 US
CAPP CAL DUMMY 01/13 59,400 54,000 US
CIG RCK NG IDX 10/10 110 100 US
CIG RCK NG SWG 09/10 1,650 1,500 US
CRACK SPD OIL 07/11 660 600 US
DME CRUDE CASH 11/10 6,050 5,500 US
DME OMAN CRUDE 11/10 6,050 5,500 US
DOMINION INDEX 10/10 165 150 US
DOMINION SWING 09/10 1,650 1,500 US
DSL LH CIF NWE 09/10 49,500 45,000 US
DSL LH CIF/GO 09/10 5,500 5,000 US
DSL LH/GO BOM 09/10 5,500 5,000 US
DSL UK CIF NWE 09/10 49,500 45,000 US
DSL UK CIF/GO 09/10 5,500 5,000 US
DSL UK/GO BOM 09/10 5,500 5,000 US
EIARETLGAS 09/10 5,500 5,000 US
EL PASO INDEX 10/10 275 250 US
EL PASO SWING 09/10 1,650 1,500 US
ERC H 5 OPK DY 09/10 39 35 US
ERC H 5 OPK MT 09/10 39 35 US
ERC H 5 PK DAY 09/10 495 450 US
ERC H 5 PK MTH 09/10 495 450 US
ERC HOUSTN DLY 09/10 220 200 US
ERC HOUSTN MTH 09/10 5,500 5,000 US
ERC N 5 OP DAY 09/10 39 35 US
ERC N 5 OPK MT 09/10 39 35 US
ERC N 5 PK DAY 09/10 550 500 US
ERC N 5 PK MTH 09/10 550 500 US
ERC NORTH DLY 09/10 220 200 US
ERC NORTH MNTH 09/10 4,950 4,500 US
ERC S 5 OP DAY 09/10 39 35 US
ERC S 5 OPK MT 09/10 39 35 US
ERC S 5 PK MTH 09/10 550 500 US
ERC S 5 PK MTH 09/10 550 500 US
ERC W 5 OP DAY 09/10 39 35 US
ERC W 5 OPK MT 09/10 39 35 US
ERC W 5 PK DAY 09/10 550 500 US
ERC W 5 PK MTH 09/10 550 500 US
ERCOT HSTON DY 09/10 5,500 5,000 US
ERCOT HSTON MO 09/10 5,500 5,000 US
ERCOT NORTH DY 09/10 5,500 5,000 US
ERCOT NORTH MO 09/10 6,600 6,000 US
ERCOT SOUTH DY 09/10 5,500 5,000 US
ERCOT SOUTH MO 09/10 5,500 5,000 US
GS JETKER/GOBM 09/10 2,200 2,000 US
HOUSTON INDEX 10/10 110 100 US
HOUSTON SWING 09/10 1,650 1,500 US
ISO NE OFF-PK 09/10 3,300 3,000 US
KERN RVR SWING 09/10 1,650 1,500 US
MALIN NG SWING 09/10 1,760 1,600 US
MICH NG IDX SW 10/10 550 500 US
MICHCON NG SWG 09/10 1,980 1,800 US
MYN CI HUB DLY 09/10 220 200 US
MYN GOMED/ICEG 09/10 6,600 6,000 US
MYN SNG180BOM 09/10 24,200 22,000 US
N. ILL OFF-PK 09/10 1,375 1,250 US
NATGASOPIS 09/10 4,400 4,000 US
NG CALSTR DMMY 01/13 14,850 13,500 US
NGPL STX NG BS 10/10 220 200 US
NMY LAJETOUTR 09/10 6,050 5,500 US
NY HEATING OIL 09/10 5,063 3,750 US
NY LT CRUDE 10/10 5,063 3,750 US
NY NATURAL GAS 10/10 5,400 4,000 US
NY PALLADIUM 10/10 4,125 3,750 US
NY PLATINUM 09/10 4,125 3,750 US
NYISO A OFF-PK 09/10 4,400 4,000 US
NYISO G OFF-PK 09/10 4,400 4,000 US
NYISO J OFF-PK 09/10 4,400 4,000 US
NYM AEP-D DLY 10/10 440 400 US
NYM AEP-D MTH 09/10 4,254 3,867 US
NYM ANR OK 10/10 550 500 US
NYM ANR OK IDX 10/10 330 300 US
NYM ANR OK SS 09/10 1,375 1,250 US
NYM ANRLABASIS 10/10 165 150 US
NYM ANRLAINDX 09/10 1,100 1,000 US
NYM ARGPNFESWP 09/10 49,500 45,000 US
NYM ARGUSLLSSW 10/10 4,254 3,867 US
NYM ARGUSPPNSW 09/10 9,581 8,710 US
NYM ASCI 10/10 4,950 4,500 US
NYM ASCICALSWP 09/10 4,950 4,500 US
NYM ASCITMSWAP 10/10 4,950 4,500 US
NYM ASCIWTICAL 09/10 3,300 3,000 US
NYM ASCIWTISWP 10/10 3,190 2,900 US
NYM BCKW CNTGO 12/10 220 200 US
NYM BCO 1M DMY 10/10 1,250 1,250 US
NYM BCO 2M DMY 10/10 1,500 1,500 US
NYM BCO 3M DMY 10/10 4 4 US
NYM BCO 6M DMY 12/10 1,004 1,004 US
NYM BCO12M DMY 12/10 1,004 1,004 US
NYM BIODS/GASO 09/10 4,472 4,065 US
NYM BR-WTI SWP 10/10 660 600 US
NYM BRENT BOM 09/10 4,950 4,500 US
NYM BRENT CAL 09/10 5,063 3,750 US
NYM BRENT LD 10/10 5,063 3,750 US
NYM BRENT SWP 10/10 5,063 3,750 US
NYM BRENTDUBAI 09/10 1,705 1,550 US
NYM BRENTFLINE 09/10 440 400 US
NYM BRNTCFDSWP 09/10 825 750 US
NYM BRNTCFD3MO 09/10 825 750 US
NYM CAISODNPOP 09/10 22 20 US
NYM CAISODNPPK 09/10 220 200 US
NYM CAISODSPOP 09/10 22 20 US
NYM CAISODSPPK 09/10 220 200 US
NYM CAISOMNPOP 09/10 11 10 US
NYM CAISOMNPPK 09/10 220 200 US
NYM CAISOMSPOP 09/10 22 20 US
NYM CAISOMSPPK 09/10 220 200 US
NYM CAN HVTCRD 10/10 1,011 919 US
NYM CAPPQRDMMY 01/11 14,850 13,500 US
NYM CAR NONVIN 09/10 1,650 1,500 US
NYM CAR V09 09/10 1,650 1,500 US
NYM CAR V10 03/11 1,650 1,500 US
NYM CAR V11 03/12 1,650 1,500 US
NYM CAR V12 03/13 1,650 1,500 US
NYM CARBON CER 12/10 1,045 950 EU
NYM CARBON EUA 12/10 825 750 EU
NYM CBOBA1CRCK 09/10 3,300 3,000 US
NYM CBOBA1RBOB 09/10 2,750 2,500 US
NYM CBOBA1SWAP 09/10 5,775 5,250 US
NYM CBOBA2CRCK 09/10 3,300 3,000 US
NYM CBOBA2RBOB 09/10 2,200 2,000 US
NYM CBOBA2SWAP 09/10 5,775 5,250 US
NYM CFD/FRMTH 09/10 550 500 US
NYM CHGO CTYCT 10/10 2,750 2,500 US
NYM CHGO ULGAS 09/10 6,600 6,000 US
NYM CHGO ULSD 09/10 6,600 6,000 US
NYM CHGOETHNL 09/10 4,400 4,000 US
NYM CHI INDEX 10/10 110 100 US
NYM CHI SWING 09/10 1,925 1,750 US
NYM CHICABASIS 10/10 440 400 US
NYM CIG SWAP 10/10 550 500 US
NYM CIN OFFSWP 09/10 3,300 3,000 US
NYM CIN PK SWP 09/10 4,400 4,000 US
NYM CINHUBDAOP 09/10 11 10 US
NYM CINHUBDAPK 09/10 385 350 US
NYM CINHUBRTOP 09/10 11 10 US
NYM CINHUBRTPK 09/10 385 350 US
NYM CL MACI 01/11 1,013 750 US
NYM CLMBIA GL 10/10 110 100 US
NYM CNTRPNT BS 10/10 550 500 US
NYM CNTRPNT IX 10/10 165 150 US
NYM CNTRPNT SS 09/10 2,750 2,500 US
NYM CNWAY BUTN 09/10 5,500 5,000 US
NYM CNWYBUTNBM 09/10 6,600 6,000 US
NYM CNWYNGBOM 09/10 6,050 5,500 US
NYM CNWYPPNBM 09/10 5,500 5,000 US
NYM CNWYPPNPHY 09/10 4,400 4,000 US
NYM COCOA FUT 12/10 3,300 3,000 US
NYM COFFEE FUT 12/10 4,400 4,000 US
NYM COL GLF NG 10/10 110 100 US
NYM COL PESO 09/10 1,650 1,500 US
NYM COLGLAINDX 09/10 990 900 US
NYM COLMLNINDX 10/10 110 100 US
NYM CONWAY NG 09/10 4,950 4,500 US
NYM CONWAY PPN 09/10 4,400 4,000 US
NYM COTTON 10/10 2,200 2,000 US
NYM CSX COAL 10/10 3,190 2,900 US
NYM DATEDBRENT 09/10 4,950 4,500 US
NYM DAWN BASE 10/10 220 200 US
NYM DAWN INDX 09/10 1,375 1,250 US
NYM DAWN SS 09/10 1,650 1,500 US
NYM DAYMTBVNGS 09/10 160 145 US
NYM DAYMTBVPPN 09/10 124 113 US
NYM DAYWTICSWP 09/10 4,950 4,500 US
NYM DBAICUBOM 09/10 4,400 4,000 US
NYM DEMARC IDX 10/10 110 100 US
NYM DEMARC SS 09/10 1,650 1,500 US
NYM DJ MEAD OP 09/10 22 20 US
NYM DJ MEAD PK 09/10 550 500 US
NYM DJ MID CO 09/10 4,400 4,000 US
NYM DJ PV OPK 09/10 22 20 US
NYM DJ PV PK 09/10 550 500 US
NYM DOMINION 10/10 330 300 US
NYM DSL NWE BM 09/10 44,000 40,000 US
NYM DSLBGICESW 09/10 7,700 7,000 US
NYM DSLCIFGOSW 09/10 5,500 5,000 US
NYM DSLCIFMED 09/10 38,500 35,000 US
NYM DSLMD/ICEG 09/10 6,600 6,000 US
NYM DSLMED BOM 09/10 44,000 40,000 US
NYM DSLRDAMBOM 09/10 44,000 40,000 US
NYM DTBRENTBOM 09/10 550 500 US
NYM DTBRENTSWP 09/10 4,950 4,500 US
NYM DUBAICAL 09/10 3,850 3,500 US
NYM EBOBCRKBOM 09/10 3,300 3,000 US
NYM EBOBCRKSWP 09/10 2,750 2,500 US
NYM EBOBOXYBOM 09/10 44,000 40,000 US
NYM EBOBOXYSWP 09/10 41,250 37,500 US
NYM EIA DIESEL 09/10 7,700 7,000 US
NYM EIADSLSWAP 09/10 5,500 5,000 US
NYM EMINI CRUD 10/10 2,531 1,875 US
NYM EMINI GAS 10/10 1,350 1,000 US
NYM ETHANE 09/10 2,750 2,500 US
NYM ETHANOL T1 09/10 2,750 2,500 US
NYM ETHANOL T2 09/10 2,750 2,500 US
NYM ETHNL +DTY 09/10 2,484 2,258 US
NYM ETHNL EXDT 09/10 2,484 2,258 US
NYM ETHYLENE 09/10 4,400 4,000 US
NYM EU GASOIL 09/10 4,050 3,000 US
NYM EU NAP CRK 09/10 2,200 2,000 US
NYM EUNAPHTBOM 09/10 55,000 50,000 US
NYM EUPPNCIFBM 09/10 49,500 45,000 US
NYM EUR 1% ROT 09/10 25,300 23,000 US
NYM EURGAS OET 09/10 3,300 3,000 US
NYM EURGAS OGA 09/10 1,100 1,000 US
NYM EURGAS OHA 09/10 2,420 2,200 US
NYM EURGAS OJC 09/10 6,600 6,000 US
NYM EURGAS OJR 09/10 7,700 7,000 US
NYM EURGASOGT 09/10 44,000 40,000 US
NYM EURO 1% NW 09/10 25,300 23,000 US
NYM EUROBOBBOM 09/10 27,489 24,990 US
NYM EUROBOBBOM 09/10 44,000 40,000 US
NYM EUROBOBSWP 09/10 55,000 50,000 US
NYM EUROJETNW 09/10 41,800 38,000 US
NYM EUROJETROT 09/10 55,000 50,000 US
NYM EURONAPTHA 09/10 38,500 35,000 US
NYM EURPPNSWP 09/10 49,500 45,000 US
NYM EUR3.5 MED 09/10 22,000 20,000 US
NYM EUR3.5 ROT 09/10 22,000 20,000 US
NYM EU1%FOBMED 09/10 27,500 25,000 US
NYM EU1%FOBOM 09/10 33,000 30,000 US
NYM EU1%RDMBOM 09/10 36,300 33,000 US
NYM EU3.5FOBOM 09/10 27,500 25,000 US
NYM FAME BDSGO 09/10 3,726 3,387 US
NYM FAME 0 FOB 09/10 4,125 3,750 US
NYM FLA ZN2 NG 09/10 165 150 US
NYM FLGAS3 SWP 10/10 165 150 US
NYM FO CAR/BAR 09/10 6,050 5,500 US
NYM FO180CRKSW 09/10 3,025 2,750 US
NYM FUEL3.5CRK 09/10 4,400 4,000 US
NYM FUEL3.5MED 09/10 5,500 5,000 US
NYM G UNJL CRK 09/10 2,750 2,500 US
NYM GAS 0.1 RT 09/10 38,500 35,000 US
NYM GASEUBOBOX 09/10 22,908 20,825 US
NYM GASOIL CAL 09/10 40,500 30,000 US
NYM GASOIL CRK 09/10 2,750 2,500 US
NYM GASOIL FOB 09/10 45,100 41,000 US
NYM GASOIL MIN 09/10 4,050 3,000 US
NYM GASOIL SWP 09/10 40,500 30,000 US
NYM GASUDBOMSW 09/10 1,375 1,250 US
NYM GASUPDOWN 09/10 2,200 2,000 US
NYM GC DIESEL 10/10 7,150 6,500 US
NYM GC GAS 10/10 7,150 6,500 US
NYM GC GAS SWP 09/10 6,600 6,000 US
NYM GC HO SW 09/10 6,600 6,000 US
NYM GC HO SWAP 09/10 6,600 6,000 US
NYM GC HO/HO 09/10 1,925 1,750 US
NYM GC HO/HO 09/10 1,375 1,250 US
NYM GC JET SWP 09/10 7,370 6,700 US
NYM GC JET/HO 09/10 3,300 3,000 US
NYM GC ULSD CK 09/10 3,025 2,750 US
NYM GC ULSD SW 09/10 4,400 4,000 US
NYM GC ULSD SW 09/10 4,950 4,500 US
NYM GCGAS/RBOB 09/10 1,650 1,500 US
NYM GCGASCAL 09/10 6,600 6,000 US
NYM GCGASCRK 09/10 3,300 3,000 US
NYM GCGSCRBMSW 09/10 4,400 4,000 US
NYM GCGSVSGCHO 09/10 2,750 2,500 US
NYM GCJETCAL 09/10 6,600 6,000 US
NYM GCJTVNYMHO 09/10 1,925 1,750 US
NYM GCN6FUEL3% 09/10 3,850 3,500 US
NYM GCOAST GAS 09/10 5,775 5,250 US
NYM GCOAST HO 09/10 6,600 6,000 US
NYM GCOASTJETF 09/10 5,775 5,250 US
NYM GCULSD/HO 09/10 2,200 2,000 US
NYM GCULSDCAL 09/10 4,950 4,500 US
NYM GCULSDCRK 09/10 3,300 3,000 US
NYM GC3%FOBOM 09/10 6,600 6,000 US
NYM GC6FUELCRK 09/10 1,650 1,500 US
NYM GO CIF ICE 09/10 3,300 3,000 US
NYM GO CIF MED 09/10 38,500 35,000 US
NYM GO NWE BBO 09/10 44,000 40,000 US
NYM GO RDAM BM 09/10 44,000 40,000 US
NYM GO.1%CIFNW 09/10 22,000 20,000 US
NYM GO.1%RDAM 09/10 22,000 20,000 US
NYM GOCIFICESW 09/10 6,600 6,000 US
NYM GOCIFMEDBM 09/10 44,000 40,000 US
NYM GOCRGICESW 09/10 4,400 4,000 US
NYM GOFOBICEGO 09/10 6,600 6,000 US
NYM GOICEGOSWP 09/10 6,600 6,000 US
NYM GORT ICEGO 09/10 3,300 3,000 US
NYM GO0.1CGCIF 09/10 38,500 35,000 US
NYM GO0.1CIFSW 09/10 6,600 6,000 US
NYM GO10PPMCIF 09/10 38,500 35,000 US
NYM GO10PPMICE 09/10 3,300 3,000 US
NYM GRP ULSDSW 09/10 6,600 6,000 US
NYM GRP3ULGSWP 09/10 6,600 6,000 US
NYM GR3DSLHOSW 09/10 2,200 2,000 US
NYM GR3ULRBSWP 09/10 2,200 2,000 US
NYM HDPECALSWP 09/10 2,200 2,000 US
NYM HEAT FIN 10/10 5,063 3,750 US
NYM HEAT MINY 10/10 2,531 1,875 US
NYM HEATNG CK 09/10 2,126 1,933 US
NYM HENRYBAIS2 10/10 55 50 US
NYM HH FIN LD 10/10 5,400 4,000 US
NYM HH INDEX 10/10 110 100 US
NYM HH PENULTM 10/10 1,350 1,000 US
NYM HH SWING 09/10 1,760 1,600 US
NYM HOCRKBOMSW 09/10 4,400 4,000 US
NYM HP FIN 10/10 5,400 4,000 US
NYM HSTN DAYPK 09/10 4,950 4,500 US
NYM HSTN MTHPK 09/10 4,950 4,500 US
NYM HSTNDAYOPK 09/10 385 350 US
NYM HSTNMTHOPK 09/10 385 350 US
NYM HSTON SHIP 10/10 2,750 2,500 US
NYM HTOILBOMSW 09/10 6,875 6,250 US
NYM ICE GO BOM 09/10 44,000 40,000 US
NYM ICEGOCRACK 09/10 20,488 18,625 US
NYM IDM CER 09/10 880 800 EU
NYM IDM EUA 12/10 605 550 EU
NYM IL OFF SWP 09/10 2,750 2,500 US
NYM IL PK SWP 09/10 3,850 3,500 US
NYM ISO NE 09/10 3,850 3,500 US
NYM ISO-BUTANE 09/10 6,050 5,500 US
NYM JAPNPTHBOM 09/10 55,000 50,000 US
NYM JETAVF/GO 09/10 6,600 6,000 US
NYM JETAVFULSW 09/10 55,000 50,000 US
NYM JETKER SWP 09/10 5,775 5,250 US
NYM JETUPDOWN 09/10 2,750 2,500 US
NYM JF NWE BOM 09/10 55,000 50,000 US
NYM JF RDAM BM 09/10 44,000 40,000 US
NYM JFBRGICESQ 09/10 11,000 10,000 US
NYM JFCGOICESW 09/10 11,000 10,000 US
NYM JPCF/CIFNW 09/10 44,000 40,000 US
NYM JPNAPHTHA 09/10 44,000 40,000 US
NYM JPNPHTCRK 09/10 5,500 5,000 US
NYM JUANBASIS 10/10 440 400 US
NYM KERN RV WY 09/10 550 500 US
NYM LA CARB GS 09/10 7,700 7,000 US
NYM LACARBDSL 09/10 2,200 2,000 US
NYM LACARBOB 09/10 4,950 4,500 US
NYM LACBDSOUT 09/10 5,225 4,750 US
NYM LAJETSPRD 09/10 3,300 3,000 US
NYM LAJTFLVHO 09/10 2,200 2,000 US
NYM LDH PRPANE 09/10 3,850 3,500 US
NYM LDHPN FEPN 09/10 55,000 50,000 US
NYM LDHPNEUPPN 09/10 55,000 50,000 US
NYM LLDPECALSW 09/10 2,200 2,000 US
NYM LLS/WTISWP 10/10 1,595 1,450 US
NYM LLSAGWTCA 09/10 990 900 US
NYM LLSARGCAL 09/10 4,950 4,500 US
NYM LLSARGMTH 09/10 4,785 4,350 US
NYM MARAGWTCA 09/10 1,650 1,500 US
NYM MARAGWTMT 10/10 1,329 1,208 US
NYM MARARGCAL 09/10 4,950 4,500 US
NYM MARARGMTH 10/10 4,785 4,350 US
NYM MARSGRADE 09/10 3,850 3,500 US
NYM MB ETHNBOM 09/10 2,750 2,500 US
NYM MB ISOBUTN 09/10 5,500 5,000 US
NYM MB LDH PPN 09/10 3,850 3,500 US
NYM MB NG 5DPL 09/10 4,400 4,000 US
NYM MB NMLBUTN 09/10 5,500 5,000 US
NYM MBSPTETHPH 09/10 4,400 4,000 US
NYM MCH OFFSWP 09/10 4,400 4,000 US
NYM MCH PK SWP 09/10 2,750 2,500 US
NYM MICH BASIS 10/10 165 150 US
NYM MIN OFFSWP 09/10 3,850 3,500 US
NYM MIN PK SWP 09/10 3,850 3,500 US
NYM MINILDHPPN 09/10 385 350 US
NYM MINSG180BM 09/10 2,420 2,200 US
NYM MINSG180SW 09/10 1,925 1,750 US
NYM MIN1%BGBOM 09/10 3,630 3,300 US
NYM MIN1%BGSWP 09/10 2,530 2,300 US
NYM MIN1%NWEBM 09/10 3,300 3,000 US
NYM MIN1%NWESW 09/10 2,530 2,300 US
NYM MIN3.5%BOM 09/10 3,025 2,750 US
NYM MIN3.5%SWP 09/10 2,200 2,000 US
NYM MISOILDAOP 09/10 17 15 US
NYM MISOILDAPK 09/10 385 350 US
NYM MOGAS BOM 09/10 5,500 5,000 US
NYM MT BLV BTN 09/10 4,950 4,500 US
NYM MT BLV ETH 09/10 2,750 2,500 US
NYM MT BLV PPN 09/10 3,850 3,500 US
NYM MTBLVETHYL 09/10 3,300 3,000 US
NYM MTBVETHBM 09/10 3,850 3,500 US
NYM MTBVNGBOM 09/10 4,400 4,000 US
NYM N NATGAS D 10/10 330 300 US
NYM N NATGAS V 10/10 440 400 US
NYM N ROCKIES 10/10 2,750 2,500 US
NYM N.I. MTH 09/10 4,254 3,867 US
NYM NAPHTHACRK 09/10 2,420 2,200 US
NYM NBP/HH SWP 10/10 1,650 1,500 US
NYM NE CONN OP 09/10 22 20 US
NYM NE CONN PK 09/10 385 350 US
NYM NE HUB DLY 09/10 880 800 US
NYM NE INHUBOP 09/10 22 20 US
NYM NE INHUBPK 09/10 385 350 US
NYM NE MAINEOP 09/10 22 20 US
NYM NE MAINEPK 09/10 495 450 US
NYM NE NEMS OP 09/10 22 20 US
NYM NE NEMS PK 09/10 495 450 US
NYM NE NH OFPK 09/10 22 20 US
NYM NE NH PEAK 09/10 550 500 US
NYM NE RI OFPK 09/10 22 20 US
NYM NE RI PEAK 09/10 550 500 US
NYM NE SEMS OP 09/10 22 20 US
NYM NE SEMS PK 09/10 495 450 US
NYM NE WCMS OP 09/10 22 20 US
NYM NE WCMS PK 09/10 495 450 US
NYM NG 1M DMMY 10/10 1,500 1,500 US
NYM NG 3M DMMY 10/10 1,250 1,250 US
NYM NG 5M DMMY 10/10 1,250 1,250 US
NYM NG 6M DMMY 10/10 1,250 1,250 US
NYM NGPL LA 09/10 110 100 US
NYM NGPL MIDCN 10/10 330 300 US
NYM NGPL TX/OK 10/10 220 200 US
NYM NGPLMID IX 10/10 165 150 US
NYM NGPLMID SS 09/10 1,650 1,500 US
NYM NGPLTXK IX 10/10 110 100 US
NYM NGPLTXK SS 09/10 1,375 1,250 US
NYM NG12M DMMY 10/10 1,250 1,250 US
NYM NI HUB DLY 10/10 440 400 US
NYM NONLDHPRPN 09/10 3,850 3,500 US
NYM NORMBUTANE 09/10 4,950 4,500 US
NYM NOX ANN 10 09/10 4,400 4,000 US
NYM NOX ANN 11 09/10 4,400 4,000 US
NYM NOX ANN 12 09/10 5,720 5,200 US
NYM NOX SSN 10 09/10 1,100 1,000 US
NYM NOX SSN 11 09/10 825 750 US
NYM NOX SSN 12 09/10 1,100 1,000 US
NYM NOZN DAYPK 09/10 5,500 5,000 US
NYM NOZN MTHPK 09/10 5,500 5,000 US
NYM NOZNDAYOPK 09/10 385 350 US
NYM NOZNMTHOPK 09/10 385 350 US
NYM NO2/CRACK 09/10 2,200 2,000 US
NYM NO2UPDOWN 09/10 1,375 1,250 US
NYM NPTHCIFBOM 09/10 21,538 19,580 US
NYM NPTHCIFSWP 09/10 19,580 17,800 US
NYM NWEFOHLSBM 09/10 6,600 6,000 US
NYM NWROKBASIS 10/10 385 350 US
NYM NY DIESEL 10/10 7,150 6,500 US
NYM NY JETF SW 09/10 6,600 6,000 US
NYM NY JETF/HO 09/10 2,200 2,000 US
NYM NY ULSD CK 09/10 2,200 2,000 US
NYM NY ULSD SW 09/10 4,675 4,250 US
NYM NY ULSD SW 09/10 6,600 6,000 US
NYM NY ULSD/HO 09/10 1,375 1,250 US
NYM NY.3%HIPSW 09/10 7,700 7,000 US
NYM NYA HB DLY 09/10 165 150 US
NYM NYETHANOL 09/10 4,400 4,000 US
NYM NYG HB DLY 09/10 165 150 US
NYM NYGS/RBOB 09/10 1,100 1,000 US
NYM NYH ETHANL 09/10 4,400 4,000 US
NYM NYH 3% FO 09/10 6,600 6,000 US
NYM NYHBHO CAL 09/10 4,572 3,387 US
NYM NYHO NYMHO 09/10 715 650 US
NYM NYH1% GC3% 09/10 1,375 1,250 US
NYM NYH1FOBOM 09/10 8,250 7,500 US
NYM NYISO A 09/10 1,650 1,500 US
NYM NYISO G 09/10 2,750 2,500 US
NYM NYISO J 09/10 2,750 2,500 US
NYM NYISOZEOPK 09/10 33 30 US
NYM NYISOZEPK 09/10 605 550 US
NYM NYISOZNAOP 09/10 17 15 US
NYM NYISOZNAPK 09/10 330 300 US
NYM NYISOZNCOP 09/10 33 30 US
NYM NYISOZNCPK 09/10 440 400 US
NYM NYISOZNFOP 09/10 28 25 US
NYM NYISOZNFPK 09/10 385 350 US
NYM NYISOZNGOP 09/10 22 20 US
NYM NYISOZNGPK 09/10 550 500 US
NYM NYISOZNJOP 09/10 17 15 US
NYM NYISOZNJPK 09/10 550 500 US
NYM NYJ HB DLY 09/10 165 150 US
NYM NYJ/HO SWP 09/10 1,925 1,750 US
NYM NYJETFULSW 09/10 6,600 6,000 US
NYM NYRESFL1% 09/10 3,850 3,500 US
NYM NYRESFUELC 09/10 1,650 1,500 US
NYM NY0.7%FOSW 09/10 6,600 6,000 US
NYM NY2.2%FOSW 09/10 4,950 4,500 US
NYM NY3.0%FOSW 09/10 5,500 5,000 US
NYM ONEOKINDEX 09/10 1,210 1,100 US
NYM ONEOKNGSSW 09/10 1,155 1,050 US
